Since 2011
Last Updated: September 21, 2023
Phoenix, Arizona
May 2023 | Empty the Shelters | $22,360 |
March 2023 | Empty the Shelters | $4,800 |
February 2023 | Empty the Shelters | $4,050 |
January 2023 | Donor Designated | $1,000,000 |
December 2022 | Empty the Shelters | $11,880 |
October 2022 | Empty the Shelters | $15,620 |
August 2022 | Empty the Shelters | $29,210 |
July 2022 | Spay/Neuter | $10,010 |
May 2022 | Empty the Shelters | $31,650 |
December 2021 | Empty the Shelters | $38,900 |
October 2021 | Empty the Shelters | $19,400 |
September 2021 | Feed the Shelters | $2,025 |
August 2021 | Empty the Shelters | $8,500 |
July 2021 | Empty the Shelters | $19,350 |
April 2020 | Empty the Shelters | $10,400 |
October 2019 | Empty the Shelters | $14,900 |
August 2019 | Empty the Shelters | $29,400 |
July 2019 | Empty the Shelters | $37,465 |
May 2019 | Empty the Shelters | $17,250 |
December 2018 | Empty the Shelters | $14,491 |
October 2018 | Empty the Shelters | $29,925 |
August 2018 | Empty the Shelters | $22,543 |
July 2018 | Empty the Shelters | $41,038 |
May 2018 | Empty the Shelters | $9,990 |
December 2017 | Empty the Shelters | $33,390 |
October 2017 | Spay/Neuter | $12,250 |
Phoenix, Arizona
May 2023 | Empty the Shelters | $21,650 |
April 2023 | Empty the Shelters | $12,200 |
March 2023 | Empty the Shelters | $7,020 |
February 2023 | Empty the Shelters | $7,175 |
December 2022 | Empty the Shelters | $13,010 |
October 2022 | Empty the Shelters | $13,100 |
August 2022 | Empty the Shelters | $25,140 |
May 2022 | Empty the Shelters | $50,850 |
December 2021 | Empty the Shelters | $51,350 |
December 2021 | Spay/Neuter | $10,000 |
November 2021 | Empty the Shelters | $8,950 |
October 2021 | Empty the Shelters | $26,350 |
August 2021 | Empty the Shelters | $23,650 |
July 2021 | Empty the Shelters | $18,500 |
June 2021 | Empty the Shelters | $20,750 |
June 2021 | Empty the Shelters | $15,200 |
May 2021 | Empty the Shelters | $11,200 |
December 2020 | Empty the Shelters | $10,550 |
October 2020 | Empty the Shelters | $11,550 |
July 2020 | Empty the Shelters | $7,950 |
May 2020 | Empty the Shelters | $12,200 |
April 2020 | Empty the Shelters | $43,800 |
February 2020 | Feed the Shelters | $10,777 |
February 2020 | Feed the Shelters | $10,786 |
February 2020 | Empty the Shelters | $9,750 |
December 2019 | Empty the Shelters | $11,800 |
November 2019 | Empty the Shelters | $16,350 |
November 2019 | Empty the Shelters | $13,200 |
October 2019 | Empty the Shelters | $15,900 |
September 2019 | Empty the Shelters | $21,700 |
August 2019 | Empty the Shelters | $27,250 |
July 2019 | Empty the Shelters | $26,430 |
June 2019 | Empty the Shelters | $23,065 |
May 2019 | Empty the Shelters | $10,600 |
January 2019 | Grateful Pet | $359 |
December 2018 | Empty the Shelters | $14,694 |
October 2018 | Empty the Shelters | $12,242 |
August 2018 | Empty the Shelters | $21,197 |
July 2018 | Empty the Shelters | $30,823 |
June 2018 | Spay/Neuter | $20,000 |
May 2018 | Empty the Shelters | $33,877 |
December 2017 | Empty the Shelters | $16,825 |
West Olive, Michigan
May 2023 | Empty the Shelters | $1,450 |
February 2023 | Routine Transport | $344 |
February 2023 | Empty the Shelters | $1,790 |
January 2023 | Spay/Neuter | $10,000 |
December 2022 | Empty the Shelters | $2,360 |
October 2022 | Empty the Shelters | $1,890 |
July 2022 | Empty the Shelters | $4,900 |
May 2022 | Empty the Shelters | $5,250 |
April 2022 | Spay/Neuter | $1,616 |
April 2022 | Veterinary Service | $1,831 |
December 2021 | Empty the Shelters | $7,800 |
November 2021 | Healing Heartworm | $1,000 |
November 2021 | Routine Transport | $600 |
October 2021 | Empty the Shelters | $3,400 |
October 2021 | Empty the Shelters | $125 |
October 2021 | Routine Transport | $3,000 |
August 2021 | Empty the Shelters | $1,900 |
August 2021 | Spay/Neuter | $40,000 |
July 2021 | Healing Heartworm | $1,200 |
July 2021 | Empty the Shelters | $2,950 |
June 2021 | Routine Transport | $20,959 |
May 2021 | Empty the Shelters | $3,250 |
May 2021 | Healing Heartworm | $2,560 |
January 2021 | Routine Transport | $5,000 |
December 2020 | Empty the Shelters | $3,800 |
November 2020 | Veterinary Service | $500 |
October 2020 | Unrestricted (General) | $41,746 |
October 2020 | Empty the Shelters | $4,550 |
September 2020 | Empty the Shelters | $5,350 |
July 2020 | Empty the Shelters | $3,650 |
July 2020 | Routine Transport | $2,500 |
June 2020 | Unrestricted (General) | $5,000 |
May 2020 | Empty the Shelters | $2,750 |
April 2020 | Empty the Shelters | $2,050 |
March 2020 | Empty the Shelters | $2,750 |
December 2019 | Adoption | $2,000 |
December 2019 | Empty the Shelters | $4,600 |
October 2019 | Routine Transport | $5,000 |
October 2019 | Empty the Shelters | $4,500 |
July 2019 | Spay/Neuter | $45,000 |
May 2019 | Empty the Shelters | $2,000 |
January 2019 | Grateful Pet | $2,500 |
January 2019 | Grateful Pet | $142 |
December 2018 | Unrestricted (General) | $5,000 |
December 2018 | Empty the Shelters | $2,754 |
October 2018 | Empty the Shelters | $7,086 |
July 2018 | Spay/Neuter | $42,700 |
July 2018 | Veterinary Service | $500 |
May 2018 | Empty the Shelters | $4,298 |
March 2018 | Adoption | $875 |
February 2018 | Contests and Giveaways | $250 |
October 2017 | Empty the Shelters | $5,205 |
September 2017 | Empty the Shelters | $5,650 |
September 2017 | Foster Care | $15,000 |
September 2017 | Microchip | $2,475 |
September 2017 | Spay/Neuter | $42,525 |
May 2017 | Empty the Shelters | $2,695 |
October 2016 | Empty the Shelters | $4,766 |
May 2016 | Adoption | $750 |
May 2016 | Spay/Neuter | $27,500 |
May 2016 | Microchip | $5,940 |
May 2016 | Adoption | $8,000 |
May 2016 | Empty the Shelters | $3,059 |
May 2015 | Microchip | $6,188 |
May 2015 | Spay/Neuter | $21,250 |
April 2015 | Adoption | $5,000 |
May 2013 | Adoption | $2,500 |
May 2013 | Adoption | $2,500 |
Walker, Michigan
May 2023 | Empty the Shelters | $1,360 |
February 2023 | Empty the Shelters | $710 |
December 2022 | Empty the Shelters | $1,690 |
October 2022 | Empty the Shelters | $680 |
July 2022 | Empty the Shelters | $1,360 |
May 2022 | Empty the Shelters | $3,000 |
December 2021 | Empty the Shelters | $5,300 |
November 2021 | Healing Heartworm | $200 |
November 2021 | Routine Transport | $400 |
October 2021 | Empty the Shelters | $2,100 |
August 2021 | Empty the Shelters | $1,400 |
August 2021 | Spay/Neuter | $30,000 |
July 2021 | Empty the Shelters | $4,200 |
May 2021 | Empty the Shelters | $3,950 |
May 2021 | Healing Heartworm | $1,120 |
April 2021 | Feed the Shelters | $500 |
January 2021 | Routine Transport | $5,000 |
December 2020 | Empty the Shelters | $2,150 |
October 2020 | Empty the Shelters | $2,050 |
July 2020 | Empty the Shelters | $1,150 |
May 2020 | Empty the Shelters | $1,500 |
April 2020 | Empty the Shelters | $1,300 |
March 2020 | Empty the Shelters | $2,700 |
March 2020 | Spay/Neuter | $160 |
December 2019 | Empty the Shelters | $3,500 |
October 2019 | Routine Transport | $5,000 |
October 2019 | Empty the Shelters | $3,750 |
August 2019 | Empty the Shelters | $2,650 |
July 2019 | Spay/Neuter | $25,015 |
May 2019 | Empty the Shelters | $3,000 |
December 2018 | Empty the Shelters | $4,417 |
October 2018 | Empty the Shelters | $5,977 |
July 2018 | Spay/Neuter | $31,770 |
May 2018 | Empty the Shelters | $3,768 |
February 2018 | Contests and Giveaways | $250 |
October 2017 | Empty the Shelters | $3,205 |
September 2017 | Empty the Shelters | $7,835 |
September 2017 | Microchip | $7,425 |
September 2017 | Spay/Neuter | $36,000 |
September 2017 | Veterinary Service | $9,000 |
May 2017 | Empty the Shelters | $4,050 |
October 2016 | Empty the Shelters | $3,909 |
August 2016 | Adoption | $100 |
July 2016 | Adoption | $175 |
May 2016 | Adoption | $12,500 |
May 2016 | Adoption | $22,500 |
May 2016 | Adoption | $10,000 |
May 2016 | Empty the Shelters | $5,137 |
May 2016 | Empty the Shelters | $6,050 |
June 2015 | Adoption | $675 |
May 2015 | Adoption | $10,825 |
May 2015 | Microchip | $953 |
May 2015 | Adoption | $9,375 |
May 2015 | Adoption | $10,500 |
April 2015 | Adoption | $6,802 |
May 2014 | Adoption | $20,000 |
May 2014 | Adoption | $10,000 |
May 2014 | Spay/Neuter | $10,000 |
May 2014 | Unrestricted (General) | $1,000 |
February 2014 | Contests and Giveaways | $5,000 |
May 2013 | Adoption | $30,000 |
May 2013 | Unrestricted (General) | $5,000 |
May 2013 | Unrestricted (General) | $1,000 |
February 2013 | Contests and Giveaways | $2,500 |
December 2012 | Unrestricted (General) | $406 |
May 2012 | Adoption | $16,800 |
May 2012 | Unrestricted (General) | $1,000 |
May 2012 | Unrestricted (General) | $1,900 |
May 2012 | Microchip | $2,900 |
Kentwood, Michigan
December 2021 | Spay/Neuter | $29,750 |
February 2021 | Spay/Neuter | $10,005 |
February 2021 | Spay/Neuter | $6,015 |
December 2019 | Spay/Neuter | $9,990 |
July 2019 | Spay/Neuter | $40,000 |
July 2018 | Spay/Neuter | $50,330 |
August 2017 | Spay/Neuter | $64,310 |
December 2016 | Contests and Giveaways | $1,000 |
May 2016 | Spay/Neuter | $54,500 |
April 2015 | Spay/Neuter | $52,500 |
June 2014 | Spay/Neuter | $45,000 |
May 2014 | Unrestricted (General) | $1,000 |
May 2013 | Unrestricted (General) | $1,000 |
May 2013 | Spay/Neuter | $35,000 |
April 2013 | Contests and Giveaways | $2,467 |
May 2012 | Spay/Neuter | $10,000 |
May 2012 | Spay/Neuter | $15,000 |
May 2012 | Spay/Neuter | $5,000 |
February 2012 | Unrestricted (General) | $1,000 |
December 2011 | Contests and Giveaways | $2,500 |
Gallatin, Tennessee
July 2023 | Crisis and Disaster Response | $20,000 |
July 2023 | Crisis and Disaster Response | $10,000 |
March 2023 | Crisis and Disaster Response | $15,000 |
February 2023 | Routine Transport | $1,205 |
August 2022 | Routine Transport | $3,000 |
May 2022 | Routine Transport | $3,000 |
April 2022 | Crisis and Disaster Response | $2,100 |
March 2022 | Unrestricted (General) | $31,000 |
March 2022 | Crisis and Disaster Response | $6,100 |
November 2021 | Unrestricted (General) | $20,000 |
September 2021 | Unrestricted (General) | $10,000 |
June 2021 | Routine Transport | $30,000 |
March 2021 | Veterinary Service | $10,000 |
January 2021 | Routine Transport | $5,000 |
August 2020 | Crisis and Disaster Response | $30,000 |
March 2020 | Veterinary Service | $12,100 |
February 2020 | Unrestricted (General) | $20,000 |
October 2019 | Routine Transport | $7,500 |
March 2019 | Unrestricted (General) | $10,000 |
December 2018 | Unrestricted (General) | $1,039 |
August 2018 | Unrestricted (General) | $15,000 |
February 2018 | Routine Transport | $5,000 |
January 2018 | Unrestricted (General) | $10,000 |
September 2017 | Crisis and Disaster Response | $10,000 |
September 2017 | Crisis and Disaster Response | $10,000 |
May 2017 | Unrestricted (General) | $20,000 |
May 2017 | Unrestricted (General) | $10,000 |
August 2016 | Unrestricted (General) | $10,000 |
June 2016 | Unrestricted (General) | $10,000 |
January 2016 | Unrestricted (General) | $10,000 |
October 2015 | Unrestricted (General) | $5,000 |
March 2015 | Unrestricted (General) | $10,000 |
November 2014 | Unrestricted (General) | $5,000 |
February 2014 | Unrestricted (General) | $1,000 |
September 2013 | Unrestricted (General) | $10,000 |
August 2013 | Unrestricted (General) | $6,425 |
June 2013 | Unrestricted (General) | $5,500 |
November 2012 | Unrestricted (General) | $10,000 |
June 2012 | Unrestricted (General) | $5,000 |
February 2012 | Unrestricted (General) | $5,000 |
Harbor Springs, Michigan
May 2023 | Empty the Shelters | $1,360 |
April 2023 | Donor Designated | $20,000 |
February 2023 | Routine Transport | $516 |
February 2023 | Empty the Shelters | $500 |
December 2022 | Empty the Shelters | $750 |
October 2022 | Empty the Shelters | $240 |
September 2022 | Donor Designated | $50,000 |
July 2022 | Empty the Shelters | $870 |
May 2022 | Empty the Shelters | $1,000 |
February 2022 | Spay/Neuter | $10,000 |
December 2021 | Empty the Shelters | $1,550 |
October 2021 | Empty the Shelters | $350 |
August 2021 | Spay/Neuter | $11,820 |
July 2021 | Empty the Shelters | $750 |
May 2021 | Empty the Shelters | $850 |
February 2021 | Healing Heartworm | $750 |
January 2021 | Routine Transport | $5,000 |
December 2020 | Empty the Shelters | $700 |
November 2020 | Veterinary Service | $250 |
October 2020 | Empty the Shelters | $550 |
July 2020 | Empty the Shelters | $450 |
May 2020 | Empty the Shelters | $500 |
April 2020 | Empty the Shelters | $1,200 |
March 2020 | Empty the Shelters | $150 |
March 2020 | Routine Transport | $400 |
December 2019 | Empty the Shelters | $600 |
December 2019 | Spay/Neuter | $5,000 |
October 2019 | Routine Transport | $5,000 |
October 2019 | Empty the Shelters | $500 |
October 2019 | Routine Transport | $239 |
May 2019 | Empty the Shelters | $150 |
December 2018 | Empty the Shelters | $705 |
November 2018 | Veterinary Service | $3,808 |
October 2018 | Empty the Shelters | $1,709 |
May 2018 | Empty the Shelters | $730 |
October 2017 | Empty the Shelters | $1,870 |
September 2017 | Empty the Shelters | $2,295 |
May 2017 | Empty the Shelters | $1,845 |
October 2016 | Empty the Shelters | $2,100 |
July 2016 | Spay/Neuter | $5,000 |
May 2016 | Unrestricted (General) | $5,000 |
May 2016 | Empty the Shelters | $1,545 |
March 2016 | Unrestricted (General) | $200,000 |
October 2015 | Unrestricted (General) | $2,022 |
May 2015 | Spay/Neuter | $5,000 |
May 2014 | Spay/Neuter | $5,000 |
May 2013 | Unrestricted (General) | $1,200 |
April 2013 | Contests and Giveaways | $5,000 |
February 2013 | Unrestricted (General) | $2,000 |
November 2012 | Unrestricted (General) | $1,822 |
DeRidder, Louisiana
August 2023 | Crisis and Disaster Response | $1,000 |
August 2023 | Routine Transport | $3,924 |
May 2023 | Routine Transport | $3,560 |
April 2023 | Routine Transport | $662 |
April 2023 | Routine Transport | $396 |
March 2023 | Veterinary Service | $2,500 |
February 2023 | Vaccines | $1,975 |
December 2022 | Donor Designated | $300,000 |
November 2022 | Unrestricted (General) | $252 |
November 2022 | Routine Transport | $2,260 |
October 2022 | Microchip | $640 |
September 2022 | Vaccines | $6,620 |
June 2021 | Veterinary Service | $378 |
June 2021 | Vaccines | $899 |
June 2021 | Unrestricted (General) | $955 |
June 2021 | Unrestricted (General) | $483 |
Tulsa, Oklahoma
May 2023 | Empty the Shelters | $910 |
March 2023 | Routine Transport | $8,277 |
December 2022 | Empty the Shelters | $1,200 |
October 2022 | Empty the Shelters | $790 |
August 2022 | Veterinary Service | $2,250 |
August 2022 | Veterinary Service | $535 |
August 2022 | Veterinary Service | $1,147 |
August 2022 | Veterinary Service | $1,023 |
August 2022 | Veterinary Service | $3,000 |
August 2022 | Veterinary Service | $449 |
August 2022 | Veterinary Service | $172 |
August 2022 | Routine Transport | $3,000 |
August 2022 | Routine Transport | $3,000 |
August 2022 | Crisis and Disaster Response | $1,200 |
August 2022 | Vaccines | $1,746 |
August 2022 | Donor Designated | $3,256 |
August 2022 | Empty the Shelters | $1,210 |
July 2022 | Routine Transport | $29,461 |
June 2022 | Microchip | $101 |
May 2022 | Empty the Shelters | $4,500 |
May 2022 | Microchip | $168 |
April 2022 | Routine Transport | $16,618 |
April 2022 | Routine Transport | $19,435 |
December 2021 | Empty the Shelters | $525 |
December 2021 | Empty the Shelters | $3,800 |
December 2021 | Unrestricted (General) | $5,000 |
November 2021 | Crisis and Disaster Response | $10,716 |
October 2021 | Unrestricted (General) | $13,650 |
October 2021 | Empty the Shelters | $1,950 |
October 2021 | Empty the Shelters | $200 |
September 2021 | Crisis and Disaster Response | $3,570 |
September 2021 | Routine Transport | $28,767 |
August 2021 | Crisis and Disaster Response | $26,600 |
July 2021 | Routine Transport | $32,830 |
July 2021 | Empty the Shelters | $1,400 |
June 2021 | Unrestricted (General) | $20,095 |
May 2021 | Microchip | $477 |
May 2021 | Unrestricted (General) | $10,646 |
May 2021 | Spay/Neuter | $15,385 |
May 2021 | Empty the Shelters | $2,000 |
February 2021 | Routine Transport | $30,000 |
January 2021 | Routine Transport | $5,000 |
December 2020 | Empty the Shelters | $2,450 |
Grand Rapids, Michigan
May 2023 | Empty the Shelters | $3,180 |
February 2023 | Empty the Shelters | $1,880 |
December 2022 | Empty the Shelters | $1,570 |
November 2022 | Empty the Shelters | $1,500 |
October 2022 | Empty the Shelters | $1,130 |
July 2022 | Empty the Shelters | $3,160 |
May 2022 | Empty the Shelters | $3,800 |
April 2022 | Empty the Shelters | $4,300 |
December 2021 | Empty the Shelters | $5,800 |
October 2021 | Empty the Shelters | $2,900 |
August 2021 | Empty the Shelters | $1,000 |
August 2021 | Spay/Neuter | $30,030 |
July 2021 | Empty the Shelters | $2,600 |
May 2021 | Empty the Shelters | $2,250 |
December 2020 | Empty the Shelters | $1,750 |
October 2020 | Empty the Shelters | $1,200 |
July 2020 | Empty the Shelters | $1,000 |
May 2020 | Empty the Shelters | $1,750 |
April 2020 | Feed the Shelters | $2,379 |
April 2020 | Empty the Shelters | $1,800 |
December 2019 | Empty the Shelters | $4,600 |
November 2019 | Empty the Shelters | $5,000 |
October 2019 | Empty the Shelters | $5,600 |
August 2019 | Empty the Shelters | $2,250 |
July 2019 | Spay/Neuter | $40,000 |
May 2019 | Empty the Shelters | $900 |
December 2018 | Empty the Shelters | $1,499 |
October 2018 | Empty the Shelters | $2,144 |
July 2018 | Spay/Neuter | $36,844 |
May 2018 | Empty the Shelters | $1,649 |
February 2018 | Contests and Giveaways | $250 |
October 2017 | Empty the Shelters | $1,680 |
September 2017 | Spay/Neuter | $4,260 |
October 2016 | Empty the Shelters | $2,392 |
August 2016 | Adoption | $119 |
July 2016 | Unrestricted (General) | $5,036 |
May 2016 | Spay/Neuter | $1,075 |
May 2016 | Empty the Shelters | $1,924 |
May 2015 | Adoption | $7,265 |
May 2015 | Unrestricted (General) | $10,094 |
April 2015 | Adoption | $1,793 |
May 2014 | Veterinary Service | $5,744 |
May 2014 | Unrestricted (General) | $5,836 |
May 2014 | Unrestricted (General) | $1,000 |
May 2014 | Unrestricted (General) | $50 |
May 2013 | Spay/Neuter | $12,792 |
May 2013 | Unrestricted (General) | $1,000 |
May 2013 | Adoption | $9,750 |
May 2013 | Spay/Neuter | $6,600 |
May 2013 | Spay/Neuter | $7,350 |
February 2013 | Veterinary Service | $189 |
December 2012 | Unrestricted (General) | $406 |
October 2012 | Contests and Giveaways | $715 |
May 2012 | Unrestricted (General) | $1,000 |
May 2012 | Spay/Neuter | $25,000 |
May 2012 | Adoption | $11,000 |
May 2012 | Spay/Neuter | $5,000 |
December 2011 | Unrestricted (General) | $2,410 |
Opelousas, Louisiana
September 2023 | Microchip | $505 |
August 2023 | Spay/Neuter | $300 |
August 2023 | Spay/Neuter | $100 |
August 2023 | Spay/Neuter | $2,850 |
August 2023 | Routine Transport | $150 |
August 2023 | Grateful Pet | $7,445 |
August 2023 | Routine Transport | $3,709 |
August 2023 | Routine Transport | $3,664 |
July 2023 | Spay/Neuter | $200 |
July 2023 | Spay/Neuter | $2,150 |
July 2023 | Spay/Neuter | $700 |
July 2023 | Crisis and Disaster Response | $3,600 |
July 2023 | Spay/Neuter | $100 |
July 2023 | Crisis and Disaster Response | $2,036 |
July 2023 | Crisis and Disaster Response | $3,600 |
July 2023 | Crisis and Disaster Response | $3,663 |
July 2023 | Grateful Pet | $3,599 |
June 2023 | Spay/Neuter | $150 |
June 2023 | Spay/Neuter | $650 |
June 2023 | Routine Transport | $1,788 |
June 2023 | Microchip | $505 |
June 2023 | Crisis and Disaster Response | $3,060 |
June 2023 | Spay/Neuter | $3,850 |
June 2023 | Spay/Neuter | $250 |
May 2023 | Empty the Shelters | $100 |
May 2023 | Spay/Neuter | $150 |
May 2023 | Crisis and Disaster Response | $38 |
May 2023 | Crisis and Disaster Response | $37 |
May 2023 | Crisis and Disaster Response | $81 |
May 2023 | Routine Transport | $6,568 |
May 2023 | Spay/Neuter | $1,300 |
May 2023 | Crisis and Disaster Response | $165 |
May 2023 | Spay/Neuter | $350 |
May 2023 | Spay/Neuter | $250 |
May 2023 | Spay/Neuter | $2,000 |
April 2023 | Spay/Neuter | $450 |
April 2023 | Spay/Neuter | $200 |
April 2023 | Spay/Neuter | $100 |
April 2023 | Routine Transport | $1,087 |
April 2023 | Crisis and Disaster Response | $7,908 |
April 2023 | Microchip | $539 |
April 2023 | Crisis and Disaster Response | $103 |
April 2023 | Crisis and Disaster Response | $26 |
April 2023 | Crisis and Disaster Response | $103 |
April 2023 | Crisis and Disaster Response | $94 |
April 2023 | Routine Transport | $2,600 |
April 2023 | Routine Transport | $1,783 |
April 2023 | Crisis and Disaster Response | $3,855 |
April 2023 | Spay/Neuter | $300 |
April 2023 | Routine Transport | $2,081 |
April 2023 | Spay/Neuter | $350 |
March 2023 | Spay/Neuter | $100 |
March 2023 | Crisis and Disaster Response | $66 |
March 2023 | Crisis and Disaster Response | $568 |
March 2023 | Vaccines | $479 |
March 2023 | Routine Transport | $1,089 |
March 2023 | Routine Transport | $763 |
March 2023 | Spay/Neuter | $150 |
February 2023 | Crisis and Disaster Response | $1,131 |
February 2023 | Crisis and Disaster Response | $1,517 |
February 2023 | Crisis and Disaster Response | $1,853 |
February 2023 | Crisis and Disaster Response | $403 |
February 2023 | Routine Transport | $5,852 |
February 2023 | Routine Transport | $2,957 |
February 2023 | Routine Transport | $1,341 |
February 2023 | Routine Transport | $150 |
February 2023 | Crisis and Disaster Response | $816 |
February 2023 | Crisis and Disaster Response | $45 |
January 2023 | Crisis and Disaster Response | $774 |
January 2023 | Crisis and Disaster Response | $419 |
January 2023 | Crisis and Disaster Response | $811 |
January 2023 | Crisis and Disaster Response | $201 |
January 2023 | Crisis and Disaster Response | $5,000 |
January 2023 | Crisis and Disaster Response | $25 |
January 2023 | Routine Transport | $1,803 |
January 2023 | Crisis and Disaster Response | $481 |
January 2023 | Crisis and Disaster Response | $223 |
January 2023 | Crisis and Disaster Response | $330 |
January 2023 | Crisis and Disaster Response | $3,763 |
January 2023 | Crisis and Disaster Response | $11 |
January 2023 | Crisis and Disaster Response | $46 |
January 2023 | Crisis and Disaster Response | $3,500 |
January 2023 | Crisis and Disaster Response | $3,500 |
December 2022 | Microchip | $673 |
December 2022 | Routine Transport | $3,500 |
December 2022 | Routine Transport | $3,500 |
December 2022 | Crisis and Disaster Response | $3,125 |
December 2022 | Veterinary Service | $5,174 |
April 2021 | Grateful Pet | $1,571 |
April 2021 | Grateful Pet | $1,232 |
April 2021 | Grateful Pet | $47 |
March 2021 | Vaccines | $4,297 |
March 2021 | Unrestricted (General) | $684 |
February 2021 | Veterinary Service | $1,999 |
November 2020 | Veterinary Service | $5,926 |
June 2020 | Veterinary Service | $3,391 |
June 2020 | Veterinary Service | $2,709 |
June 2020 | Unrestricted (General) | $318 |
April 2020 | Feed the Shelters | $1,347 |
March 2020 | Unrestricted (General) | $1,606 |
February 2020 | Unrestricted (General) | $9,884 |
October 2019 | Veterinary Service | $3,225 |
July 2019 | Unrestricted (General) | $25,000 |
April 2019 | Unrestricted (General) | $15,000 |
March 2019 | Unrestricted (General) | $5,000 |
November 2018 | Unrestricted (General) | $10,000 |
July 2018 | Veterinary Service | $4,470 |
February 2018 | Unrestricted (General) | $9,881 |
January 2018 | Unrestricted (General) | $18,360 |
October 2017 | Unrestricted (General) | $1,014 |