Since 2011
Last Updated: October 12, 2023
Phoenix, Arizona
February 2023 | Empty the Shelters | $4,050 |
March 2023 | Empty the Shelters | $4,800 |
August 2021 | Empty the Shelters | $8,500 |
May 2018 | Empty the Shelters | $9,990 |
July 2022 | Spay/Neuter | $10,010 |
April 2020 | Empty the Shelters | $10,400 |
December 2022 | Empty the Shelters | $11,880 |
October 2017 | Spay/Neuter | $12,250 |
December 2018 | Empty the Shelters | $14,491 |
October 2019 | Empty the Shelters | $14,900 |
October 2022 | Empty the Shelters | $15,620 |
May 2019 | Empty the Shelters | $17,250 |
July 2021 | Empty the Shelters | $19,350 |
October 2021 | Empty the Shelters | $19,400 |
July 2023 | Empty the Shelters | $21,390 |
May 2023 | Empty the Shelters | $22,360 |
August 2018 | Empty the Shelters | $22,543 |
August 2022 | Empty the Shelters | $29,210 |
August 2019 | Empty the Shelters | $29,400 |
October 2018 | Empty the Shelters | $29,925 |
May 2022 | Empty the Shelters | $31,650 |
December 2017 | Empty the Shelters | $33,390 |
July 2019 | Empty the Shelters | $37,465 |
December 2021 | Empty the Shelters | $38,900 |
July 2018 | Empty the Shelters | $41,038 |
January 2023 | Donor Designated | $1,000,000 |
Phoenix, Arizona
January 2019 | Grateful Pet | $359 |
March 2023 | Empty the Shelters | $7,020 |
February 2023 | Empty the Shelters | $7,175 |
July 2020 | Empty the Shelters | $7,950 |
November 2021 | Empty the Shelters | $8,950 |
February 2020 | Empty the Shelters | $9,750 |
December 2021 | Spay/Neuter | $10,000 |
December 2020 | Empty the Shelters | $10,550 |
May 2019 | Empty the Shelters | $10,600 |
February 2020 | Feed the Shelters | $10,777 |
February 2020 | Feed the Shelters | $10,786 |
May 2021 | Empty the Shelters | $11,200 |
October 2020 | Empty the Shelters | $11,550 |
December 2019 | Empty the Shelters | $11,800 |
April 2023 | Empty the Shelters | $12,200 |
May 2020 | Empty the Shelters | $12,200 |
October 2018 | Empty the Shelters | $12,242 |
December 2022 | Empty the Shelters | $13,010 |
October 2022 | Empty the Shelters | $13,100 |
November 2019 | Empty the Shelters | $13,200 |
December 2018 | Empty the Shelters | $14,694 |
June 2021 | Empty the Shelters | $15,200 |
October 2019 | Empty the Shelters | $15,900 |
November 2019 | Empty the Shelters | $16,350 |
December 2017 | Empty the Shelters | $16,825 |
July 2021 | Empty the Shelters | $18,500 |
June 2018 | Spay/Neuter | $20,000 |
June 2021 | Empty the Shelters | $20,750 |
August 2018 | Empty the Shelters | $21,197 |
May 2023 | Empty the Shelters | $21,650 |
September 2019 | Empty the Shelters | $21,700 |
June 2019 | Empty the Shelters | $23,065 |
August 2021 | Empty the Shelters | $23,650 |
August 2022 | Empty the Shelters | $25,140 |
October 2021 | Empty the Shelters | $26,350 |
July 2019 | Empty the Shelters | $26,430 |
August 2019 | Empty the Shelters | $27,250 |
July 2018 | Empty the Shelters | $30,823 |
May 2018 | Empty the Shelters | $33,877 |
July 2023 | Empty the Shelters | $35,600 |
April 2020 | Empty the Shelters | $43,800 |
May 2022 | Empty the Shelters | $50,850 |
December 2021 | Empty the Shelters | $51,350 |
West Olive, Michigan
October 2021 | Empty the Shelters | $125 |
January 2019 | Grateful Pet | $142 |
February 2018 | Contests and Giveaways | $250 |
November 2020 | Veterinary Service | $500 |
July 2018 | Veterinary Service | $500 |
November 2021 | Routine Transport | $600 |
May 2016 | Adoption | $750 |
March 2018 | Adoption | $875 |
November 2021 | Healing Heartworm | $1,000 |
July 2021 | Healing Heartworm | $1,200 |
May 2023 | Empty the Shelters | $1,450 |
April 2022 | Spay/Neuter | $1,616 |
February 2023 | Empty the Shelters | $1,790 |
October 2022 | Empty the Shelters | $1,890 |
August 2021 | Empty the Shelters | $1,900 |
December 2019 | Adoption | $2,000 |
May 2019 | Empty the Shelters | $2,000 |
April 2020 | Empty the Shelters | $2,050 |
December 2022 | Empty the Shelters | $2,360 |
September 2017 | Microchip | $2,475 |
July 2020 | Routine Transport | $2,500 |
January 2019 | Grateful Pet | $2,500 |
May 2013 | Adoption | $2,500 |
May 2013 | Adoption | $2,500 |
May 2021 | Healing Heartworm | $2,560 |
May 2017 | Empty the Shelters | $2,695 |
May 2020 | Empty the Shelters | $2,750 |
March 2020 | Empty the Shelters | $2,750 |
December 2018 | Empty the Shelters | $2,754 |
July 2021 | Empty the Shelters | $2,950 |
October 2021 | Routine Transport | $3,000 |
May 2016 | Empty the Shelters | $3,059 |
May 2021 | Empty the Shelters | $3,250 |
October 2021 | Empty the Shelters | $3,400 |
July 2023 | Empty the Shelters | $3,600 |
July 2020 | Empty the Shelters | $3,650 |
December 2020 | Empty the Shelters | $3,800 |
May 2018 | Empty the Shelters | $4,298 |
October 2019 | Empty the Shelters | $4,500 |
October 2020 | Empty the Shelters | $4,550 |
December 2019 | Empty the Shelters | $4,600 |
October 2016 | Empty the Shelters | $4,766 |
July 2022 | Empty the Shelters | $4,900 |
January 2021 | Routine Transport | $5,000 |
June 2020 | Unrestricted (General) | $5,000 |
October 2019 | Routine Transport | $5,000 |
December 2018 | Unrestricted (General) | $5,000 |
April 2015 | Adoption | $5,000 |
October 2017 | Empty the Shelters | $5,205 |
May 2022 | Empty the Shelters | $5,250 |
September 2020 | Empty the Shelters | $5,350 |
September 2017 | Empty the Shelters | $5,650 |
May 2016 | Microchip | $5,940 |
May 2015 | Microchip | $6,188 |
October 2018 | Empty the Shelters | $7,086 |
December 2021 | Empty the Shelters | $7,800 |
May 2016 | Adoption | $8,000 |
January 2023 | Spay/Neuter | $10,000 |
September 2017 | Foster Care | $15,000 |
June 2021 | Routine Transport | $20,959 |
May 2015 | Spay/Neuter | $21,250 |
May 2016 | Spay/Neuter | $27,500 |
August 2021 | Spay/Neuter | $40,000 |
October 2020 | Unrestricted (General) | $41,746 |
September 2017 | Spay/Neuter | $42,525 |
July 2018 | Spay/Neuter | $42,700 |
July 2019 | Spay/Neuter | $45,000 |
Walker, Michigan
March 2020 | Spay/Neuter | $160 |
July 2016 | Adoption | $175 |
November 2021 | Healing Heartworm | $200 |
February 2018 | Contests and Giveaways | $250 |
November 2021 | Routine Transport | $400 |
December 2012 | Unrestricted (General) | $406 |
June 2015 | Adoption | $675 |
October 2022 | Empty the Shelters | $680 |
February 2023 | Empty the Shelters | $710 |
May 2015 | Microchip | $953 |
May 2014 | Unrestricted (General) | $1,000 |
May 2013 | Unrestricted (General) | $1,000 |
May 2012 | Unrestricted (General) | $1,000 |
May 2021 | Healing Heartworm | $1,120 |
July 2020 | Empty the Shelters | $1,150 |
July 2023 | Empty the Shelters | $1,290 |
April 2020 | Empty the Shelters | $1,300 |
May 2023 | Empty the Shelters | $1,360 |
July 2022 | Empty the Shelters | $1,360 |
August 2021 | Empty the Shelters | $1,400 |
May 2020 | Empty the Shelters | $1,500 |
December 2022 | Empty the Shelters | $1,690 |
May 2012 | Unrestricted (General) | $1,900 |
October 2020 | Empty the Shelters | $2,050 |
October 2021 | Empty the Shelters | $2,100 |
December 2020 | Empty the Shelters | $2,150 |
February 2013 | Contests and Giveaways | $2,500 |
August 2019 | Empty the Shelters | $2,650 |
March 2020 | Empty the Shelters | $2,700 |
May 2012 | Microchip | $2,900 |
May 2022 | Empty the Shelters | $3,000 |
May 2019 | Empty the Shelters | $3,000 |
October 2017 | Empty the Shelters | $3,205 |
December 2019 | Empty the Shelters | $3,500 |
October 2019 | Empty the Shelters | $3,750 |
May 2018 | Empty the Shelters | $3,768 |
October 2016 | Empty the Shelters | $3,909 |
May 2021 | Empty the Shelters | $3,950 |
May 2017 | Empty the Shelters | $4,050 |
July 2021 | Empty the Shelters | $4,200 |
December 2018 | Empty the Shelters | $4,417 |
January 2021 | Routine Transport | $5,000 |
October 2019 | Routine Transport | $5,000 |
February 2014 | Contests and Giveaways | $5,000 |
May 2013 | Unrestricted (General) | $5,000 |
May 2016 | Empty the Shelters | $5,137 |
December 2021 | Empty the Shelters | $5,300 |
October 2018 | Empty the Shelters | $5,977 |
May 2016 | Empty the Shelters | $6,050 |
April 2015 | Adoption | $6,802 |
September 2017 | Microchip | $7,425 |
September 2017 | Empty the Shelters | $7,835 |
September 2017 | Veterinary Service | $9,000 |
May 2015 | Adoption | $9,375 |
May 2016 | Adoption | $10,000 |
May 2014 | Adoption | $10,000 |
May 2014 | Spay/Neuter | $10,000 |
May 2015 | Adoption | $10,500 |
May 2015 | Adoption | $10,825 |
May 2016 | Adoption | $12,500 |
May 2012 | Adoption | $16,800 |
May 2014 | Adoption | $20,000 |
May 2016 | Adoption | $22,500 |
July 2019 | Spay/Neuter | $25,015 |
August 2021 | Spay/Neuter | $30,000 |
May 2013 | Adoption | $30,000 |
July 2018 | Spay/Neuter | $31,770 |
September 2017 | Spay/Neuter | $36,000 |
Kentwood, Michigan
December 2016 | Contests and Giveaways | $1,000 |
May 2014 | Unrestricted (General) | $1,000 |
May 2013 | Unrestricted (General) | $1,000 |
February 2012 | Unrestricted (General) | $1,000 |
April 2013 | Contests and Giveaways | $2,467 |
December 2011 | Contests and Giveaways | $2,500 |
May 2012 | Spay/Neuter | $5,000 |
February 2021 | Spay/Neuter | $6,015 |
December 2019 | Spay/Neuter | $9,990 |
May 2012 | Spay/Neuter | $10,000 |
February 2021 | Spay/Neuter | $10,005 |
May 2012 | Spay/Neuter | $15,000 |
December 2021 | Spay/Neuter | $29,750 |
May 2013 | Spay/Neuter | $35,000 |
July 2019 | Spay/Neuter | $40,000 |
June 2014 | Spay/Neuter | $45,000 |
July 2018 | Spay/Neuter | $50,330 |
April 2015 | Spay/Neuter | $52,500 |
May 2016 | Spay/Neuter | $54,500 |
August 2017 | Spay/Neuter | $64,310 |
Gallatin, Tennessee
February 2014 | Unrestricted (General) | $1,000 |
December 2018 | Unrestricted (General) | $1,039 |
April 2022 | Crisis and Disaster Response | $2,100 |
August 2022 | Routine Transport | $3,000 |
May 2022 | Routine Transport | $3,000 |
January 2021 | Routine Transport | $5,000 |
February 2018 | Routine Transport | $5,000 |
October 2015 | Unrestricted (General) | $5,000 |
November 2014 | Unrestricted (General) | $5,000 |
June 2012 | Unrestricted (General) | $5,000 |
February 2012 | Unrestricted (General) | $5,000 |
June 2013 | Unrestricted (General) | $5,500 |
March 2022 | Crisis and Disaster Response | $6,100 |
August 2013 | Unrestricted (General) | $6,425 |
October 2019 | Routine Transport | $7,500 |
July 2023 | Crisis and Disaster Response | $10,000 |
September 2021 | Unrestricted (General) | $10,000 |
March 2021 | Veterinary Service | $10,000 |
March 2019 | Unrestricted (General) | $10,000 |
January 2018 | Unrestricted (General) | $10,000 |
September 2017 | Crisis and Disaster Response | $10,000 |
September 2017 | Crisis and Disaster Response | $10,000 |
May 2017 | Unrestricted (General) | $10,000 |
August 2016 | Unrestricted (General) | $10,000 |
June 2016 | Unrestricted (General) | $10,000 |
January 2016 | Unrestricted (General) | $10,000 |
March 2015 | Unrestricted (General) | $10,000 |
September 2013 | Unrestricted (General) | $10,000 |
November 2012 | Unrestricted (General) | $10,000 |
March 2020 | Veterinary Service | $12,100 |
March 2023 | Crisis and Disaster Response | $15,000 |
August 2018 | Unrestricted (General) | $15,000 |
July 2023 | Crisis and Disaster Response | $20,000 |
November 2021 | Unrestricted (General) | $20,000 |
February 2020 | Unrestricted (General) | $20,000 |
May 2017 | Unrestricted (General) | $20,000 |
June 2021 | Routine Transport | $30,000 |
August 2020 | Crisis and Disaster Response | $30,000 |
March 2022 | Unrestricted (General) | $31,000 |
Harbor Springs, Michigan
March 2020 | Empty the Shelters | $150 |
May 2019 | Empty the Shelters | $150 |
October 2019 | Routine Transport | $239 |
October 2022 | Empty the Shelters | $240 |
November 2020 | Veterinary Service | $250 |
October 2021 | Empty the Shelters | $350 |
March 2020 | Routine Transport | $400 |
July 2020 | Empty the Shelters | $450 |
February 2023 | Empty the Shelters | $500 |
May 2020 | Empty the Shelters | $500 |
October 2019 | Empty the Shelters | $500 |
October 2020 | Empty the Shelters | $550 |
December 2019 | Empty the Shelters | $600 |
December 2020 | Empty the Shelters | $700 |
December 2018 | Empty the Shelters | $705 |
May 2018 | Empty the Shelters | $730 |
December 2022 | Empty the Shelters | $750 |
July 2021 | Empty the Shelters | $750 |
February 2021 | Healing Heartworm | $750 |
May 2021 | Empty the Shelters | $850 |
July 2022 | Empty the Shelters | $870 |
May 2022 | Empty the Shelters | $1,000 |
April 2020 | Empty the Shelters | $1,200 |
May 2013 | Unrestricted (General) | $1,200 |
May 2023 | Empty the Shelters | $1,360 |
July 2023 | Empty the Shelters | $1,370 |
May 2016 | Empty the Shelters | $1,545 |
December 2021 | Empty the Shelters | $1,550 |
October 2018 | Empty the Shelters | $1,709 |
November 2012 | Unrestricted (General) | $1,822 |
May 2017 | Empty the Shelters | $1,845 |
October 2017 | Empty the Shelters | $1,870 |
February 2013 | Unrestricted (General) | $2,000 |
October 2015 | Unrestricted (General) | $2,022 |
October 2016 | Empty the Shelters | $2,100 |
September 2017 | Empty the Shelters | $2,295 |
November 2018 | Veterinary Service | $3,808 |
January 2021 | Routine Transport | $5,000 |
December 2019 | Spay/Neuter | $5,000 |
October 2019 | Routine Transport | $5,000 |
July 2016 | Spay/Neuter | $5,000 |
May 2016 | Unrestricted (General) | $5,000 |
May 2015 | Spay/Neuter | $5,000 |
May 2014 | Spay/Neuter | $5,000 |
April 2013 | Contests and Giveaways | $5,000 |
February 2022 | Spay/Neuter | $10,000 |
August 2021 | Spay/Neuter | $11,820 |
April 2023 | Donor Designated | $20,000 |
September 2022 | Donor Designated | $50,000 |
March 2016 | Unrestricted (General) | $200,000 |
DeRidder, Louisiana
November 2022 | Unrestricted (General) | $252 |
June 2021 | Veterinary Service | $378 |
November 2022 | Routine Transport | $2,260 |
September 2022 | Vaccines | $6,620 |
December 2022 | Donor Designated | $300,000 |
Tulsa, Oklahoma
August 2022 | Veterinary Service | $172 |
October 2021 | Empty the Shelters | $200 |
July 2023 | Empty the Shelters | $300 |
August 2022 | Veterinary Service | $449 |
December 2021 | Empty the Shelters | $525 |
August 2022 | Veterinary Service | $535 |
October 2022 | Empty the Shelters | $790 |
May 2023 | Empty the Shelters | $910 |
August 2022 | Veterinary Service | $1,023 |
August 2022 | Veterinary Service | $1,147 |
December 2022 | Empty the Shelters | $1,200 |
August 2022 | Crisis and Disaster Response | $1,200 |
August 2022 | Empty the Shelters | $1,210 |
July 2021 | Empty the Shelters | $1,400 |
August 2022 | Vaccines | $1,746 |
October 2021 | Empty the Shelters | $1,950 |
May 2021 | Empty the Shelters | $2,000 |
August 2022 | Veterinary Service | $2,250 |
December 2020 | Empty the Shelters | $2,450 |
August 2022 | Veterinary Service | $3,000 |
August 2022 | Routine Transport | $3,000 |
August 2022 | Routine Transport | $3,000 |
August 2022 | Donor Designated | $3,256 |
September 2021 | Crisis and Disaster Response | $3,570 |
December 2021 | Empty the Shelters | $3,800 |
May 2022 | Empty the Shelters | $4,500 |
December 2021 | Unrestricted (General) | $5,000 |
January 2021 | Routine Transport | $5,000 |
November 2021 | Crisis and Disaster Response | $10,716 |
May 2021 | Spay/Neuter | $15,385 |
April 2022 | Routine Transport | $16,618 |
April 2022 | Routine Transport | $19,435 |
June 2021 | Unrestricted (General) | $20,095 |
August 2021 | Crisis and Disaster Response | $26,600 |
September 2021 | Routine Transport | $28,767 |
July 2022 | Routine Transport | $29,461 |
February 2021 | Routine Transport | $30,000 |
July 2021 | Routine Transport | $32,830 |
Grand Rapids, Michigan
May 2014 | Unrestricted (General) | $50 |
August 2016 | Adoption | $119 |
February 2013 | Veterinary Service | $189 |
February 2018 | Contests and Giveaways | $250 |
December 2012 | Unrestricted (General) | $406 |
October 2012 | Contests and Giveaways | $715 |
May 2019 | Empty the Shelters | $900 |
August 2021 | Empty the Shelters | $1,000 |
July 2020 | Empty the Shelters | $1,000 |
May 2014 | Unrestricted (General) | $1,000 |
May 2013 | Unrestricted (General) | $1,000 |
May 2012 | Unrestricted (General) | $1,000 |
May 2016 | Spay/Neuter | $1,075 |
October 2022 | Empty the Shelters | $1,130 |
October 2020 | Empty the Shelters | $1,200 |
December 2018 | Empty the Shelters | $1,499 |
November 2022 | Empty the Shelters | $1,500 |
December 2022 | Empty the Shelters | $1,570 |
May 2018 | Empty the Shelters | $1,649 |
October 2017 | Empty the Shelters | $1,680 |
December 2020 | Empty the Shelters | $1,750 |
May 2020 | Empty the Shelters | $1,750 |
April 2015 | Adoption | $1,793 |
April 2020 | Empty the Shelters | $1,800 |
February 2023 | Empty the Shelters | $1,880 |
May 2016 | Empty the Shelters | $1,924 |
October 2018 | Empty the Shelters | $2,144 |
May 2021 | Empty the Shelters | $2,250 |
August 2019 | Empty the Shelters | $2,250 |
April 2020 | Feed the Shelters | $2,379 |
October 2016 | Empty the Shelters | $2,392 |
December 2011 | Unrestricted (General) | $2,410 |
July 2021 | Empty the Shelters | $2,600 |
October 2021 | Empty the Shelters | $2,900 |
July 2022 | Empty the Shelters | $3,160 |
May 2023 | Empty the Shelters | $3,180 |
May 2022 | Empty the Shelters | $3,800 |
July 2023 | Empty the Shelters | $3,940 |
September 2017 | Spay/Neuter | $4,260 |
April 2022 | Empty the Shelters | $4,300 |
December 2019 | Empty the Shelters | $4,600 |
November 2019 | Empty the Shelters | $5,000 |
May 2012 | Spay/Neuter | $5,000 |
July 2016 | Unrestricted (General) | $5,036 |
October 2019 | Empty the Shelters | $5,600 |
May 2014 | Veterinary Service | $5,744 |
December 2021 | Empty the Shelters | $5,800 |
May 2014 | Unrestricted (General) | $5,836 |
May 2013 | Spay/Neuter | $6,600 |
May 2015 | Adoption | $7,265 |
May 2013 | Spay/Neuter | $7,350 |
May 2013 | Adoption | $9,750 |
May 2015 | Unrestricted (General) | $10,094 |
May 2012 | Adoption | $11,000 |
May 2013 | Spay/Neuter | $12,792 |
May 2012 | Spay/Neuter | $25,000 |
August 2021 | Spay/Neuter | $30,030 |
July 2018 | Spay/Neuter | $36,844 |
July 2019 | Spay/Neuter | $40,000 |
Opelousas, Louisiana
April 2021 | Grateful Pet | $47 |
May 2023 | Empty the Shelters | $100 |
June 2020 | Unrestricted (General) | $318 |
December 2022 | Microchip | $673 |
October 2017 | Unrestricted (General) | $1,014 |
April 2021 | Grateful Pet | $1,232 |
April 2020 | Feed the Shelters | $1,347 |
April 2021 | Grateful Pet | $1,571 |
March 2020 | Unrestricted (General) | $1,606 |
February 2021 | Veterinary Service | $1,999 |
June 2020 | Veterinary Service | $2,709 |
October 2019 | Veterinary Service | $3,225 |
June 2020 | Veterinary Service | $3,391 |
December 2022 | Routine Transport | $3,500 |
December 2022 | Routine Transport | $3,500 |
July 2023 | Grateful Pet | $3,599 |
July 2018 | Veterinary Service | $4,470 |
March 2019 | Unrestricted (General) | $5,000 |
December 2022 | Veterinary Service | $5,174 |
November 2020 | Veterinary Service | $5,926 |
August 2023 | Grateful Pet | $7,445 |
February 2018 | Unrestricted (General) | $9,881 |
February 2020 | Unrestricted (General) | $9,884 |
November 2018 | Unrestricted (General) | $10,000 |
April 2019 | Unrestricted (General) | $15,000 |
January 2018 | Unrestricted (General) | $18,360 |
July 2019 | Unrestricted (General) | $25,000 |