The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
Grants & Program Distribution Since 2011
Last Updated: October 15, 2026
| Date | Program | Grant Amount |
|---|---|---|
| November 2023 | Empty the Shelters | $1,830 |
| January 2023 | Empty the Shelters | $1,110 |
| April 2022 | Empty the Shelters | $3,200 |
| November 2021 | Empty the Shelters | $5,300 |
| September 2021 | Empty the Shelters | $1,500 |
| June 2021 | Empty the Shelters | $3,000 |
| August 2020 | Empty the Shelters | $3,900 |
| June 2020 | Empty the Shelters | $2,550 |
| April 2020 | Empty the Shelters | $3,200 |
| March 2020 | Empty the Shelters | $3,400 |
| November 2019 | Empty the Shelters | $2,700 |
| September 2019 | Empty the Shelters | $3,600 |
| May 2019 | Grateful Pet | $977 |
| May 2019 | Empty the Shelters | $2,550 |
| December 2018 | Spay/Neuter | $6,500 |
| May 2018 | Empty the Shelters | $4,513 |
| December 2017 | Empty the Shelters | $4,155 |
| May 2017 | Empty the Shelters | $3,530 |
| October 2016 | Empty the Shelters | $1,750 |
| July 2016 | Spay/Neuter | $6,768 |
| May 2016 | Empty the Shelters | $4,435 |
| September 2014 | Spay/Neuter | $10,000 |
| Date | Program | Grant Amount |
|---|---|---|
| June 2026 | Transport | $2,462 |
| May 2026 | Transport | $807 |
| April 2026 | Transport | $1,580 |
| March 2026 | Transport | $1,907 |
| December 2025 | Transport | $3,778 |
| November 2025 | Transport | $5,268 |
| October 2025 | Transport | $4,058 |
| September 2025 | Transport | $2,021 |
| August 2025 | Transport | $2,304 |
| July 2025 | Transport | $3,011 |
| June 2025 | Transport | $846 |
| May 2025 | Transport | $3,636 |
| April 2025 | Transport | $3,344 |
| March 2025 | Transport | $7,201 |
| February 2025 | Transport | $3,200 |
| January 2025 | Transport | $7,311 |
| December 2024 | Transport | $2,500 |
| December 2024 | Empty the Shelters | $1,930 |
| November 2024 | Crisis and Disaster Response | $3,200 |
| September 2024 | Transport | $1,800 |
| July 2024 | Transport | $3,200 |
| May 2024 | Transport | $3,200 |
| April 2024 | Transport | $4,567 |
| March 2024 | Transport | $6,800 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Empty the Shelters | $2,470 |
| May 2026 | Empty the Shelters | $1,650 |
| December 2024 | Empty the Shelters | $3,720 |
| October 2024 | Empty the Shelters | $4,630 |
| July 2024 | Empty the Shelters | $6,940 |
| May 2024 | Empty the Shelters | $3,600 |
| November 2023 | Empty the Shelters | $4,060 |
| August 2023 | Empty the Shelters | $3,800 |
| June 2023 | Empty the Shelters | $6,280 |
| April 2023 | Empty the Shelters | $3,590 |
| November 2022 | Empty the Shelters | $2,550 |
| August 2022 | Empty the Shelters | $3,000 |
| June 2022 | Empty the Shelters | $6,250 |
| March 2022 | Empty the Shelters | $7,500 |
| November 2021 | Empty the Shelters | $9,500 |
| September 2021 | Empty the Shelters | $3,900 |
| June 2021 | Empty the Shelters | $4,350 |
| June 2012 | Contests and Giveaways | $1,000 |
| Date | Program | Grant Amount |
|---|---|---|
| September 2026 | Fix the Future | $1,300 |
| August 2026 | Fix the Future | $2,600 |
| May 2025 | Empty the Shelters | $1,260 |
| December 2024 | Empty the Shelters | $2,740 |
| October 2024 | Empty the Shelters | $3,060 |
| August 2024 | Fix the Future | $750 |
| July 2024 | Empty the Shelters | $2,950 |
| May 2024 | Empty the Shelters | $580 |
| November 2023 | Empty the Shelters | $790 |
| September 2023 | Empty the Shelters | $1,210 |
| June 2023 | Empty the Shelters | $1,490 |
| March 2023 | Empty the Shelters | $1,430 |
| February 2023 | Empty the Shelters | $1,160 |
| November 2022 | Empty the Shelters | $1,500 |
| September 2022 | Empty the Shelters | $1,140 |
| June 2022 | Empty the Shelters | $2,700 |
| March 2022 | Empty the Shelters | $5,550 |
| November 2021 | Empty the Shelters | $3,400 |
| August 2021 | Empty the Shelters | $3,950 |
| August 2021 | Feed the Shelters | $1,300 |
| June 2021 | Empty the Shelters | $1,900 |
| March 2021 | Empty the Shelters | $1,800 |
| November 2020 | Empty the Shelters | $6,350 |
| August 2020 | Empty the Shelters | $3,150 |
| June 2020 | Empty the Shelters | $3,800 |
| April 2020 | Empty the Shelters | $5,550 |
| March 2020 | Empty the Shelters | $11,500 |
| November 2019 | Empty the Shelters | $2,450 |
| October 2019 | Empty the Shelters | $1,200 |
| Date | Program | Grant Amount |
|---|---|---|
| September 2026 | Transport | $1,783 |
| September 2026 | Fix the Future | $1,376 |
| August 2026 | Transport | $4,385 |
| August 2026 | Fix the Future | $1,012 |
| August 2026 | General Program Support | $63 |
| July 2026 | Transport | $2,083 |
| July 2026 | Fix the Future | $786 |
| June 2026 | Transport | $4,039 |
| June 2026 | Fix the Future | $845 |
| May 2026 | Fix the Future | $1,158 |
| May 2026 | Transport | $3,760 |
| April 2026 | Transport | $170 |
| April 2026 | Fix the Future | $1,159 |
| March 2026 | Transport | $3,370 |
| March 2026 | Fix the Future | $902 |
| February 2026 | Transport | $1,812 |
| February 2026 | Fix the Future | $1,137 |
| January 2026 | Transport | $3,693 |
| January 2026 | Fix the Future | $1,010 |
| December 2025 | Transport | $141 |
| December 2025 | Fix the Future | $556 |
| November 2025 | Fix the Future | $629 |
| November 2025 | Transport | $334 |
| October 2025 | Fix the Future | $1,180 |
| October 2025 | Transport | $741 |
| September 2025 | Fix the Future | $1,420 |
| September 2025 | Transport | $1,261 |
| August 2025 | Transport | $1,897 |
| August 2025 | Fix the Future | $1,252 |
| July 2025 | Fix the Future | $1,236 |
| June 2025 | Transport | $1,889 |
| June 2025 | Fix the Future | $935 |
| May 2025 | Fix the Future | $1,305 |
| May 2025 | Transport | $1,211 |
| April 2025 | Transport | $2,745 |
| April 2025 | Fix the Future | $540 |
| March 2025 | Fix the Future | $1,567 |
| March 2025 | Transport | $130 |
| February 2025 | Fix the Future | $1,376 |
| February 2025 | Transport | $134 |
| January 2025 | Fix the Future | $1,043 |
| January 2025 | Transport | $810 |
| December 2024 | Fix the Future | $893 |
| December 2024 | Transport | $1,039 |
| November 2024 | Fix the Future | $417 |
| October 2024 | Fix the Future | $1,250 |
| September 2024 | Fix the Future | $619 |
| September 2024 | Transport | $1,577 |
| August 2024 | Fix the Future | $1,117 |
| August 2024 | Transport | $1,040 |
| July 2024 | Transport | $1,708 |
| July 2024 | Fix the Future | $400 |
| June 2024 | Fix the Future | $1,283 |
| June 2024 | Transport | $3,311 |
| May 2024 | Fix the Future | $450 |
| May 2024 | Vaccines and Medical | $517 |
| April 2024 | Transport | $670 |
| April 2024 | Fix the Future | $867 |
| February 2024 | Fix the Future | $654 |
| January 2024 | Transport | $254 |
| Date | Program | Grant Amount |
|---|---|---|
| August 2026 | Fix the Future | $1,200 |
| July 2026 | Empty the Shelters | $110 |
| June 2026 | Fix the Future | $7,025 |
| May 2026 | Fix the Future | $3,975 |
| May 2026 | Empty the Shelters | $240 |
| April 2026 | Fix the Future | $3,650 |
| March 2026 | Fix the Future | $2,475 |
| February 2026 | General Program Support | $10,000 |
| February 2026 | Fix the Future | $3,550 |
| January 2026 | Fix the Future | $2,225 |
| December 2025 | Fix the Future | $3,000 |
| December 2025 | Empty the Shelters | $250 |
| November 2025 | Fix the Future | $2,000 |
| October 2025 | Fix the Future | $1,000 |
| October 2025 | Empty the Shelters | $230 |
| July 2025 | Empty the Shelters | $200 |
| June 2025 | Empty the Shelters | $80 |
| May 2025 | Empty the Shelters | $210 |
| March 2025 | Empty the Shelters | $150 |
| February 2025 | Empty the Shelters | $620 |
| December 2024 | Empty the Shelters | $260 |
| October 2024 | Crisis and Disaster Response | $2,812 |
| July 2024 | Empty the Shelters | $220 |
| May 2024 | Empty the Shelters | $610 |
| March 2024 | Spay/Neuter | $10,000 |
| January 2024 | Contests and Giveaways | $1,000 |
| November 2023 | Empty the Shelters | $450 |
| September 2023 | Crisis and Disaster Response | $357 |
| May 2023 | Empty the Shelters | $1,260 |
| March 2023 | Empty the Shelters | $470 |
| November 2022 | Empty the Shelters | $1,040 |
| September 2022 | Empty the Shelters | $850 |
| August 2022 | Empty the Shelters | $1,490 |
| June 2022 | Empty the Shelters | $1,600 |
| March 2022 | Empty the Shelters | $2,200 |
| February 2022 | Empty the Shelters | $300 |
| November 2021 | Empty the Shelters | $3,100 |
| August 2021 | Empty the Shelters | $1,050 |
| June 2021 | Empty the Shelters | $1,050 |
| March 2021 | Empty the Shelters | $750 |
| August 2020 | Empty the Shelters | $850 |
| June 2020 | Empty the Shelters | $700 |
| April 2020 | Empty the Shelters | $2,300 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Empty the Shelters | $2,680 |
| May 2026 | Empty the Shelters | $1,880 |
| December 2025 | Empty the Shelters | $2,040 |
| October 2025 | Empty the Shelters | $1,660 |
| July 2025 | Empty the Shelters | $2,850 |
| May 2025 | Empty the Shelters | $1,800 |
| December 2024 | Empty the Shelters | $4,430 |
| July 2024 | Empty the Shelters | $5,160 |
| May 2024 | Empty the Shelters | $2,340 |
| September 2023 | Empty the Shelters | $2,200 |
| June 2023 | Empty the Shelters | $5,820 |
| April 2023 | Empty the Shelters | $2,490 |
| November 2022 | Empty the Shelters | $2,980 |
| September 2022 | Empty the Shelters | $2,570 |
| July 2022 | Empty the Shelters | $2,350 |
| April 2022 | Empty the Shelters | $4,950 |
| November 2021 | Empty the Shelters | $2,800 |
| September 2021 | Empty the Shelters | $850 |
| July 2021 | Empty the Shelters | $1,850 |
| March 2021 | Empty the Shelters | $1,250 |
| November 2020 | Empty the Shelters | $1,250 |
| September 2020 | Empty the Shelters | $1,550 |
| November 2019 | Empty the Shelters | $5,000 |
| May 2019 | Empty the Shelters | $3,000 |
| October 2018 | Empty the Shelters | $1,259 |
| May 2018 | Empty the Shelters | $1,889 |
| February 2018 | General Program Support | $5,000 |
| October 2017 | Empty the Shelters | $1,495 |
| May 2017 | Empty the Shelters | $1,235 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Crisis and Disaster Response | $417 |
| July 2026 | Empty the Shelters | $2,380 |
| May 2026 | Empty the Shelters | $900 |
| April 2026 | Crisis and Disaster Response | $8,600 |
| December 2025 | Empty the Shelters | $1,130 |
| October 2025 | Empty the Shelters | $1,290 |
| July 2025 | Empty the Shelters | $850 |
| May 2025 | Empty the Shelters | $1,250 |
| February 2025 | Empty the Shelters | $3,580 |
| October 2024 | Empty the Shelters | $3,380 |
| July 2024 | Empty the Shelters | $3,000 |
| May 2024 | Empty the Shelters | $2,770 |
| October 2023 | Empty the Shelters | $1,630 |
| June 2023 | Empty the Shelters | $5,010 |
| March 2023 | Empty the Shelters | $1,380 |
| November 2022 | Empty the Shelters | $610 |
| September 2022 | Empty the Shelters | $600 |
| June 2022 | Empty the Shelters | $4,000 |
| December 2021 | Empty the Shelters | $32 |
| November 2021 | Empty the Shelters | $5,400 |
| September 2021 | Empty the Shelters | $1,450 |
| August 2021 | Empty the Shelters | $1,750 |
| June 2021 | Empty the Shelters | $1,450 |
| March 2021 | Empty the Shelters | $850 |
| November 2020 | Empty the Shelters | $4,000 |
| August 2020 | Empty the Shelters | $1,700 |
| June 2020 | Empty the Shelters | $3,550 |
| April 2020 | Empty the Shelters | $3,350 |
| March 2020 | Empty the Shelters | $3,300 |
| November 2019 | Empty the Shelters | $5,250 |
| September 2019 | Empty the Shelters | $1,200 |
| Date | Program | Grant Amount |
|---|---|---|
| September 2026 | Fix the Future | $2,000 |
| August 2026 | Fix the Future | $2,000 |
| July 2026 | Fix the Future | $1,000 |
| July 2026 | Transport | $1,399 |
| June 2026 | Transport | $635 |
| June 2026 | Fix the Future | $2,000 |
| May 2026 | Fix the Future | $1,000 |
| April 2026 | Fix the Future | $2,000 |
| March 2026 | Fix the Future | $1,900 |
| February 2026 | Fix the Future | $2,000 |
| January 2026 | Fix the Future | $1,000 |
| December 2025 | Fix the Future | $1,000 |
| November 2025 | Fix the Future | $1,000 |
| October 2025 | Fix the Future | $2,000 |
| September 2025 | Fix the Future | $2,000 |
| August 2025 | Fix the Future | $2,000 |
| July 2025 | Fix the Future | $2,000 |
| June 2025 | Fix the Future | $1,000 |
| May 2025 | Fix the Future | $2,000 |
| April 2025 | Fix the Future | $2,250 |
| March 2025 | Fix the Future | $1,500 |
| February 2025 | Fix the Future | $1,500 |
| January 2025 | Fix the Future | $1,500 |
| December 2024 | Fix the Future | $1,500 |
| November 2024 | Fix the Future | $3,000 |
| October 2024 | Fix the Future | $1,500 |
| September 2024 | Fix the Future | $1,500 |
| August 2024 | Fix the Future | $1,250 |
| July 2024 | Fix the Future | $1,250 |
| July 2024 | Empty the Shelters | $5,490 |
| June 2024 | Fix the Future | $1,500 |
| May 2024 | Empty the Shelters | $2,280 |
| April 2024 | Fix the Future | $1,500 |
| May 2023 | Empty the Shelters | $3,030 |
| March 2023 | Empty the Shelters | $1,070 |
| June 2022 | Empty the Shelters | $1,000 |
| March 2022 | Empty the Shelters | $3,000 |
| November 2021 | Empty the Shelters | $5,500 |
| August 2021 | Empty the Shelters | $2,850 |
| June 2021 | Empty the Shelters | $2,050 |
| Date | Program | Grant Amount |
|---|---|---|
| March 2024 | Crisis and Disaster Response | $50,000 |
| January 2024 | Crisis and Disaster Response | $20,000 |
| September 2023 | Crisis and Disaster Response | $3,000 |
| May 2023 | Crisis and Disaster Response | $2,500 |
| Date | Program | Grant Amount |
|---|---|---|
| June 2025 | Spay/Neuter | $1,620 |
| May 2025 | Spay/Neuter | $1,830 |
| April 2025 | Spay/Neuter | $2,970 |
| March 2025 | Spay/Neuter | $4,470 |
| March 2025 | General Program Support | $721 |
| March 2025 | Vaccines and Medical | $1,283 |
| December 2024 | Spay/Neuter | $1,170 |
| November 2024 | Spay/Neuter | $1,770 |
| October 2024 | Spay/Neuter | $1,680 |
| September 2024 | Vaccines and Medical | $331 |
| September 2024 | Spay/Neuter | $930 |
| August 2024 | Vaccines and Medical | $732 |
| August 2024 | Spay/Neuter | $3,330 |
| July 2024 | Spay/Neuter | $90 |
| June 2024 | Spay/Neuter | $2,100 |
| May 2024 | Spay/Neuter | $1,980 |
| April 2024 | Spay/Neuter | $1,500 |
| March 2024 | Spay/Neuter | $940 |
| February 2024 | Spay/Neuter | $800 |
| February 2024 | Vaccines and Medical | $534 |
| January 2024 | Spay/Neuter | $590 |
| January 2024 | Vaccines and Medical | $1,139 |
| December 2023 | Spay/Neuter | $880 |
| November 2023 | Spay/Neuter | $740 |
| October 2023 | Spay/Neuter | $120 |
| September 2023 | Spay/Neuter | $830 |
| August 2023 | Spay/Neuter | $1,610 |
| July 2023 | Spay/Neuter | $620 |
| June 2023 | Spay/Neuter | $1,130 |
| May 2023 | Spay/Neuter | $750 |
| April 2023 | Spay/Neuter | $830 |
| April 2023 | Crisis and Disaster Response | $6,165 |
| March 2023 | Spay/Neuter | $1,690 |
| February 2023 | Spay/Neuter | $1,040 |
| January 2023 | Spay/Neuter | $3,077 |
| October 2022 | Spay/Neuter | $4,734 |
| August 2022 | Spay/Neuter | $5,400 |
| August 2022 | General Program Support | $505 |
| May 2022 | Spay/Neuter | $1,750 |
| March 2022 | Spay/Neuter | $1,300 |
| December 2021 | Spay/Neuter | $1,280 |
| September 2021 | Spay/Neuter | $823 |
| July 2021 | General Program Support | $159 |
| July 2021 | Spay/Neuter | $2,773 |
| May 2021 | General Program Support | $4,499 |
