The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
Grants & Program Distribution Since 2011
Last Updated: October 15, 2026
| Date | Program | Grant Amount |
|---|---|---|
| December 2024 | Empty the Shelters | $200 |
| October 2024 | Empty the Shelters | $240 |
| Date | Program | Grant Amount |
|---|---|---|
| August 2022 | Empty the Shelters | $440 |
| Date | Program | Grant Amount |
|---|---|---|
| June 2026 | Transport | $438 |
| Date | Program | Grant Amount |
|---|---|---|
| October 2025 | Transport | $438 |
| Date | Program | Grant Amount |
|---|---|---|
| December 2024 | Empty the Shelters | $430 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Empty the Shelters | $420 |
| Date | Program | Grant Amount |
|---|---|---|
| August 2026 | Crisis and Disaster Response | $417 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2024 | Empty the Shelters | $410 |
| Date | Program | Grant Amount |
|---|---|---|
| June 2018 | Grateful Pet | $409 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Empty the Shelters | $210 |
| May 2026 | Empty the Shelters | $40 |
| April 2026 | Empty the Shelters | $157 |
| Date | Program | Grant Amount |
|---|---|---|
| May 2017 | Empty the Shelters | $405 |
