The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
Grants & Program Distribution Since 2011
Last Updated: October 15, 2026
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Empty the Shelters | $1,900 |
| May 2026 | Crisis and Disaster Response | $333 |
| May 2026 | Empty the Shelters | $720 |
| December 2025 | Empty the Shelters | $710 |
| November 2025 | Fix the Future | $2,000 |
| October 2025 | Empty the Shelters | $1,330 |
| July 2025 | Empty the Shelters | $1,070 |
| May 2025 | Empty the Shelters | $790 |
| April 2025 | Empty the Shelters | $3,170 |
| December 2024 | Empty the Shelters | $3,720 |
| October 2024 | Empty the Shelters | $2,720 |
| July 2024 | Empty the Shelters | $5,780 |
| May 2024 | Empty the Shelters | $2,410 |
| October 2023 | Empty the Shelters | $3,260 |
| August 2023 | Empty the Shelters | $2,070 |
| May 2023 | Empty the Shelters | $4,540 |
| March 2023 | Empty the Shelters | $2,300 |
| November 2022 | Empty the Shelters | $2,370 |
| March 2022 | Empty the Shelters | $6,200 |
| November 2021 | Empty the Shelters | $6,700 |
| August 2021 | Empty the Shelters | $1,350 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Empty the Shelters | $3,620 |
| December 2025 | Empty the Shelters | $5,780 |
| October 2025 | Empty the Shelters | $3,830 |
| July 2025 | Empty the Shelters | $4,270 |
| May 2025 | Empty the Shelters | $4,130 |
| December 2024 | Empty the Shelters | $9,260 |
| October 2024 | Crisis and Disaster Response | $500 |
| October 2024 | Empty the Shelters | $6,620 |
| July 2024 | Empty the Shelters | $8,170 |
| May 2024 | Empty the Shelters | $9,050 |
| Date | Program | Grant Amount |
|---|---|---|
| September 2026 | Transport | $2,328 |
| August 2026 | Transport | $3,624 |
| July 2026 | Transport | $6,892 |
| June 2026 | Transport | $7,459 |
| May 2026 | Transport | $5,301 |
| April 2026 | Transport | $2,443 |
| March 2026 | Transport | $3,728 |
| February 2026 | Transport | $5,201 |
| January 2026 | Transport | $3,065 |
| December 2025 | Transport | $3,050 |
| November 2025 | Transport | $1,336 |
| October 2025 | Transport | $3,445 |
| September 2025 | Transport | $841 |
| August 2025 | Transport | $1,591 |
| July 2025 | Transport | $477 |
| June 2025 | Transport | $507 |
| May 2025 | Transport | $2,521 |
| April 2025 | Transport | $762 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Empty the Shelters | $190 |
| May 2026 | Empty the Shelters | $50 |
| December 2025 | Empty the Shelters | $70 |
| October 2025 | Empty the Shelters | $60 |
| December 2024 | Empty the Shelters | $970 |
| October 2024 | Empty the Shelters | $780 |
| July 2024 | Empty the Shelters | $1,430 |
| May 2024 | Empty the Shelters | $830 |
| October 2023 | Empty the Shelters | $1,570 |
| August 2023 | Empty the Shelters | $480 |
| May 2023 | Empty the Shelters | $1,260 |
| April 2023 | Empty the Shelters | $540 |
| August 2022 | Empty the Shelters | $270 |
| June 2022 | Empty the Shelters | $1,420 |
| March 2022 | Empty the Shelters | $2,000 |
| December 2021 | Empty the Shelters | $2,450 |
| November 2021 | Empty the Shelters | $3,700 |
| August 2021 | Empty the Shelters | $3,500 |
| June 2021 | Empty the Shelters | $1,750 |
| March 2021 | Empty the Shelters | $1,100 |
| November 2020 | General Program Support | $750 |
| November 2020 | Empty the Shelters | $1,350 |
| September 2020 | Empty the Shelters | $1,850 |
| June 2020 | Empty the Shelters | $1,700 |
| April 2020 | Empty the Shelters | $1,600 |
| March 2020 | Spay/Neuter | $3,750 |
| March 2020 | Empty the Shelters | $3,550 |
| November 2019 | Empty the Shelters | $1,750 |
| September 2019 | Empty the Shelters | $1,650 |
| May 2019 | Empty the Shelters | $1,400 |
| December 2018 | Empty the Shelters | $3,058 |
| October 2018 | Empty the Shelters | $2,639 |
| May 2018 | Empty the Shelters | $3,868 |
| October 2017 | Empty the Shelters | $875 |
| Date | Program | Grant Amount |
|---|---|---|
| January 2025 | Grateful Pet | $2,000 |
| December 2024 | Empty the Shelters | $2,220 |
| October 2024 | Empty the Shelters | $2,050 |
| July 2024 | Empty the Shelters | $3,970 |
| May 2024 | Empty the Shelters | $1,530 |
| November 2023 | Empty the Shelters | $2,430 |
| August 2023 | Empty the Shelters | $960 |
| June 2023 | Empty the Shelters | $1,240 |
| April 2023 | Empty the Shelters | $930 |
| August 2022 | Empty the Shelters | $540 |
| June 2022 | Empty the Shelters | $280 |
| March 2022 | Empty the Shelters | $2,250 |
| March 2022 | Feed the Shelters | $500 |
| January 2022 | Empty the Shelters | $675 |
| December 2021 | Empty the Shelters | $900 |
| November 2021 | Empty the Shelters | $3,150 |
| August 2021 | Empty the Shelters | $3,850 |
| June 2021 | Empty the Shelters | $2,650 |
| March 2021 | Empty the Shelters | $2,750 |
| November 2020 | Empty the Shelters | $1,300 |
| September 2020 | Empty the Shelters | $1,800 |
| June 2020 | Empty the Shelters | $2,050 |
| April 2020 | Empty the Shelters | $1,100 |
| November 2019 | Empty the Shelters | $2,150 |
| September 2019 | Empty the Shelters | $1,400 |
| May 2019 | Empty the Shelters | $1,500 |
| December 2018 | Empty the Shelters | $1,339 |
| October 2018 | Empty the Shelters | $3,303 |
| May 2018 | Empty the Shelters | $2,848 |
| Date | Program | Grant Amount |
|---|---|---|
| September 2026 | Duffield Pet Wellness Days | $3,040 |
| May 2026 | Duffield Pet Wellness Days | $3,260 |
| December 2025 | Fix the Future | $3,300 |
| December 2025 | General Program Support | $3,900 |
| September 2023 | Empty the Shelters | $620 |
| June 2023 | Empty the Shelters | $390 |
| November 2022 | Empty the Shelters | $360 |
| August 2022 | Empty the Shelters | $240 |
| June 2022 | Empty the Shelters | $560 |
| March 2022 | Empty the Shelters | $1,200 |
| June 2021 | Empty the Shelters | $1,000 |
| April 2021 | Spay/Neuter | $12,020 |
| May 2019 | Empty the Shelters | $2,650 |
| December 2018 | General Program Support | $2,526 |
| December 2018 | Spay/Neuter | $7,610 |
| October 2018 | Empty the Shelters | $1,994 |
| May 2018 | Empty the Shelters | $2,054 |
| March 2017 | Empty the Shelters | $3,145 |
| July 2016 | Spay/Neuter | $3,750 |
| Date | Program | Grant Amount |
|---|---|---|
| October 2025 | Crisis and Disaster Response | $333 |
| September 2023 | General Program Support | $50,000 |
| January 2020 | Grateful Pet | $2,500 |
| Date | Program | Grant Amount |
|---|---|---|
| October 2024 | Fix the Future | $6,000 |
| September 2024 | Fix the Future | $4,000 |
| August 2024 | Fix the Future | $3,000 |
| June 2024 | Fix the Future | $5,825 |
| May 2024 | Fix the Future | $5,000 |
| April 2024 | Fix the Future | $5,000 |
| March 2024 | Fix the Future | $3,000 |
| February 2024 | Fix the Future | $12,000 |
| January 2024 | Fix the Future | $2,000 |
| December 2023 | Fix the Future | $2,000 |
| April 2021 | Spay/Neuter | $5,000 |
| Date | Program | Grant Amount |
|---|---|---|
| September 2026 | Transport | $2,214 |
| September 2026 | Fix the Future | $942 |
| August 2026 | Fix the Future | $720 |
| August 2026 | Transport | $322 |
| July 2026 | Transport | $2,203 |
| July 2026 | Fix the Future | $643 |
| June 2026 | Fix the Future | $964 |
| June 2026 | Transport | $653 |
| May 2026 | Fix the Future | $825 |
| April 2026 | Transport | $1,700 |
| April 2026 | Fix the Future | $1,016 |
| March 2026 | Fix the Future | $1,045 |
| March 2026 | Transport | $372 |
| February 2026 | Transport | $1,912 |
| February 2026 | Fix the Future | $1,137 |
| January 2026 | Transport | $1,489 |
| January 2026 | Fix the Future | $950 |
| December 2025 | Transport | $147 |
| December 2025 | Fix the Future | $111 |
| November 2025 | Transport | $445 |
| November 2025 | Fix the Future | $393 |
| October 2025 | Transport | $696 |
| October 2025 | Fix the Future | $560 |
| September 2025 | Fix the Future | $635 |
| August 2025 | Transport | $827 |
| August 2025 | Fix the Future | $943 |
| July 2025 | Fix the Future | $954 |
| July 2025 | Transport | $1,140 |
| June 2025 | Transport | $1,872 |
| June 2025 | Fix the Future | $601 |
| May 2025 | Fix the Future | $962 |
| May 2025 | Transport | $559 |
| April 2025 | Transport | $1,264 |
| April 2025 | Fix the Future | $540 |
| April 2025 | Vaccines and Medical | $967 |
| March 2025 | Fix the Future | $600 |
| March 2025 | Transport | $686 |
| February 2025 | Fix the Future | $543 |
| February 2025 | Transport | $802 |
| January 2025 | Transport | $615 |
| January 2025 | Fix the Future | $900 |
| December 2024 | Fix the Future | $643 |
| December 2024 | Transport | $1,876 |
| November 2024 | Fix the Future | $417 |
| November 2024 | Transport | $1,352 |
| September 2024 | Fix the Future | $619 |
| September 2024 | Transport | $1,357 |
| August 2024 | Fix the Future | $667 |
| July 2024 | Fix the Future | $450 |
| June 2024 | Transport | $5,368 |
| June 2024 | Fix the Future | $250 |
| May 2024 | Fix the Future | $676 |
| April 2024 | Fix the Future | $867 |
| August 2023 | Transport | $1,391 |
| Date | Program | Grant Amount |
|---|---|---|
| June 2026 | Fix the Future | $2,000 |
| May 2026 | Fix the Future | $4,000 |
| April 2026 | Fix the Future | $3,000 |
| March 2026 | Fix the Future | $4,000 |
| February 2026 | Fix the Future | $4,000 |
| January 2026 | Fix the Future | $5,000 |
| December 2025 | Fix the Future | $2,000 |
| November 2025 | Fix the Future | $4,000 |
| October 2025 | Fix the Future | $2,000 |
| September 2025 | Fix the Future | $2,000 |
| August 2025 | Fix the Future | $2,000 |
| June 2025 | Fix the Future | $2,000 |
| May 2025 | Fix the Future | $6,000 |
| April 2025 | Fix the Future | $4,250 |
| February 2025 | Fix the Future | $2,000 |
| January 2025 | Fix the Future | $4,500 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Empty the Shelters | $2,420 |
| May 2026 | Empty the Shelters | $1,500 |
| December 2025 | Empty the Shelters | $1,520 |
| October 2025 | Empty the Shelters | $1,420 |
| July 2025 | Empty the Shelters | $1,230 |
| May 2025 | Empty the Shelters | $1,010 |
| December 2024 | Empty the Shelters | $3,900 |
| October 2024 | Empty the Shelters | $4,750 |
| July 2024 | Empty the Shelters | $5,010 |
| May 2024 | Empty the Shelters | $2,370 |
| October 2023 | Empty the Shelters | $3,980 |
| August 2023 | Empty the Shelters | $3,270 |
| June 2023 | Empty the Shelters | $7,960 |
| March 2023 | Empty the Shelters | $2,820 |
| November 2022 | Empty the Shelters | $3,060 |
| June 2022 | Empty the Shelters | $6,460 |
