The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
          
  
         
        
        Grants & Program Distribution Since 2011
Last Updated: September 18, 2025
| Date | Program | Grant Amount | 
|---|---|---|
| July 2025 | Spay/Neuter | $5,900 | 
| June 2025 | Spay/Neuter | $5,900 | 
| May 2025 | Spay/Neuter | $6,525 | 
| April 2025 | Spay/Neuter | $7,375 | 
| April 2025 | Spay/Neuter | $3,575 | 
| February 2025 | Spay/Neuter | $6,975 | 
| January 2025 | Spay/Neuter | $7,700 | 
| December 2024 | Spay/Neuter | $4,750 | 
| October 2024 | Spay/Neuter | $4,825 | 
| October 2024 | Empty the Shelters | $750 | 
| September 2024 | Spay/Neuter | $2,725 | 
| August 2024 | Spay/Neuter | $3,725 | 
| July 2024 | Spay/Neuter | $350 | 
| June 2024 | Spay/Neuter | $14,750 | 
| May 2024 | Spay/Neuter | $2,525 | 
| April 2024 | Spay/Neuter | $3,825 | 
| March 2024 | Spay/Neuter | $5,600 | 
| February 2024 | Spay/Neuter | $3,025 | 
| December 2023 | Spay/Neuter | $2,175 | 
| November 2023 | Spay/Neuter | $2,475 | 
| October 2023 | Spay/Neuter | $4,225 | 
| September 2023 | Spay/Neuter | $8,775 | 
| August 2023 | Spay/Neuter | $2,450 | 
| July 2023 | Spay/Neuter | $6,550 | 
| July 2023 | Spay/Neuter | $1,425 | 
| May 2023 | Spay/Neuter | $650 | 
| May 2023 | Transport | $306 | 
| April 2023 | Spay/Neuter | $750 | 
| April 2023 | Spay/Neuter | $2,125 | 
| April 2023 | Spay/Neuter | $600 | 
| April 2023 | Transport | $629 | 
| March 2023 | Transport | $858 | 
| March 2023 | Spay/Neuter | $475 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $990 | 
| December 2024 | Empty the Shelters | $2,670 | 
| October 2024 | Empty the Shelters | $2,650 | 
| July 2024 | Empty the Shelters | $2,020 | 
| May 2024 | Empty the Shelters | $2,800 | 
| March 2024 | Empty the Shelters | $2,190 | 
| October 2023 | Empty the Shelters | $3,380 | 
| August 2023 | Empty the Shelters | $2,070 | 
| May 2023 | Empty the Shelters | $2,150 | 
| March 2023 | Empty the Shelters | $3,390 | 
| November 2022 | Empty the Shelters | $1,480 | 
| August 2022 | Empty the Shelters | $2,160 | 
| June 2022 | Empty the Shelters | $3,730 | 
| March 2022 | Empty the Shelters | $7,550 | 
| November 2021 | Empty the Shelters | $3,750 | 
| September 2021 | Empty the Shelters | $1,900 | 
| August 2021 | Empty the Shelters | $950 | 
| August 2021 | Empty the Shelters | $1,400 | 
| June 2021 | Empty the Shelters | $2,600 | 
| June 2021 | Empty the Shelters | $2,950 | 
| March 2021 | Empty the Shelters | $2,700 | 
| November 2020 | Empty the Shelters | $3,050 | 
| August 2020 | Empty the Shelters | $3,850 | 
| June 2020 | Empty the Shelters | $3,500 | 
| April 2020 | Empty the Shelters | $4,300 | 
| November 2019 | Empty the Shelters | $6,250 | 
| September 2019 | Empty the Shelters | $6,450 | 
| July 2019 | Empty the Shelters | $5,150 | 
| June 2019 | Empty the Shelters | $11,620 | 
| May 2019 | Empty the Shelters | $3,700 | 
| December 2018 | Empty the Shelters | $4,058 | 
| October 2018 | Empty the Shelters | $4,878 | 
| August 2018 | Empty the Shelters | $4,463 | 
| May 2018 | Empty the Shelters | $5,403 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $180 | 
| December 2024 | Empty the Shelters | $340 | 
| October 2024 | Empty the Shelters | $280 | 
| July 2024 | Empty the Shelters | $650 | 
| May 2024 | Empty the Shelters | $260 | 
| October 2023 | Empty the Shelters | $820 | 
| August 2023 | Empty the Shelters | $790 | 
| June 2023 | Empty the Shelters | $870 | 
| March 2023 | Empty the Shelters | $400 | 
| January 2023 | Empty the Shelters | $330 | 
| November 2022 | Empty the Shelters | $510 | 
| September 2022 | Empty the Shelters | $320 | 
| June 2022 | Empty the Shelters | $910 | 
| March 2022 | Empty the Shelters | $850 | 
| November 2021 | Empty the Shelters | $1,300 | 
| August 2021 | Empty the Shelters | $650 | 
| August 2021 | Empty the Shelters | $375 | 
| August 2021 | Empty the Shelters | $150 | 
| June 2021 | Empty the Shelters | $800 | 
| May 2021 | Spay/Neuter | $14,000 | 
| May 2021 | Healing Heartworm | $400 | 
| March 2021 | Empty the Shelters | $1,100 | 
| November 2020 | Empty the Shelters | $1,150 | 
| September 2020 | Empty the Shelters | $350 | 
| August 2020 | Empty the Shelters | $1,000 | 
| June 2020 | Empty the Shelters | $500 | 
| April 2020 | Empty the Shelters | $700 | 
| March 2020 | Empty the Shelters | $1,100 | 
| November 2019 | Empty the Shelters | $600 | 
| September 2019 | Empty the Shelters | $900 | 
| May 2019 | Spay/Neuter | $10,625 | 
| May 2019 | Empty the Shelters | $1,350 | 
| December 2018 | Empty the Shelters | $2,134 | 
| October 2018 | Empty the Shelters | $2,799 | 
| July 2018 | Spay/Neuter | $20,025 | 
| May 2018 | Empty the Shelters | $2,268 | 
| February 2018 | Contests and Giveaways | $250 | 
| December 2017 | Empty the Shelters | $2,320 | 
| September 2017 | General Program Support | $1,485 | 
| September 2017 | Spay/Neuter | $8,750 | 
| May 2017 | Empty the Shelters | $2,710 | 
| October 2016 | Empty the Shelters | $4,240 | 
| May 2016 | General Program Support | $1,488 | 
| May 2016 | General Program Support | $5,000 | 
| May 2016 | General Program Support | $4,875 | 
| May 2016 | General Program Support | $2,000 | 
| May 2016 | Empty the Shelters | $2,400 | 
| February 2016 | General Program Support | $1,000 | 
| May 2015 | General Program Support | $4,450 | 
| May 2015 | General Program Support | $5,000 | 
| May 2015 | General Program Support | $3,574 | 
| Date | Program | Grant Amount | 
|---|---|---|
| June 2025 | Empty the Shelters | $63 | 
| May 2025 | Empty the Shelters | $300 | 
| April 2025 | Empty the Shelters | $94 | 
| December 2024 | Empty the Shelters | $750 | 
| November 2024 | Empty the Shelters | $125 | 
| July 2024 | Empty the Shelters | $810 | 
| July 2024 | Empty the Shelters | $313 | 
| May 2024 | Empty the Shelters | $520 | 
| April 2024 | Empty the Shelters | $313 | 
| November 2023 | Empty the Shelters | $236 | 
| November 2023 | Grateful Pet | $2,500 | 
| November 2023 | Empty the Shelters | $1,550 | 
| October 2023 | Empty the Shelters | $101 | 
| September 2023 | Spay/Neuter | $5,000 | 
| September 2023 | Empty the Shelters | $910 | 
| June 2023 | Empty the Shelters | $200 | 
| April 2023 | General Program Support | $842 | 
| April 2023 | Empty the Shelters | $940 | 
| November 2022 | Empty the Shelters | $510 | 
| September 2022 | Empty the Shelters | $101 | 
| September 2022 | Spay/Neuter | $5,000 | 
| September 2022 | Empty the Shelters | $260 | 
| September 2022 | Empty the Shelters | $780 | 
| July 2022 | Empty the Shelters | $101 | 
| June 2022 | Empty the Shelters | $220 | 
| May 2022 | Empty the Shelters | $1,025 | 
| March 2022 | Empty the Shelters | $2,550 | 
| January 2022 | General Program Support | $1,279 | 
| December 2021 | Empty the Shelters | $2,300 | 
| November 2021 | Spay/Neuter | $20,250 | 
| July 2021 | Empty the Shelters | $95 | 
| June 2021 | General Program Support | $636 | 
| June 2021 | General Program Support | $20,000 | 
| June 2021 | Spay/Neuter | $10,000 | 
| June 2021 | Empty the Shelters | $2,000 | 
| May 2021 | General Program Support | $159 | 
| March 2021 | Empty the Shelters | $900 | 
| November 2020 | Empty the Shelters | $1,400 | 
| August 2020 | General Program Support | $14,000 | 
| August 2020 | Empty the Shelters | $1,900 | 
| June 2020 | Empty the Shelters | $1,600 | 
| March 2020 | Empty the Shelters | $3,400 | 
| December 2018 | Spay/Neuter | $9,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| October 2020 | Spay/Neuter | $5,000 | 
| November 2019 | Empty the Shelters | $8,600 | 
| September 2019 | Empty the Shelters | $9,200 | 
| August 2019 | Grateful Pet | $780 | 
| May 2019 | Empty the Shelters | $9,500 | 
| December 2018 | Spay/Neuter | $12,000 | 
| December 2018 | Empty the Shelters | $7,511 | 
| October 2018 | Empty the Shelters | $12,279 | 
| May 2018 | Empty the Shelters | $15,643 | 
| October 2017 | Empty the Shelters | $16,050 | 
| October 2016 | Empty the Shelters | $16,440 | 
| Date | Program | Grant Amount | 
|---|---|---|
| July 2025 | Fix the Future | $2,000 | 
| July 2025 | Fix the Future | $2,500 | 
| July 2025 | Fix the Future | $1,650 | 
| June 2025 | Fix the Future | $2,000 | 
| June 2025 | Fix the Future | $3,000 | 
| June 2025 | Fix the Future | $650 | 
| April 2025 | Fix the Future | $1,000 | 
| April 2025 | Fix the Future | $3,000 | 
| April 2025 | Fix the Future | $2,475 | 
| April 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $500 | 
| February 2025 | Fix the Future | $5,000 | 
| February 2025 | Fix the Future | $3,825 | 
| February 2025 | Fix the Future | $4,650 | 
| January 2025 | Fix the Future | $2,000 | 
| January 2025 | Fix the Future | $1,000 | 
| January 2025 | Fix the Future | $3,000 | 
| January 2025 | Fix the Future | $2,650 | 
| January 2025 | Fix the Future | $3,000 | 
| November 2024 | Fix the Future | $3,000 | 
| November 2024 | Fix the Future | $7,550 | 
| August 2024 | Fix the Future | $15,800 | 
| July 2024 | Fix the Future | $2,300 | 
| June 2024 | Crisis and Disaster Response | $881 | 
| June 2024 | Fix the Future | $1,150 | 
| June 2024 | Fix the Future | $2,000 | 
| June 2024 | Fix the Future | $2,500 | 
| May 2024 | Fix the Future | $2,750 | 
| May 2024 | Fix the Future | $3,000 | 
| March 2024 | Fix the Future | $3,750 | 
| March 2024 | Fix the Future | $3,000 | 
| March 2024 | Fix the Future | $2,000 | 
| March 2024 | Vaccines and Medical | $1,146 | 
| February 2024 | Fix the Future | $3,000 | 
| February 2024 | Fix the Future | $3,000 | 
| February 2024 | Fix the Future | $4,300 | 
| February 2024 | Fix the Future | $1,000 | 
| February 2024 | Fix the Future | $2,600 | 
| February 2024 | Fix the Future | $600 | 
| February 2024 | Fix the Future | $673 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $5,650 | 
| July 2025 | Fix the Future | $8,000 | 
| June 2025 | Fix the Future | $6,000 | 
| May 2025 | Fix the Future | $7,000 | 
| April 2025 | Fix the Future | $5,325 | 
| March 2025 | Fix the Future | $2,650 | 
| March 2025 | Fix the Future | $2,000 | 
| March 2025 | Fix the Future | $2,000 | 
| March 2025 | Fix the Future | $650 | 
| February 2025 | Fix the Future | $1,650 | 
| February 2025 | Fix the Future | $1,650 | 
| February 2025 | Fix the Future | $1,150 | 
| February 2025 | Fix the Future | $2,000 | 
| January 2025 | Fix the Future | $2,000 | 
| January 2025 | Fix the Future | $2,000 | 
| January 2025 | Fix the Future | $1,825 | 
| January 2025 | Fix the Future | $2,000 | 
| January 2025 | Fix the Future | $1,000 | 
| December 2024 | Fix the Future | $1,000 | 
| December 2024 | Fix the Future | $2,000 | 
| December 2024 | Fix the Future | $2,000 | 
| December 2024 | Fix the Future | $4,000 | 
| November 2024 | Fix the Future | $2,000 | 
| November 2024 | Fix the Future | $1,000 | 
| November 2024 | Fix the Future | $2,000 | 
| November 2024 | Fix the Future | $2,000 | 
| October 2024 | Fix the Future | $1,000 | 
| October 2024 | Fix the Future | $1,000 | 
| October 2024 | Fix the Future | $2,200 | 
| September 2024 | Fix the Future | $1,000 | 
| September 2024 | Fix the Future | $1,000 | 
| September 2024 | Fix the Future | $2,000 | 
| August 2024 | Fix the Future | $2,000 | 
| August 2024 | Fix the Future | $2,000 | 
| August 2024 | Fix the Future | $2,000 | 
| August 2024 | Fix the Future | $2,400 | 
| July 2024 | Fix the Future | $1,000 | 
| July 2024 | Fix the Future | $2,000 | 
| July 2024 | Fix the Future | $2,000 | 
| July 2024 | Fix the Future | $2,000 | 
| July 2024 | Fix the Future | $2,200 | 
| June 2024 | Fix the Future | $2,000 | 
| June 2024 | Fix the Future | $2,200 | 
| November 2023 | Empty the Shelters | $3,810 | 
| August 2023 | Empty the Shelters | $3,320 | 
| April 2023 | Empty the Shelters | $4,660 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $2,270 | 
| December 2024 | Empty the Shelters | $4,710 | 
| October 2024 | Empty the Shelters | $4,170 | 
| July 2024 | Empty the Shelters | $9,210 | 
| May 2024 | Empty the Shelters | $4,430 | 
| February 2024 | Crisis and Disaster Response | $294 | 
| October 2023 | Empty the Shelters | $4,490 | 
| August 2023 | Empty the Shelters | $3,880 | 
| May 2023 | Empty the Shelters | $11,630 | 
| March 2023 | Empty the Shelters | $5,140 | 
| November 2022 | Empty the Shelters | $3,990 | 
| August 2022 | Empty the Shelters | $4,950 | 
| June 2022 | Empty the Shelters | $7,490 | 
| March 2022 | Empty the Shelters | $8,200 | 
| November 2021 | Empty the Shelters | $17,400 | 
| August 2021 | Healing Heartworm | $20,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $870 | 
| December 2024 | Empty the Shelters | $4,890 | 
| October 2024 | Crisis and Disaster Response | $5,000 | 
| October 2024 | Empty the Shelters | $3,250 | 
| July 2024 | Empty the Shelters | $9,050 | 
| May 2024 | Empty the Shelters | $3,250 | 
| January 2024 | Empty the Shelters | $2,100 | 
| November 2023 | Empty the Shelters | $3,430 | 
| August 2023 | Empty the Shelters | $2,540 | 
| May 2023 | Empty the Shelters | $5,800 | 
| March 2023 | Empty the Shelters | $3,730 | 
| January 2023 | Empty the Shelters | $2,150 | 
| August 2022 | Empty the Shelters | $1,060 | 
| July 2022 | Empty the Shelters | $3,150 | 
| June 2022 | Empty the Shelters | $2,810 | 
| March 2022 | Empty the Shelters | $7,100 | 
| November 2021 | Empty the Shelters | $9,000 | 
| November 2021 | Empty the Shelters | $2,400 | 
| August 2021 | Empty the Shelters | $3,550 | 
| June 2021 | Empty the Shelters | $3,000 | 
| March 2021 | Empty the Shelters | $2,450 | 
| November 2020 | Empty the Shelters | $2,550 | 
| August 2020 | Empty the Shelters | $1,900 | 
| June 2020 | Empty the Shelters | $750 | 
| April 2020 | Empty the Shelters | $950 | 
| March 2020 | Empty the Shelters | $2,250 | 
| November 2019 | Empty the Shelters | $1,350 | 
| September 2019 | Empty the Shelters | $2,100 | 
| October 2018 | Empty the Shelters | $2,339 | 
| May 2018 | Empty the Shelters | $4,243 | 
| December 2017 | General Program Support | $1,000 | 
| May 2017 | Empty the Shelters | $5,030 | 
| October 2016 | Empty the Shelters | $6,817 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $1,310 | 
| January 2025 | Crisis and Disaster Response | $417 | 
| December 2024 | Empty the Shelters | $9,670 | 
| October 2024 | Empty the Shelters | $4,510 | 
| July 2024 | Empty the Shelters | $2,050 | 
| May 2024 | Empty the Shelters | $3,520 | 
| May 2024 | Contests and Giveaways | $1,000 | 
| November 2023 | Empty the Shelters | $6,160 | 
| September 2023 | Crisis and Disaster Response | $357 | 
| August 2023 | Empty the Shelters | $4,430 | 
| June 2023 | Empty the Shelters | $6,970 | 
| April 2023 | Empty the Shelters | $4,430 | 
| November 2022 | Empty the Shelters | $3,910 | 
| September 2022 | Empty the Shelters | $350 | 
| August 2022 | Empty the Shelters | $1,170 | 
| June 2022 | Empty the Shelters | $4,790 | 
| March 2022 | Empty the Shelters | $6,450 | 
| January 2022 | Empty the Shelters | $325 | 
| January 2022 | Crisis and Disaster Response | $500 | 
| December 2021 | Transport | $400 | 
| December 2021 | Empty the Shelters | $1,350 | 
| November 2021 | Empty the Shelters | $6,350 | 
| August 2021 | Empty the Shelters | $2,800 | 
| August 2021 | Empty the Shelters | $875 | 
| August 2021 | Empty the Shelters | $2,300 | 
| August 2021 | Healing Heartworm | $10,000 | 
| June 2021 | Empty the Shelters | $2,750 | 
| March 2021 | Empty the Shelters | $3,900 | 
| October 2020 | Spay/Neuter | $10,000 | 
| August 2020 | Empty the Shelters | $2,950 | 
| April 2020 | Empty the Shelters | $1,300 | 
| March 2020 | Empty the Shelters | $1,800 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $2,240 | 
| December 2024 | Empty the Shelters | $9,780 | 
| October 2024 | Empty the Shelters | $4,920 | 
| July 2024 | Empty the Shelters | $9,030 | 
| May 2024 | Empty the Shelters | $4,700 | 
| November 2023 | Empty the Shelters | $5,630 | 
| September 2023 | Empty the Shelters | $4,130 | 
| June 2023 | Empty the Shelters | $10,980 | 
| April 2023 | Empty the Shelters | $5,620 | 
| August 2022 | Empty the Shelters | $2,330 | 
| June 2022 | Empty the Shelters | $8,730 | 
| March 2022 | Empty the Shelters | $9,650 | 
| November 2021 | Empty the Shelters | $11,550 | 
| August 2021 | Empty the Shelters | $4,300 | 
| May 2021 | Spay/Neuter | $7,500 | 
| April 2019 | Spay/Neuter | $4,985 | 
| October 2017 | General Program Support | $3,000 | 
 
				
			 
				 
				
			 
				
			 
				
			 
				
			 
				
			 
				
			