The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
Grants & Program Distribution Since 2011
Last Updated: October 15, 2026
| Date | Program | Grant Amount |
|---|---|---|
| October 2022 | Crisis and Disaster Response | $400 |
| July 2016 | General Program Support | $6,000 |
| July 2016 | Contests and Giveaways | $1,000 |
| Date | Program | Grant Amount |
|---|---|---|
| April 2018 | Spay/Neuter | $4,040 |
| December 2014 | Spay/Neuter | $3,281 |
| Date | Program | Grant Amount |
|---|---|---|
| December 2025 | Empty the Shelters | $60 |
| October 2025 | Empty the Shelters | $60 |
| October 2024 | Empty the Shelters | $420 |
| November 2023 | Empty the Shelters | $400 |
| July 2022 | Empty the Shelters | $100 |
| December 2018 | Spay/Neuter | $3,300 |
| October 2018 | Empty the Shelters | $1,679 |
| October 2017 | Empty the Shelters | $520 |
| October 2016 | Empty the Shelters | $720 |
| Date | Program | Grant Amount |
|---|---|---|
| October 2021 | Spay/Neuter | $4,750 |
| October 2019 | Spay/Neuter | $2,500 |
| Date | Program | Grant Amount |
|---|---|---|
| October 2025 | Empty the Shelters | $180 |
| July 2025 | Empty the Shelters | $220 |
| May 2025 | Empty the Shelters | $310 |
| December 2024 | Empty the Shelters | $910 |
| October 2024 | Empty the Shelters | $590 |
| July 2024 | Empty the Shelters | $910 |
| May 2024 | Empty the Shelters | $350 |
| October 2023 | Empty the Shelters | $420 |
| August 2023 | Empty the Shelters | $1,040 |
| May 2023 | Empty the Shelters | $1,360 |
| March 2023 | Empty the Shelters | $360 |
| November 2022 | Empty the Shelters | $590 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Empty the Shelters | $680 |
| May 2026 | Empty the Shelters | $490 |
| October 2025 | Empty the Shelters | $430 |
| July 2025 | Empty the Shelters | $710 |
| October 2024 | Empty the Shelters | $1,510 |
| July 2024 | Empty the Shelters | $2,340 |
| May 2024 | Empty the Shelters | $1,050 |
| Date | Program | Grant Amount |
|---|---|---|
| December 2018 | Empty the Shelters | $989 |
| October 2018 | Empty the Shelters | $1,384 |
| October 2017 | Empty the Shelters | $4,800 |
| Date | Program | Grant Amount |
|---|---|---|
| January 2013 | General Program Support | $3,149 |
| November 2012 | Crisis and Disaster Response | $3,000 |
| August 2012 | General Program Support | $1,000 |
| Date | Program | Grant Amount |
|---|---|---|
| May 2025 | Empty the Shelters | $590 |
| July 2024 | Empty the Shelters | $900 |
| November 2021 | Empty the Shelters | $5,650 |
| Date | Program | Grant Amount |
|---|---|---|
| July 2026 | Fix the Future | $1,025 |
| April 2026 | Crisis and Disaster Response | $160 |
| August 2025 | Grateful Pet | $2,500 |
| November 2021 | Transport | $3,450 |
| Date | Program | Grant Amount |
|---|---|---|
| October 2026 | Transport | $390 |
| September 2026 | Transport | $236 |
| July 2026 | Transport | $1,114 |
| June 2026 | Transport | $1,192 |
| April 2026 | Transport | $2,312 |
| March 2026 | Transport | $696 |
| February 2026 | Transport | $1,179 |
