The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
          
  
         
        
        Grants & Program Distribution Since 2011
Last Updated: September 18, 2025
| Date | Program | Grant Amount | 
|---|---|---|
| April 2025 | Crisis and Disaster Response | $3,000 | 
| September 2024 | Crisis and Disaster Response | $10,000 | 
| August 2024 | Crisis and Disaster Response | $454 | 
| July 2024 | Empty the Shelters | $6,570 | 
| May 2024 | Empty the Shelters | $3,570 | 
| November 2023 | Contests and Giveaways | $1,000 | 
| November 2023 | Crisis and Disaster Response | $384 | 
| November 2023 | Empty the Shelters | $3,330 | 
| September 2023 | Empty the Shelters | $2,410 | 
| August 2023 | Spay/Neuter | $1,000 | 
| May 2023 | Empty the Shelters | $6,540 | 
| March 2023 | Empty the Shelters | $4,450 | 
| November 2022 | Empty the Shelters | $11,510 | 
| September 2022 | Empty the Shelters | $5,350 | 
| June 2022 | Empty the Shelters | $12,150 | 
| April 2022 | Empty the Shelters | $12,650 | 
| Date | Program | Grant Amount | 
|---|---|---|
| November 2024 | Rescue Love | $704 | 
| November 2023 | Empty the Shelters | $620 | 
| August 2023 | Empty the Shelters | $1,260 | 
| March 2023 | Empty the Shelters | $680 | 
| November 2022 | Empty the Shelters | $360 | 
| August 2022 | Empty the Shelters | $340 | 
| June 2022 | Empty the Shelters | $850 | 
| March 2022 | Empty the Shelters | $1,200 | 
| December 2021 | Empty the Shelters | $600 | 
| November 2021 | Empty the Shelters | $1,900 | 
| August 2021 | Empty the Shelters | $950 | 
| June 2021 | Empty the Shelters | $500 | 
| March 2021 | Empty the Shelters | $1,000 | 
| November 2020 | Empty the Shelters | $1,100 | 
| August 2020 | Empty the Shelters | $1,050 | 
| June 2020 | Empty the Shelters | $800 | 
| April 2020 | Empty the Shelters | $1,300 | 
| March 2020 | Empty the Shelters | $4,250 | 
| November 2019 | Empty the Shelters | $1,450 | 
| September 2019 | Empty the Shelters | $1,650 | 
| August 2019 | Grateful Pet | $480 | 
| May 2019 | Spay/Neuter | $10,000 | 
| May 2019 | Empty the Shelters | $2,200 | 
| December 2018 | Empty the Shelters | $1,599 | 
| October 2018 | Empty the Shelters | $3,553 | 
| July 2018 | Spay/Neuter | $10,780 | 
| May 2018 | Empty the Shelters | $3,518 | 
| February 2018 | Contests and Giveaways | $250 | 
| October 2017 | Empty the Shelters | $4,190 | 
| May 2017 | Empty the Shelters | $5,010 | 
| December 2016 | Contests and Giveaways | $1,000 | 
| October 2016 | Empty the Shelters | $5,025 | 
| July 2016 | Contests and Giveaways | $1,000 | 
| May 2016 | Empty the Shelters | $3,085 | 
| April 2012 | General Program Support | $10,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $1,260 | 
| January 2025 | Crisis and Disaster Response | $417 | 
| December 2024 | Empty the Shelters | $3,980 | 
| October 2024 | Fix the Future | $3,000 | 
| October 2024 | Empty the Shelters | $3,470 | 
| July 2024 | Empty the Shelters | $6,030 | 
| May 2024 | Empty the Shelters | $3,260 | 
| February 2024 | Fix the Future | $4,000 | 
| January 2024 | Fix the Future | $4,000 | 
| November 2023 | Empty the Shelters | $505 | 
| October 2023 | Empty the Shelters | $6,070 | 
| October 2023 | Spay/Neuter | $1,000 | 
| August 2023 | Empty the Shelters | $3,560 | 
| May 2023 | Empty the Shelters | $5,860 | 
| March 2023 | Empty the Shelters | $3,440 | 
| November 2022 | Empty the Shelters | $3,710 | 
| September 2022 | Empty the Shelters | $650 | 
| September 2022 | Empty the Shelters | $2,090 | 
| July 2022 | General Program Support | $606 | 
| June 2022 | Empty the Shelters | $4,240 | 
| May 2022 | Empty the Shelters | $750 | 
| March 2022 | Spay/Neuter | $4,998 | 
| March 2022 | Empty the Shelters | $6,650 | 
| January 2022 | Empty the Shelters | $1,000 | 
| November 2021 | Empty the Shelters | $9,300 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2024 | Empty the Shelters | $1,720 | 
| November 2023 | Empty the Shelters | $2,310 | 
| August 2023 | Empty the Shelters | $3,210 | 
| May 2023 | Empty the Shelters | $5,130 | 
| March 2023 | Empty the Shelters | $4,190 | 
| November 2022 | Empty the Shelters | $3,050 | 
| August 2022 | Empty the Shelters | $1,660 | 
| June 2022 | Empty the Shelters | $5,280 | 
| March 2022 | Empty the Shelters | $7,200 | 
| November 2021 | Empty the Shelters | $9,050 | 
| August 2021 | Empty the Shelters | $2,800 | 
| August 2021 | Empty the Shelters | $1,700 | 
| June 2021 | Empty the Shelters | $3,600 | 
| March 2021 | Empty the Shelters | $2,800 | 
| November 2020 | Empty the Shelters | $2,900 | 
| August 2020 | Empty the Shelters | $2,450 | 
| June 2020 | Empty the Shelters | $2,100 | 
| April 2020 | Empty the Shelters | $2,050 | 
| February 2020 | Empty the Shelters | $4,300 | 
| November 2019 | Spay/Neuter | $2,500 | 
| November 2019 | Empty the Shelters | $2,700 | 
| October 2019 | Spay/Neuter | $1,750 | 
| September 2019 | Empty the Shelters | $2,250 | 
| May 2019 | Empty the Shelters | $3,600 | 
| February 2019 | Empty the Shelters | $2,638 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $500 | 
| December 2024 | Empty the Shelters | $2,430 | 
| October 2024 | Empty the Shelters | $2,240 | 
| July 2024 | Empty the Shelters | $3,370 | 
| May 2024 | Empty the Shelters | $2,220 | 
| November 2023 | Empty the Shelters | $2,360 | 
| August 2023 | Empty the Shelters | $2,110 | 
| June 2023 | Empty the Shelters | $4,120 | 
| March 2023 | Empty the Shelters | $1,770 | 
| February 2023 | Empty the Shelters | $101 | 
| January 2023 | Empty the Shelters | $1,120 | 
| December 2022 | Empty the Shelters | $101 | 
| November 2022 | Empty the Shelters | $1,630 | 
| September 2022 | Empty the Shelters | $67 | 
| September 2022 | Empty the Shelters | $1,110 | 
| July 2022 | Empty the Shelters | $101 | 
| June 2022 | Empty the Shelters | $1,020 | 
| April 2022 | Empty the Shelters | $34 | 
| March 2022 | Empty the Shelters | $3,750 | 
| January 2022 | Donor Designated | $5,000 | 
| December 2021 | Empty the Shelters | $95 | 
| November 2021 | Empty the Shelters | $1,600 | 
| June 2021 | Spay/Neuter | $2,000 | 
| May 2021 | Empty the Shelters | $64 | 
| March 2021 | Empty the Shelters | $1,350 | 
| September 2020 | Empty the Shelters | $3,300 | 
| November 2019 | Empty the Shelters | $2,600 | 
| September 2019 | Empty the Shelters | $1,000 | 
| May 2019 | Empty the Shelters | $1,450 | 
| December 2018 | General Program Support | $495 | 
| December 2018 | Empty the Shelters | $1,140 | 
| October 2018 | Empty the Shelters | $2,535 | 
| May 2018 | Empty the Shelters | $1,764 | 
| October 2017 | Empty the Shelters | $1,700 | 
| May 2016 | General Program Support | $15,000 | 
| May 2016 | Empty the Shelters | $1,650 | 
| May 2015 | General Program Support | $10,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $1,030 | 
| December 2024 | Empty the Shelters | $2,210 | 
| October 2024 | Empty the Shelters | $2,790 | 
| July 2024 | Empty the Shelters | $1,570 | 
| May 2024 | Empty the Shelters | $2,160 | 
| October 2023 | Empty the Shelters | $3,420 | 
| August 2023 | Empty the Shelters | $2,660 | 
| May 2023 | Empty the Shelters | $4,810 | 
| March 2023 | Empty the Shelters | $3,340 | 
| November 2022 | Empty the Shelters | $1,920 | 
| August 2022 | Empty the Shelters | $1,660 | 
| June 2022 | Empty the Shelters | $4,940 | 
| March 2022 | Empty the Shelters | $3,800 | 
| November 2021 | Empty the Shelters | $6,750 | 
| August 2021 | Empty the Shelters | $2,000 | 
| August 2021 | Empty the Shelters | $1,700 | 
| June 2021 | Empty the Shelters | $3,350 | 
| March 2021 | Empty the Shelters | $2,750 | 
| November 2020 | Empty the Shelters | $2,100 | 
| August 2020 | Empty the Shelters | $2,350 | 
| June 2020 | Empty the Shelters | $2,200 | 
| April 2020 | Empty the Shelters | $2,950 | 
| March 2020 | Empty the Shelters | $6,550 | 
| September 2019 | Empty the Shelters | $1,650 | 
| May 2019 | Empty the Shelters | $2,200 | 
| December 2018 | Empty the Shelters | $1,349 | 
| October 2018 | Empty the Shelters | $2,123 | 
| May 2018 | Empty the Shelters | $2,439 | 
| March 2018 | Empty the Shelters | $249 | 
| December 2017 | General Program Support | $250 | 
| September 2017 | Empty the Shelters | $2,340 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $910 | 
| December 2024 | Empty the Shelters | $2,380 | 
| October 2024 | Empty the Shelters | $3,170 | 
| July 2024 | Empty the Shelters | $5,190 | 
| May 2024 | Empty the Shelters | $4,180 | 
| November 2023 | Empty the Shelters | $4,000 | 
| August 2023 | Empty the Shelters | $3,180 | 
| June 2023 | Empty the Shelters | $4,040 | 
| April 2023 | Empty the Shelters | $2,720 | 
| November 2022 | Empty the Shelters | $2,420 | 
| August 2022 | Empty the Shelters | $1,570 | 
| June 2022 | Empty the Shelters | $4,580 | 
| March 2022 | Empty the Shelters | $3,400 | 
| November 2021 | Empty the Shelters | $4,650 | 
| August 2021 | Empty the Shelters | $2,850 | 
| June 2021 | Empty the Shelters | $1,650 | 
| March 2021 | Empty the Shelters | $1,350 | 
| November 2020 | Empty the Shelters | $2,100 | 
| August 2020 | Empty the Shelters | $1,000 | 
| June 2020 | Empty the Shelters | $1,100 | 
| April 2020 | Empty the Shelters | $1,150 | 
| November 2019 | Empty the Shelters | $1,250 | 
| September 2019 | Empty the Shelters | $1,750 | 
| May 2019 | Empty the Shelters | $1,700 | 
| December 2018 | Empty the Shelters | $1,039 | 
| October 2018 | Empty the Shelters | $5,857 | 
| May 2018 | Empty the Shelters | $5,081 | 
| March 2017 | Empty the Shelters | $6,400 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $690 | 
| February 2025 | Grateful Pet | $2,500 | 
| December 2024 | Empty the Shelters | $1,670 | 
| October 2024 | Grateful Pet | $349 | 
| October 2024 | Empty the Shelters | $1,120 | 
| July 2024 | Empty the Shelters | $1,890 | 
| May 2024 | Empty the Shelters | $760 | 
| November 2023 | Empty the Shelters | $1,630 | 
| August 2023 | Empty the Shelters | $2,190 | 
| March 2023 | Empty the Shelters | $860 | 
| January 2023 | Empty the Shelters | $690 | 
| November 2022 | Empty the Shelters | $790 | 
| March 2022 | Empty the Shelters | $1,550 | 
| November 2021 | Empty the Shelters | $3,100 | 
| September 2021 | Empty the Shelters | $1,850 | 
| June 2021 | Empty the Shelters | $1,250 | 
| March 2021 | Empty the Shelters | $1,450 | 
| November 2020 | Empty the Shelters | $1,450 | 
| August 2020 | Empty the Shelters | $1,200 | 
| June 2020 | Empty the Shelters | $1,000 | 
| April 2020 | Empty the Shelters | $850 | 
| March 2020 | Spay/Neuter | $9,975 | 
| March 2020 | Feed the Shelters | $2,379 | 
| March 2020 | Empty the Shelters | $2,150 | 
| November 2019 | Empty the Shelters | $1,850 | 
| September 2019 | Empty the Shelters | $3,800 | 
| May 2019 | Empty the Shelters | $2,450 | 
| December 2018 | Empty the Shelters | $3,418 | 
| October 2018 | Empty the Shelters | $3,318 | 
| May 2018 | Empty the Shelters | $3,593 | 
| October 2017 | Empty the Shelters | $5,065 | 
| May 2017 | Empty the Shelters | $2,795 | 
| July 2016 | General Program Support | $7,000 | 
| May 2015 | General Program Support | $3,995 | 
| Date | Program | Grant Amount | 
|---|---|---|
| November 2023 | Empty the Shelters | $1,830 | 
| January 2023 | Empty the Shelters | $1,110 | 
| April 2022 | Empty the Shelters | $3,200 | 
| November 2021 | Empty the Shelters | $5,300 | 
| September 2021 | Empty the Shelters | $1,500 | 
| June 2021 | Empty the Shelters | $3,000 | 
| August 2020 | Empty the Shelters | $3,900 | 
| June 2020 | Empty the Shelters | $2,550 | 
| April 2020 | Empty the Shelters | $3,200 | 
| March 2020 | Empty the Shelters | $3,400 | 
| November 2019 | Empty the Shelters | $2,700 | 
| September 2019 | Empty the Shelters | $3,600 | 
| May 2019 | Grateful Pet | $977 | 
| May 2019 | Empty the Shelters | $2,550 | 
| December 2018 | Spay/Neuter | $6,500 | 
| May 2018 | Empty the Shelters | $4,513 | 
| December 2017 | Empty the Shelters | $4,155 | 
| May 2017 | Empty the Shelters | $3,530 | 
| October 2016 | Empty the Shelters | $1,750 | 
| July 2016 | Spay/Neuter | $6,768 | 
| May 2016 | Empty the Shelters | $4,435 | 
| September 2014 | Spay/Neuter | $10,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $790 | 
| December 2024 | Empty the Shelters | $4,300 | 
| July 2024 | Empty the Shelters | $8,910 | 
| May 2024 | Empty the Shelters | $5,010 | 
| November 2023 | Empty the Shelters | $6,030 | 
| September 2023 | Empty the Shelters | $4,300 | 
| June 2023 | Empty the Shelters | $7,010 | 
| April 2023 | Empty the Shelters | $3,820 | 
| November 2022 | Empty the Shelters | $2,710 | 
| September 2022 | Empty the Shelters | $2,840 | 
| March 2022 | Empty the Shelters | $5,800 | 
| November 2021 | Empty the Shelters | $1,150 | 
| August 2021 | Empty the Shelters | $1,950 | 
| August 2021 | Empty the Shelters | $2,050 | 
| June 2021 | Empty the Shelters | $1,950 | 
| March 2021 | Empty the Shelters | $1,950 | 
| November 2020 | Empty the Shelters | $2,750 | 
| September 2020 | Empty the Shelters | $1,200 | 
| June 2020 | Empty the Shelters | $600 | 
| April 2020 | Empty the Shelters | $3,850 | 
| March 2020 | Empty the Shelters | $6,600 | 
| November 2019 | Empty the Shelters | $2,100 | 
| September 2019 | Empty the Shelters | $1,600 | 
| May 2019 | Empty the Shelters | $1,150 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $2,000 | 
| July 2025 | Fix the Future | $1,000 | 
| May 2025 | Fix the Future | $1,000 | 
| May 2025 | Empty the Shelters | $760 | 
| April 2025 | Fix the Future | $2,000 | 
| April 2025 | Fix the Future | $200 | 
| March 2025 | Fix the Future | $2,400 | 
| February 2025 | Fix the Future | $2,200 | 
| January 2025 | Fix the Future | $2,400 | 
| December 2024 | Fix the Future | $1,200 | 
| December 2024 | Empty the Shelters | $2,790 | 
| November 2024 | Fix the Future | $1,000 | 
| November 2024 | Fix the Future | $2,400 | 
| October 2024 | Fix the Future | $1,200 | 
| October 2024 | Fix the Future | $2,000 | 
| October 2024 | Fix the Future | $1,200 | 
| October 2024 | Empty the Shelters | $2,560 | 
| September 2024 | Fix the Future | $2,200 | 
| September 2024 | Fix the Future | $1,000 | 
| September 2024 | Fix the Future | $1,000 | 
| September 2024 | Fix the Future | $1,200 | 
| August 2024 | Fix the Future | $1,000 | 
| August 2024 | Fix the Future | $1,000 | 
| August 2024 | Fix the Future | $1,000 | 
| August 2024 | Fix the Future | $1,200 | 
| August 2024 | Fix the Future | $1,000 | 
| July 2024 | Fix the Future | $1,000 | 
| July 2024 | Fix the Future | $1,000 | 
| July 2024 | Fix the Future | $1,200 | 
| July 2024 | Empty the Shelters | $8,120 | 
| July 2024 | Fix the Future | $1,000 | 
| June 2024 | Fix the Future | $2,000 | 
| June 2024 | Fix the Future | $2,000 | 
| June 2024 | Fix the Future | $1,000 | 
| June 2024 | Fix the Future | $1,000 | 
| May 2024 | Empty the Shelters | $4,240 | 
| October 2023 | Empty the Shelters | $5,550 | 
| June 2023 | Empty the Shelters | $8,360 | 
| April 2023 | Empty the Shelters | $4,100 | 
 
				
			 
				 
				
			 
				
			 
				
			 
				
			 
				
			 
				
			