The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
          
  
         
        
        Grants & Program Distribution Since 2011
Last Updated: September 18, 2025
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $1,000 | 
| August 2025 | Fix the Future | $2,000 | 
| August 2025 | Fix the Future | $3,000 | 
| July 2025 | Fix the Future | $1,000 | 
| July 2025 | Fix the Future | $1,000 | 
| July 2025 | Fix the Future | $4,000 | 
| June 2025 | Fix the Future | $5,000 | 
| June 2025 | Fix the Future | $2,000 | 
| June 2025 | Fix the Future | $1,000 | 
| June 2025 | Fix the Future | $4,000 | 
| March 2025 | Fix the Future | $1,000 | 
| March 2025 | Fix the Future | $1,000 | 
| March 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $1,000 | 
| January 2025 | Fix the Future | $1,000 | 
| January 2025 | Fix the Future | $1,000 | 
| October 2024 | Fix the Future | $2,000 | 
| September 2024 | Fix the Future | $1,000 | 
| September 2024 | Fix the Future | $2,000 | 
| September 2024 | Fix the Future | $1,000 | 
| August 2024 | Fix the Future | $2,000 | 
| August 2024 | Fix the Future | $2,000 | 
| August 2024 | Fix the Future | $3,000 | 
| August 2024 | Fix the Future | $2,000 | 
| July 2024 | Fix the Future | $2,000 | 
| July 2024 | Fix the Future | $3,000 | 
| July 2024 | Fix the Future | $1,000 | 
| June 2024 | Fix the Future | $2,000 | 
| June 2024 | Fix the Future | $1,000 | 
| June 2024 | Fix the Future | $2,000 | 
| June 2024 | Fix the Future | $3,000 | 
| June 2024 | Fix the Future | $1,000 | 
| June 2024 | Fix the Future | $1,000 | 
| June 2024 | Fix the Future | $2,000 | 
| June 2024 | Fix the Future | $4,000 | 
| May 2024 | Fix the Future | $1,000 | 
| May 2024 | Fix the Future | $6,000 | 
| May 2024 | Fix the Future | $2,000 | 
| April 2024 | Fix the Future | $2,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| December 2024 | Empty the Shelters | $2,010 | 
| August 2024 | Crisis and Disaster Response | $3,500 | 
| August 2024 | Crisis and Disaster Response | $3,500 | 
| August 2024 | Crisis and Disaster Response | $3,500 | 
| July 2024 | Empty the Shelters | $1,400 | 
| May 2024 | Empty the Shelters | $1,970 | 
| October 2023 | Empty the Shelters | $2,430 | 
| August 2023 | Empty the Shelters | $410 | 
| March 2023 | Empty the Shelters | $1,020 | 
| November 2022 | Empty the Shelters | $2,410 | 
| October 2022 | Crisis and Disaster Response | $3,000 | 
| August 2022 | Empty the Shelters | $2,000 | 
| June 2022 | Empty the Shelters | $1,250 | 
| March 2022 | Empty the Shelters | $4,350 | 
| January 2022 | Empty the Shelters | $300 | 
| November 2021 | Empty the Shelters | $3,150 | 
| September 2021 | Healing Heartworm | $6,221 | 
| September 2021 | Empty the Shelters | $1,400 | 
| August 2021 | Healing Heartworm | $20,000 | 
| March 2021 | Empty the Shelters | $1,550 | 
| November 2020 | Empty the Shelters | $4,250 | 
| September 2020 | Empty the Shelters | $1,350 | 
| June 2020 | Empty the Shelters | $1,050 | 
| May 2015 | Spay/Neuter | $6,850 | 
| Date | Program | Grant Amount | 
|---|---|---|
| June 2025 | Fix the Future | $3,000 | 
| June 2025 | Fix the Future | $3,000 | 
| June 2025 | Fix the Future | $3,000 | 
| June 2025 | Fix the Future | $3,000 | 
| June 2025 | Fix the Future | $3,000 | 
| May 2025 | Fix the Future | $2,000 | 
| May 2025 | Fix the Future | $1,650 | 
| May 2025 | Fix the Future | $2,000 | 
| May 2025 | Fix the Future | $2,000 | 
| May 2025 | Fix the Future | $3,000 | 
| May 2025 | Fix the Future | $3,000 | 
| April 2025 | Fix the Future | $675 | 
| April 2025 | Fix the Future | $3,000 | 
| April 2025 | Fix the Future | $600 | 
| April 2025 | Fix the Future | $3,000 | 
| March 2025 | Fix the Future | $313 | 
| March 2025 | Fix the Future | $1,500 | 
| March 2025 | Fix the Future | $2,000 | 
| March 2025 | Fix the Future | $2,000 | 
| March 2025 | Fix the Future | $2,000 | 
| February 2025 | Fix the Future | $500 | 
| February 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $1,000 | 
| November 2024 | Fix the Future | $8,150 | 
| October 2024 | Fix the Future | $9,000 | 
| October 2024 | Fix the Future | $1,200 | 
| September 2024 | Fix the Future | $8,425 | 
| October 2017 | General Program Support | $1,980 | 
| October 2017 | General Program Support | $2,340 | 
| August 2017 | Contests and Giveaways | $1,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $500 | 
| August 2025 | Fix the Future | $5,600 | 
| August 2025 | Fix the Future | $1,400 | 
| July 2025 | Fix the Future | $910 | 
| July 2025 | Fix the Future | $500 | 
| July 2025 | Fix the Future | $250 | 
| July 2025 | Fix the Future | $2,310 | 
| July 2025 | Fix the Future | $910 | 
| July 2025 | Fix the Future | $4,900 | 
| June 2025 | Fix the Future | $7,200 | 
| June 2025 | Fix the Future | $1,000 | 
| May 2025 | Fix the Future | $2,400 | 
| May 2025 | Fix the Future | $1,200 | 
| May 2025 | Fix the Future | $7,200 | 
| May 2025 | Empty the Shelters | $1,510 | 
| April 2025 | Fix the Future | $3,600 | 
| April 2025 | Fix the Future | $2,400 | 
| April 2025 | Fix the Future | $1,200 | 
| March 2025 | Fix the Future | $1,200 | 
| December 2024 | Empty the Shelters | $1,930 | 
| October 2024 | Empty the Shelters | $3,650 | 
| July 2024 | Empty the Shelters | $2,380 | 
| May 2024 | Empty the Shelters | $4,090 | 
| November 2023 | Empty the Shelters | $550 | 
| September 2023 | Empty the Shelters | $3,390 | 
| June 2023 | Empty the Shelters | $7,310 | 
| April 2023 | Empty the Shelters | $4,710 | 
| November 2022 | Empty the Shelters | $3,760 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $2,000 | 
| July 2025 | Fix the Future | $1,000 | 
| June 2025 | Fix the Future | $1,000 | 
| April 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $2,000 | 
| August 2024 | Fix the Future | $3,000 | 
| February 2023 | Donor Designated | $55,000 | 
| June 2022 | Transport | $750 | 
| August 2021 | Feed the Shelters | $400 | 
| May 2021 | Spay/Neuter | $10,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| June 2025 | Spay/Neuter | $1,620 | 
| May 2025 | Spay/Neuter | $1,830 | 
| April 2025 | Spay/Neuter | $2,970 | 
| March 2025 | Spay/Neuter | $2,670 | 
| March 2025 | General Program Support | $721 | 
| March 2025 | Vaccines and Medical | $56 | 
| March 2025 | Vaccines and Medical | $1,227 | 
| March 2025 | Spay/Neuter | $1,800 | 
| December 2024 | Spay/Neuter | $1,170 | 
| November 2024 | Spay/Neuter | $1,770 | 
| October 2024 | Spay/Neuter | $1,680 | 
| September 2024 | Vaccines and Medical | $331 | 
| September 2024 | Spay/Neuter | $930 | 
| August 2024 | Vaccines and Medical | $732 | 
| August 2024 | Spay/Neuter | $3,330 | 
| July 2024 | Spay/Neuter | $90 | 
| June 2024 | Spay/Neuter | $2,100 | 
| May 2024 | Spay/Neuter | $1,980 | 
| April 2024 | Spay/Neuter | $1,500 | 
| March 2024 | Spay/Neuter | $940 | 
| February 2024 | Spay/Neuter | $800 | 
| February 2024 | Vaccines and Medical | $534 | 
| January 2024 | Spay/Neuter | $590 | 
| January 2024 | Vaccines and Medical | $1,139 | 
| December 2023 | Spay/Neuter | $880 | 
| November 2023 | Spay/Neuter | $740 | 
| October 2023 | Spay/Neuter | $120 | 
| September 2023 | Spay/Neuter | $830 | 
| August 2023 | Spay/Neuter | $1,610 | 
| July 2023 | Spay/Neuter | $620 | 
| June 2023 | Spay/Neuter | $1,130 | 
| May 2023 | Spay/Neuter | $750 | 
| April 2023 | Spay/Neuter | $830 | 
| April 2023 | Crisis and Disaster Response | $829 | 
| April 2023 | Crisis and Disaster Response | $5,337 | 
| March 2023 | Spay/Neuter | $450 | 
| March 2023 | Spay/Neuter | $1,240 | 
| February 2023 | Spay/Neuter | $1,040 | 
| January 2023 | Spay/Neuter | $3,077 | 
| October 2022 | Spay/Neuter | $4,734 | 
| August 2022 | Spay/Neuter | $5,400 | 
| August 2022 | General Program Support | $505 | 
| May 2022 | Spay/Neuter | $1,750 | 
| March 2022 | Spay/Neuter | $1,300 | 
| December 2021 | Spay/Neuter | $1,280 | 
| September 2021 | Spay/Neuter | $823 | 
| July 2021 | General Program Support | $159 | 
| July 2021 | Spay/Neuter | $2,773 | 
| May 2021 | General Program Support | $4,499 | 
| Date | Program | Grant Amount | 
|---|---|---|
| February 2023 | Donor Designated | $75,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| December 2024 | Empty the Shelters | $3,720 | 
| October 2024 | Empty the Shelters | $4,630 | 
| July 2024 | Empty the Shelters | $6,940 | 
| May 2024 | Empty the Shelters | $3,600 | 
| November 2023 | Empty the Shelters | $4,060 | 
| August 2023 | Empty the Shelters | $3,800 | 
| June 2023 | Empty the Shelters | $6,280 | 
| April 2023 | Empty the Shelters | $3,590 | 
| November 2022 | Empty the Shelters | $2,550 | 
| August 2022 | Empty the Shelters | $3,000 | 
| June 2022 | Empty the Shelters | $6,250 | 
| March 2022 | Empty the Shelters | $7,500 | 
| November 2021 | Empty the Shelters | $9,500 | 
| September 2021 | Empty the Shelters | $3,900 | 
| June 2021 | Empty the Shelters | $4,350 | 
| June 2012 | Contests and Giveaways | $1,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $1,260 | 
| December 2024 | Empty the Shelters | $2,740 | 
| October 2024 | Empty the Shelters | $3,060 | 
| August 2024 | Fix the Future | $750 | 
| July 2024 | Empty the Shelters | $2,950 | 
| May 2024 | Empty the Shelters | $580 | 
| November 2023 | Empty the Shelters | $790 | 
| September 2023 | Empty the Shelters | $1,210 | 
| June 2023 | Empty the Shelters | $1,490 | 
| March 2023 | Empty the Shelters | $1,430 | 
| February 2023 | Empty the Shelters | $1,160 | 
| November 2022 | Empty the Shelters | $1,500 | 
| September 2022 | Empty the Shelters | $1,140 | 
| June 2022 | Empty the Shelters | $2,700 | 
| March 2022 | Empty the Shelters | $5,550 | 
| November 2021 | Empty the Shelters | $3,400 | 
| August 2021 | Empty the Shelters | $2,300 | 
| August 2021 | Feed the Shelters | $1,300 | 
| August 2021 | Empty the Shelters | $1,650 | 
| June 2021 | Empty the Shelters | $1,900 | 
| March 2021 | Empty the Shelters | $1,800 | 
| November 2020 | Empty the Shelters | $6,350 | 
| August 2020 | Empty the Shelters | $3,150 | 
| June 2020 | Empty the Shelters | $3,800 | 
| April 2020 | Empty the Shelters | $5,550 | 
| March 2020 | Empty the Shelters | $11,500 | 
| November 2019 | Empty the Shelters | $2,450 | 
| October 2019 | Empty the Shelters | $1,200 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $10,000 | 
| July 2025 | Fix the Future | $4,000 | 
| June 2025 | Fix the Future | $6,000 | 
| May 2025 | Empty the Shelters | $110 | 
| May 2025 | Fix the Future | $5,000 | 
| April 2025 | Fix the Future | $6,000 | 
| March 2025 | Fix the Future | $3,000 | 
| March 2025 | Fix the Future | $3,000 | 
| February 2025 | Fix the Future | $3,000 | 
| February 2025 | Fix the Future | $2,000 | 
| February 2025 | Fix the Future | $3,000 | 
| January 2025 | Fix the Future | $3,000 | 
| January 2025 | Fix the Future | $3,000 | 
| December 2024 | Fix the Future | $2,000 | 
| December 2024 | Empty the Shelters | $560 | 
| December 2024 | Fix the Future | $2,000 | 
| November 2024 | Fix the Future | $5,000 | 
| October 2024 | Fix the Future | $5,000 | 
| September 2024 | Fix the Future | $2,000 | 
| August 2024 | Fix the Future | $2,000 | 
| July 2024 | Fix the Future | $2,000 | 
| July 2024 | Empty the Shelters | $190 | 
| May 2024 | Fix the Future | $2,000 | 
| May 2024 | Empty the Shelters | $240 | 
| Date | Program | Grant Amount | 
|---|---|---|
| September 2025 | Fix the Future | $63 | 
| August 2025 | Transport | $157 | 
| August 2025 | Fix the Future | $510 | 
| August 2025 | Transport | $1,375 | 
| July 2025 | Transport | $192 | 
| July 2025 | Fix the Future | $63 | 
| July 2025 | Fix the Future | $143 | 
| July 2025 | Transport | $379 | 
| June 2025 | Transport | $547 | 
| May 2025 | Transport | $764 | 
| May 2025 | Transport | $112 | 
| May 2025 | Empty the Shelters | $200 | 
| May 2025 | Fix the Future | $543 | 
| April 2025 | Transport | $254 | 
| April 2025 | Fix the Future | $63 | 
| April 2025 | Transport | $225 | 
| March 2025 | Fix the Future | $200 | 
| March 2025 | Fix the Future | $200 | 
| March 2025 | Fix the Future | $200 | 
| March 2025 | Transport | $389 | 
| March 2025 | Fix the Future | $63 | 
| March 2025 | Fix the Future | $167 | 
| February 2025 | Fix the Future | $250 | 
| February 2025 | Fix the Future | $167 | 
| February 2025 | Fix the Future | $167 | 
| February 2025 | Fix the Future | $250 | 
| January 2025 | Transport | $2,138 | 
| January 2025 | Fix the Future | $250 | 
| January 2025 | Transport | $540 | 
| December 2024 | Transport | $486 | 
| December 2024 | Empty the Shelters | $270 | 
| November 2024 | Transport | $644 | 
| October 2024 | Transport | $61 | 
| October 2024 | Empty the Shelters | $640 | 
| August 2024 | Transport | $780 | 
| July 2024 | Transport | $491 | 
| July 2024 | Empty the Shelters | $780 | 
| June 2024 | Fix the Future | $333 | 
| May 2024 | Empty the Shelters | $320 | 
| April 2024 | Fix the Future | $63 | 
| April 2024 | Fix the Future | $167 | 
| April 2024 | Transport | $3,370 | 
| February 2024 | Fix the Future | $250 | 
| February 2024 | Fix the Future | $96 | 
| February 2024 | Fix the Future | $344 | 
| February 2024 | Fix the Future | $63 | 
| January 2024 | Fix the Future | $250 | 
| January 2024 | Fix the Future | $128 | 
| December 2023 | Transport | $229 | 
| November 2023 | Transport | $1,480 | 
| November 2023 | Empty the Shelters | $220 | 
| August 2023 | Empty the Shelters | $500 | 
| August 2023 | Transport | $1,201 | 
| June 2023 | Empty the Shelters | $220 | 
| May 2023 | Transport | $1,147 | 
| April 2023 | Transport | $951 | 
| March 2023 | Transport | $610 | 
| March 2023 | Transport | $438 | 
| February 2023 | Grateful Pet | $1,265 | 
| December 2022 | Transport | $428 | 
| November 2022 | Grateful Pet | $1,733 | 
| March 2022 | Transport | $1,567 | 
| September 2021 | Healing Heartworm | $6,746 | 
| August 2021 | Grateful Pet | $967 | 
| June 2021 | Grateful Pet | $2,886 | 
| April 2021 | Grateful Pet | $3,000 | 
| September 2019 | Grateful Pet | $1,000 | 
| September 2018 | Transport | $2,225 | 
| August 2018 | Contests and Giveaways | $5,000 | 
| December 2017 | Contests and Giveaways | $1,000 | 
| July 2016 | Spay/Neuter | $3,750 | 
| July 2016 | General Program Support | $4,000 | 
| July 2016 | General Program Support | $495 | 
| December 2014 | Spay/Neuter | $5,600 | 
| December 2014 | General Program Support | $3,000 | 
| December 2014 | Contests and Giveaways | $1,000 | 
| December 2014 | Contests and Giveaways | $1,000 | 
 
				
			 
				 
				
			 
				
			 
				
			 
				
			 
				
			 
				
			