The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
Grants & Program Distribution Since 2011
Last Updated: September 18, 2025
Date | Program | Grant Amount |
---|---|---|
May 2025 | Empty the Shelters | $1,120 |
December 2024 | Empty the Shelters | $3,430 |
October 2024 | Empty the Shelters | $3,550 |
July 2024 | Empty the Shelters | $6,750 |
May 2024 | Empty the Shelters | $2,510 |
November 2023 | Empty the Shelters | $3,730 |
September 2023 | Empty the Shelters | $2,060 |
June 2023 | Empty the Shelters | $5,030 |
March 2023 | Empty the Shelters | $2,290 |
June 2022 | Empty the Shelters | $5,940 |
Date | Program | Grant Amount |
---|---|---|
December 2024 | Empty the Shelters | $550 |
October 2024 | Empty the Shelters | $480 |
July 2024 | Empty the Shelters | $870 |
May 2024 | Empty the Shelters | $1,040 |
November 2023 | Empty the Shelters | $150 |
September 2023 | Empty the Shelters | $280 |
June 2023 | Empty the Shelters | $1,300 |
April 2023 | Empty the Shelters | $510 |
September 2022 | Empty the Shelters | $120 |
September 2022 | Empty the Shelters | $210 |
June 2022 | Empty the Shelters | $320 |
May 2022 | Empty the Shelters | $900 |
April 2022 | Empty the Shelters | $1,600 |
December 2021 | Empty the Shelters | $1,300 |
November 2021 | Empty the Shelters | $2,300 |
September 2021 | Empty the Shelters | $1,750 |
August 2021 | Empty the Shelters | $650 |
August 2021 | Empty the Shelters | $1,500 |
June 2021 | Empty the Shelters | $450 |
March 2021 | Empty the Shelters | $900 |
November 2020 | Empty the Shelters | $1,500 |
August 2020 | Empty the Shelters | $800 |
June 2020 | Empty the Shelters | $450 |
April 2020 | Empty the Shelters | $2,900 |
March 2020 | Spay/Neuter | $7,495 |
March 2020 | Empty the Shelters | $4,750 |
November 2019 | Empty the Shelters | $900 |
May 2019 | Empty the Shelters | $400 |
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $4,560 |
November 2023 | Empty the Shelters | $6,490 |
September 2023 | Empty the Shelters | $6,910 |
April 2023 | Empty the Shelters | $6,000 |
August 2022 | Empty the Shelters | $2,230 |
June 2021 | Transport | $1,600 |
October 2019 | Spay/Neuter | $8,500 |
Date | Program | Grant Amount |
---|---|---|
June 2025 | Empty the Shelters | $94 |
May 2025 | Empty the Shelters | $80 |
April 2025 | Empty the Shelters | $94 |
December 2024 | Empty the Shelters | $910 |
October 2024 | Empty the Shelters | $1,000 |
October 2024 | Empty the Shelters | $94 |
July 2024 | Empty the Shelters | $1,840 |
July 2024 | Empty the Shelters | $94 |
May 2024 | Empty the Shelters | $610 |
April 2024 | Empty the Shelters | $63 |
November 2023 | Empty the Shelters | $640 |
June 2023 | Empty the Shelters | $1,190 |
March 2023 | Empty the Shelters | $970 |
November 2022 | Empty the Shelters | $930 |
August 2022 | Empty the Shelters | $520 |
June 2022 | Empty the Shelters | $2,060 |
March 2022 | Empty the Shelters | $1,500 |
November 2021 | Empty the Shelters | $4,150 |
August 2021 | Empty the Shelters | $1,400 |
August 2021 | Empty the Shelters | $300 |
June 2021 | Empty the Shelters | $1,000 |
March 2021 | Empty the Shelters | $1,400 |
November 2020 | Empty the Shelters | $1,400 |
August 2020 | Empty the Shelters | $1,550 |
June 2020 | Empty the Shelters | $1,100 |
April 2020 | Empty the Shelters | $1,600 |
December 2019 | Empty the Shelters | $1,150 |
October 2019 | Spay/Neuter | $7,450 |
September 2019 | Empty the Shelters | $1,100 |
Date | Program | Grant Amount |
---|---|---|
August 2025 | Transport | $548 |
August 2025 | Fix the Future | $1,000 |
August 2025 | Transport | $611 |
July 2025 | Fix the Future | $1,500 |
July 2025 | Transport | $385 |
June 2025 | Fix the Future | $650 |
June 2025 | Transport | $364 |
June 2025 | Transport | $327 |
May 2025 | Transport | $670 |
May 2025 | Fix the Future | $500 |
April 2025 | Transport | $127 |
April 2025 | Transport | $561 |
April 2025 | Transport | $618 |
March 2025 | Transport | $518 |
March 2025 | Fix the Future | $500 |
February 2025 | Transport | $309 |
February 2025 | Transport | $401 |
January 2025 | Transport | $1,222 |
January 2025 | Fix the Future | $500 |
December 2024 | Transport | $340 |
December 2024 | Transport | $1,070 |
November 2024 | Transport | $429 |
November 2024 | Fix the Future | $650 |
September 2024 | Fix the Future | $650 |
July 2024 | Transport | $585 |
July 2024 | Transport | $491 |
July 2024 | Fix the Future | $1,000 |
May 2024 | Fix the Future | $600 |
April 2024 | Transport | $799 |
April 2024 | Transport | $350 |
February 2024 | Fix the Future | $600 |
January 2024 | Transport | $381 |
December 2023 | Fix the Future | $600 |
December 2023 | Donor Designated | $5,320 |
November 2023 | Fix the Future | $600 |
October 2023 | Transport | $561 |
August 2023 | Transport | $1,351 |
August 2023 | Transport | $535 |
June 2023 | Empty the Shelters | $500 |
May 2023 | Transport | $688 |
March 2023 | Transport | $375 |
January 2023 | Transport | $135 |
December 2022 | Transport | $107 |
August 2022 | Transport | $1,044 |
June 2022 | Transport | $2,655 |
May 2022 | Transport | $1,255 |
May 2022 | Transport | $828 |
March 2022 | Transport | $362 |
Date | Program | Grant Amount |
---|---|---|
May 2025 | Empty the Shelters | $920 |
December 2024 | Empty the Shelters | $3,110 |
October 2024 | Empty the Shelters | $2,340 |
July 2024 | Empty the Shelters | $2,170 |
May 2024 | Empty the Shelters | $2,580 |
October 2023 | Empty the Shelters | $2,500 |
August 2023 | Empty the Shelters | $2,900 |
June 2023 | Empty the Shelters | $2,000 |
March 2023 | Empty the Shelters | $3,440 |
November 2022 | Empty the Shelters | $1,150 |
August 2022 | Empty the Shelters | $580 |
June 2022 | Empty the Shelters | $1,580 |
March 2022 | Empty the Shelters | $3,350 |
August 2021 | Empty the Shelters | $2,150 |
March 2021 | Empty the Shelters | $3,350 |
June 2020 | Empty the Shelters | $2,050 |
Date | Program | Grant Amount |
---|---|---|
May 2025 | Empty the Shelters | $620 |
October 2024 | Empty the Shelters | $1,410 |
July 2024 | Empty the Shelters | $2,400 |
May 2024 | Empty the Shelters | $1,230 |
August 2023 | Empty the Shelters | $1,340 |
June 2023 | Empty the Shelters | $2,920 |
June 2022 | Empty the Shelters | $2,750 |
November 2021 | Empty the Shelters | $2,100 |
August 2021 | Empty the Shelters | $2,750 |
August 2021 | Empty the Shelters | $1,000 |
August 2021 | Empty the Shelters | $450 |
June 2021 | Empty the Shelters | $2,200 |
March 2021 | Empty the Shelters | $1,650 |
December 2020 | Spay/Neuter | $3,750 |
November 2020 | Empty the Shelters | $1,550 |
June 2020 | Empty the Shelters | $1,350 |
April 2020 | Empty the Shelters | $2,550 |
March 2020 | Empty the Shelters | $2,450 |
November 2019 | Empty the Shelters | $1,550 |
Date | Program | Grant Amount |
---|---|---|
February 2023 | Donor Designated | $25,000 |
October 2017 | Spay/Neuter | $8,000 |
July 2012 | Spay/Neuter | $3,000 |
Date | Program | Grant Amount |
---|---|---|
December 2024 | Empty the Shelters | $770 |
March 2023 | Empty the Shelters | $360 |
June 2022 | Empty the Shelters | $840 |
April 2022 | Empty the Shelters | $1,250 |
March 2022 | Spay/Neuter | $13,750 |
November 2020 | General Program Support | $1,000 |
March 2020 | Empty the Shelters | $1,750 |
November 2019 | Empty the Shelters | $1,200 |
February 2013 | Spay/Neuter | $10,000 |
February 2013 | General Program Support | $2,500 |
February 2013 | General Program Support | $2,500 |
Date | Program | Grant Amount |
---|---|---|
May 2025 | Empty the Shelters | $220 |
March 2022 | Empty the Shelters | $300 |
January 2022 | Empty the Shelters | $525 |
November 2021 | Empty the Shelters | $1,350 |
May 2021 | Healing Heartworm | $800 |
March 2021 | Empty the Shelters | $1,100 |
August 2020 | Empty the Shelters | $2,100 |
June 2020 | Empty the Shelters | $1,650 |
March 2020 | Spay/Neuter | $8,450 |
September 2019 | Empty the Shelters | $1,700 |
May 2019 | Empty the Shelters | $1,900 |
October 2018 | Empty the Shelters | $2,908 |
May 2018 | Empty the Shelters | $3,263 |
October 2017 | Empty the Shelters | $3,080 |
May 2017 | Empty the Shelters | $3,215 |
October 2016 | Empty the Shelters | $3,290 |
Date | Program | Grant Amount |
---|---|---|
August 2025 | Transport | $365 |
August 2025 | Transport | $157 |
August 2025 | Fix the Future | $510 |
August 2025 | Transport | $1,375 |
August 2025 | Fix the Future | $743 |
July 2025 | Fix the Future | $476 |
July 2025 | Fix the Future | $760 |
June 2025 | Transport | $364 |
June 2025 | Fix the Future | $167 |
June 2025 | Transport | $1,525 |
June 2025 | Fix the Future | $310 |
June 2025 | Fix the Future | $458 |
May 2025 | Fix the Future | $167 |
May 2025 | Transport | $764 |
May 2025 | Transport | $447 |
May 2025 | Fix the Future | $686 |
May 2025 | Fix the Future | $452 |
April 2025 | Transport | $1,397 |
April 2025 | Transport | $112 |
April 2025 | Transport | $1,236 |
April 2025 | Fix the Future | $540 |
March 2025 | Fix the Future | $200 |
March 2025 | Fix the Future | $400 |
March 2025 | Fix the Future | $200 |
March 2025 | Fix the Future | $200 |
March 2025 | Fix the Future | $200 |
March 2025 | Fix the Future | $200 |
March 2025 | Transport | $130 |
March 2025 | Fix the Future | $167 |
February 2025 | Fix the Future | $143 |
February 2025 | Fix the Future | $250 |
February 2025 | Fix the Future | $250 |
February 2025 | Fix the Future | $167 |
February 2025 | Fix the Future | $200 |
February 2025 | Transport | $134 |
February 2025 | Fix the Future | $167 |
February 2025 | Fix the Future | $200 |
January 2025 | Fix the Future | $250 |
January 2025 | Fix the Future | $250 |
January 2025 | Fix the Future | $143 |
January 2025 | Transport | $810 |
January 2025 | Fix the Future | $200 |
January 2025 | Fix the Future | $200 |
December 2024 | Fix the Future | $250 |
December 2024 | Transport | $747 |
December 2024 | Fix the Future | $143 |
December 2024 | Fix the Future | $250 |
December 2024 | Transport | $292 |
December 2024 | Fix the Future | $250 |
November 2024 | Fix the Future | $167 |
November 2024 | Fix the Future | $250 |
October 2024 | Fix the Future | $250 |
October 2024 | Fix the Future | $250 |
October 2024 | Fix the Future | $250 |
October 2024 | Fix the Future | $250 |
October 2024 | Fix the Future | $250 |
September 2024 | Fix the Future | $143 |
September 2024 | Transport | $1,234 |
September 2024 | Fix the Future | $333 |
September 2024 | Transport | $343 |
September 2024 | Fix the Future | $143 |
August 2024 | Fix the Future | $250 |
August 2024 | Transport | $1,040 |
August 2024 | Fix the Future | $167 |
August 2024 | Fix the Future | $250 |
August 2024 | Fix the Future | $250 |
August 2024 | Fix the Future | $200 |
July 2024 | Transport | $1,315 |
July 2024 | Fix the Future | $200 |
July 2024 | Transport | $245 |
July 2024 | Fix the Future | $200 |
July 2024 | Transport | $147 |
June 2024 | Fix the Future | $333 |
June 2024 | Transport | $1,930 |
June 2024 | Fix the Future | $500 |
June 2024 | Fix the Future | $200 |
June 2024 | Transport | $1,381 |
June 2024 | Fix the Future | $250 |
May 2024 | Fix the Future | $250 |
May 2024 | Fix the Future | $200 |
May 2024 | Vaccines and Medical | $517 |
April 2024 | Transport | $320 |
April 2024 | Fix the Future | $500 |
April 2024 | Fix the Future | $167 |
April 2024 | Fix the Future | $200 |
February 2024 | Fix the Future | $500 |
February 2024 | Fix the Future | $154 |
January 2024 | Transport | $254 |
