The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
Grants & Program Distribution Since 2011
Last Updated: August 13, 2025
Date | Program | Grant Amount |
---|---|---|
May 2025 | Empty the Shelters | $160 |
December 2024 | Empty the Shelters | $800 |
October 2024 | Empty the Shelters | $1,000 |
July 2024 | Empty the Shelters | $1,170 |
May 2024 | Empty the Shelters | $480 |
November 2023 | Empty the Shelters | $650 |
September 2023 | Empty the Shelters | $930 |
June 2023 | Empty the Shelters | $570 |
March 2023 | Empty the Shelters | $460 |
January 2023 | Empty the Shelters | $250 |
August 2022 | Empty the Shelters | $320 |
June 2022 | Empty the Shelters | $850 |
March 2022 | Empty the Shelters | $1,600 |
November 2021 | Empty the Shelters | $1,750 |
September 2021 | Empty the Shelters | $1,000 |
June 2021 | Empty the Shelters | $2,050 |
November 2020 | Empty the Shelters | $1,500 |
September 2020 | Empty the Shelters | $1,800 |
June 2020 | Empty the Shelters | $1,050 |
November 2019 | Empty the Shelters | $1,500 |
September 2019 | Empty the Shelters | $1,900 |
May 2019 | Empty the Shelters | $750 |
December 2018 | Empty the Shelters | $1,985 |
October 2018 | Empty the Shelters | $2,421 |
May 2018 | Empty the Shelters | $1,838 |
December 2017 | Empty the Shelters | $2,108 |
Date | Program | Grant Amount |
---|---|---|
March 2022 | Spay/Neuter | $1,370 |
October 2019 | Spay/Neuter | $12,000 |
July 2016 | Spay/Neuter | $10,000 |
December 2015 | General Program Support | $7,000 |
Date | Program | Grant Amount |
---|---|---|
October 2020 | Spay/Neuter | $10,000 |
December 2018 | Spay/Neuter | $8,340 |
February 2016 | Spay/Neuter | $7,500 |
September 2014 | Spay/Neuter | $4,500 |
Date | Program | Grant Amount |
---|---|---|
May 2025 | Empty the Shelters | $60 |
December 2024 | Empty the Shelters | $650 |
October 2024 | Empty the Shelters | $360 |
July 2024 | Empty the Shelters | $550 |
May 2024 | Empty the Shelters | $250 |
November 2023 | Empty the Shelters | $1,160 |
September 2023 | Empty the Shelters | $550 |
November 2022 | Empty the Shelters | $970 |
September 2022 | Empty the Shelters | $1,540 |
November 2019 | Empty the Shelters | $2,100 |
September 2019 | Empty the Shelters | $3,850 |
December 2018 | Empty the Shelters | $2,653 |
October 2018 | Empty the Shelters | $4,867 |
May 2018 | Empty the Shelters | $1,959 |
October 2017 | Empty the Shelters | $3,015 |
May 2017 | Empty the Shelters | $1,105 |
October 2016 | Empty the Shelters | $4,675 |
Date | Program | Grant Amount |
---|---|---|
July 2024 | Transport | $883 |
February 2024 | Crisis and Disaster Response | $294 |
October 2020 | Spay/Neuter | $9,980 |
July 2016 | General Program Support | $10,000 |
March 2014 | General Program Support | $4,000 |
December 2012 | Spay/Neuter | $5,000 |
Date | Program | Grant Amount |
---|---|---|
May 2025 | Empty the Shelters | $380 |
December 2024 | Empty the Shelters | $520 |
October 2024 | Empty the Shelters | $510 |
July 2024 | Empty the Shelters | $1,280 |
May 2024 | Empty the Shelters | $710 |
November 2023 | Empty the Shelters | $1,310 |
September 2023 | Empty the Shelters | $880 |
June 2023 | Empty the Shelters | $500 |
March 2023 | Empty the Shelters | $500 |
November 2022 | Empty the Shelters | $770 |
August 2022 | Empty the Shelters | $260 |
June 2022 | Empty the Shelters | $1,120 |
March 2022 | Empty the Shelters | $1,650 |
November 2021 | Empty the Shelters | $2,400 |
August 2021 | Empty the Shelters | $1,950 |
August 2021 | Feed the Shelters | $665 |
June 2021 | Empty the Shelters | $1,900 |
March 2021 | Empty the Shelters | $1,600 |
November 2020 | Empty the Shelters | $2,850 |
August 2020 | Empty the Shelters | $3,100 |
June 2020 | Empty the Shelters | $1,050 |
April 2020 | Empty the Shelters | $4,250 |
Date | Program | Grant Amount |
---|---|---|
October 2019 | Spay/Neuter | $11,360 |
July 2016 | Spay/Neuter | $7,500 |
December 2014 | Spay/Neuter | $3,750 |
July 2013 | Spay/Neuter | $7,500 |
Date | Program | Grant Amount |
---|---|---|
May 2021 | Spay/Neuter | $10,000 |
April 2019 | Spay/Neuter | $10,000 |
July 2016 | Spay/Neuter | $10,019 |
Date | Program | Grant Amount |
---|---|---|
April 2019 | Spay/Neuter | $10,005 |
December 2014 | Spay/Neuter | $10,000 |
July 2013 | Spay/Neuter | $10,000 |
Date | Program | Grant Amount |
---|---|---|
August 2017 | Contests and Giveaways | $30,000 |
Date | Program | Grant Amount |
---|---|---|
March 2022 | Spay/Neuter | $10,000 |
October 2019 | Spay/Neuter | $10,000 |
October 2017 | Spay/Neuter | $10,000 |
