The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
Grants & Program Distribution Since 2011
Last Updated: July 10, 2025
Date | Program | Grant Amount |
---|---|---|
July 2016 | Spay/Neuter | $2,100 |
June 2013 | Spay/Neuter | $3,000 |
July 2012 | General Program Support | $2,448 |
Date | Program | Grant Amount |
---|---|---|
April 2025 | Empty the Shelters | $230 |
December 2024 | Empty the Shelters | $870 |
October 2024 | Empty the Shelters | $1,370 |
May 2024 | Empty the Shelters | $770 |
October 2023 | Empty the Shelters | $880 |
September 2023 | Empty the Shelters | $910 |
May 2023 | Empty the Shelters | $1,870 |
April 2023 | Empty the Shelters | $630 |
Date | Program | Grant Amount |
---|---|---|
October 2020 | Spay/Neuter | $7,515 |
Date | Program | Grant Amount |
---|---|---|
April 2025 | Empty the Shelters | $50 |
August 2023 | Empty the Shelters | $350 |
June 2023 | Empty the Shelters | $2,000 |
November 2022 | Empty the Shelters | $360 |
April 2020 | Empty the Shelters | $1,950 |
March 2020 | Empty the Shelters | $2,800 |
Date | Program | Grant Amount |
---|---|---|
March 2020 | Spay/Neuter | $7,505 |
Date | Program | Grant Amount |
---|---|---|
May 2015 | Spay/Neuter | $7,500 |
Date | Program | Grant Amount |
---|---|---|
July 2016 | General Program Support | $7,500 |
Date | Program | Grant Amount |
---|---|---|
March 2020 | Spay/Neuter | $7,500 |
Date | Program | Grant Amount |
---|---|---|
March 2022 | Spay/Neuter | $7,500 |
Date | Program | Grant Amount |
---|---|---|
October 2017 | Spay/Neuter | $7,500 |
Date | Program | Grant Amount |
---|---|---|
January 2016 | Spay/Neuter | $7,500 |
