The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
          
  
         
        
        Grants & Program Distribution Since 2011
Last Updated: September 18, 2025
| Date | Program | Grant Amount | 
|---|---|---|
| December 2024 | Empty the Shelters | $5,570 | 
| May 2024 | Empty the Shelters | $3,630 | 
| November 2023 | Empty the Shelters | $5,300 | 
| August 2023 | Empty the Shelters | $5,420 | 
| June 2023 | Empty the Shelters | $6,960 | 
| March 2023 | Empty the Shelters | $4,230 | 
| January 2023 | Empty the Shelters | $4,010 | 
| November 2022 | Empty the Shelters | $3,220 | 
| August 2022 | Empty the Shelters | $2,380 | 
| August 2022 | Transport | $835 | 
| June 2022 | Empty the Shelters | $4,890 | 
| June 2022 | Transport | $885 | 
| May 2022 | Transport | $2,154 | 
| March 2022 | Empty the Shelters | $10,900 | 
| March 2022 | Transport | $964 | 
| November 2021 | Empty the Shelters | $9,450 | 
| August 2021 | Empty the Shelters | $4,900 | 
| June 2021 | Empty the Shelters | $2,850 | 
| March 2021 | Empty the Shelters | $3,950 | 
| March 2021 | Feed the Shelters | $500 | 
| November 2020 | Empty the Shelters | $2,000 | 
| August 2020 | Empty the Shelters | $4,300 | 
| June 2020 | Empty the Shelters | $1,650 | 
| April 2020 | Empty the Shelters | $5,100 | 
| March 2020 | Empty the Shelters | $7,400 | 
| November 2019 | Empty the Shelters | $2,000 | 
| May 2019 | Empty the Shelters | $2,650 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $3,810 | 
| December 2024 | Empty the Shelters | $9,230 | 
| October 2024 | Empty the Shelters | $9,620 | 
| July 2024 | Empty the Shelters | $14,190 | 
| May 2024 | Empty the Shelters | $4,620 | 
| November 2023 | Empty the Shelters | $3,230 | 
| June 2023 | Empty the Shelters | $13,250 | 
| March 2023 | Empty the Shelters | $3,670 | 
| November 2022 | Empty the Shelters | $6,960 | 
| August 2022 | Empty the Shelters | $1,670 | 
| June 2022 | Empty the Shelters | $5,630 | 
| March 2022 | Empty the Shelters | $6,400 | 
| December 2021 | Empty the Shelters | $9,850 | 
| August 2021 | Feed the Shelters | $660 | 
| October 2019 | Spay/Neuter | $7,500 | 
| October 2017 | Spay/Neuter | $5,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $40 | 
| December 2024 | Empty the Shelters | $1,160 | 
| July 2024 | Empty the Shelters | $380 | 
| May 2024 | Empty the Shelters | $800 | 
| February 2024 | Crisis and Disaster Response | $294 | 
| October 2023 | Empty the Shelters | $1,730 | 
| September 2023 | Crisis and Disaster Response | $357 | 
| August 2023 | Empty the Shelters | $1,350 | 
| June 2023 | Empty the Shelters | $1,280 | 
| November 2022 | Empty the Shelters | $1,700 | 
| September 2022 | Empty the Shelters | $1,830 | 
| June 2022 | Empty the Shelters | $3,880 | 
| March 2022 | Empty the Shelters | $4,250 | 
| November 2021 | Healing Heartworm | $200 | 
| November 2021 | Transport | $800 | 
| November 2021 | Empty the Shelters | $9,000 | 
| September 2021 | Healing Heartworm | $6,221 | 
| August 2021 | Empty the Shelters | $6,000 | 
| August 2021 | Healing Heartworm | $20,000 | 
| June 2021 | Empty the Shelters | $7,350 | 
| March 2021 | Empty the Shelters | $2,700 | 
| January 2021 | Transport | $5,000 | 
| November 2020 | Empty the Shelters | $4,000 | 
| September 2020 | Crisis and Disaster Response | $1,300 | 
| August 2020 | Empty the Shelters | $3,150 | 
| June 2020 | Empty the Shelters | $3,900 | 
| April 2020 | Empty the Shelters | $5,850 | 
| November 2019 | Empty the Shelters | $3,900 | 
| October 2019 | Empty the Shelters | $1,250 | 
| May 2019 | Empty the Shelters | $5,150 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Fix the Future | $157 | 
| May 2025 | Fix the Future | $3,000 | 
| May 2025 | Empty the Shelters | $720 | 
| April 2025 | Fix the Future | $4,000 | 
| March 2025 | Fix the Future | $2,000 | 
| March 2025 | Fix the Future | $3,000 | 
| March 2025 | Fix the Future | $1,250 | 
| March 2025 | Fix the Future | $1,175 | 
| March 2025 | Fix the Future | $1,175 | 
| February 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $2,500 | 
| February 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $1,000 | 
| February 2025 | Fix the Future | $750 | 
| February 2025 | Fix the Future | $1,250 | 
| January 2025 | Fix the Future | $1,000 | 
| January 2025 | Fix the Future | $250 | 
| January 2025 | Fix the Future | $1,250 | 
| January 2025 | Fix the Future | $250 | 
| January 2025 | Fix the Future | $1,000 | 
| January 2025 | Fix the Future | $1,250 | 
| January 2025 | Fix the Future | $1,250 | 
| December 2024 | Fix the Future | $1,250 | 
| December 2024 | Fix the Future | $1,250 | 
| December 2024 | Fix the Future | $1,250 | 
| December 2024 | Empty the Shelters | $470 | 
| November 2024 | Fix the Future | $2,250 | 
| November 2024 | Fix the Future | $2,750 | 
| November 2024 | Fix the Future | $1,250 | 
| October 2024 | Fix the Future | $1,250 | 
| October 2024 | Grateful Pet | $1,897 | 
| October 2024 | Empty the Shelters | $1,020 | 
| May 2024 | Fix the Future | $1,250 | 
| May 2024 | Fix the Future | $1,250 | 
| May 2024 | Fix the Future | $1,250 | 
| May 2024 | Fix the Future | $1,250 | 
| May 2024 | Fix the Future | $313 | 
| May 2024 | Empty the Shelters | $1,340 | 
| April 2024 | Fix the Future | $1,000 | 
| April 2024 | Fix the Future | $3,750 | 
| April 2024 | Fix the Future | $1,250 | 
| March 2024 | Fix the Future | $1,000 | 
| March 2024 | Fix the Future | $3,000 | 
| March 2024 | Fix the Future | $2,000 | 
| February 2024 | Fix the Future | $3,750 | 
| February 2024 | Fix the Future | $337 | 
| February 2024 | Fix the Future | $1,250 | 
| February 2024 | Fix the Future | $250 | 
| February 2024 | Fix the Future | $1,000 | 
| January 2024 | Fix the Future | $250 | 
| January 2024 | Fix the Future | $1,000 | 
| January 2024 | Fix the Future | $1,000 | 
| January 2024 | Fix the Future | $250 | 
| January 2024 | Fix the Future | $2,000 | 
| December 2023 | Fix the Future | $4,000 | 
| December 2023 | Fix the Future | $3,000 | 
| December 2023 | Fix the Future | $750 | 
| November 2023 | Fix the Future | $1,000 | 
| November 2023 | Fix the Future | $3,000 | 
| October 2023 | Empty the Shelters | $810 | 
| August 2023 | Empty the Shelters | $1,490 | 
| June 2023 | Empty the Shelters | $1,610 | 
| April 2023 | Empty the Shelters | $1,440 | 
| November 2022 | Empty the Shelters | $320 | 
| August 2022 | Empty the Shelters | $700 | 
| June 2022 | Empty the Shelters | $1,180 | 
| March 2022 | Empty the Shelters | $5,150 | 
| March 2022 | Spay/Neuter | $2,500 | 
| November 2021 | Empty the Shelters | $3,100 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Spay/Neuter | $18,630 | 
| April 2025 | Spay/Neuter | $20,520 | 
| March 2025 | Spay/Neuter | $16,350 | 
| February 2025 | Spay/Neuter | $3,780 | 
| January 2025 | Spay/Neuter | $2,010 | 
| December 2024 | Spay/Neuter | $3,060 | 
| November 2024 | Spay/Neuter | $3,210 | 
| October 2024 | Spay/Neuter | $3,690 | 
| September 2024 | Spay/Neuter | $5,430 | 
| August 2024 | Spay/Neuter | $2,190 | 
| July 2024 | Spay/Neuter | $2,370 | 
| June 2024 | Spay/Neuter | $2,280 | 
| May 2024 | Spay/Neuter | $4,350 | 
| April 2024 | Spay/Neuter | $3,780 | 
| March 2024 | Spay/Neuter | $3,990 | 
| February 2024 | Spay/Neuter | $5,970 | 
| January 2024 | Spay/Neuter | $2,940 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $7,800 | 
| August 2025 | Fix the Future | $3,900 | 
| July 2025 | Fix the Future | $3,900 | 
| June 2025 | Fix the Future | $3,900 | 
| June 2025 | Fix the Future | $3,900 | 
| June 2025 | Fix the Future | $2,600 | 
| May 2025 | Fix the Future | $3,900 | 
| May 2025 | Fix the Future | $3,900 | 
| April 2025 | Fix the Future | $3,900 | 
| April 2025 | Fix the Future | $3,900 | 
| March 2025 | Fix the Future | $3,900 | 
| February 2025 | Fix the Future | $3,900 | 
| February 2025 | Fix the Future | $3,900 | 
| January 2025 | Fix the Future | $3,900 | 
| January 2025 | Fix the Future | $3,900 | 
| January 2025 | Fix the Future | $3,900 | 
| December 2024 | Fix the Future | $3,100 | 
| November 2024 | Fix the Future | $1,300 | 
| November 2024 | Fix the Future | $3,900 | 
| November 2024 | Fix the Future | $3,900 | 
| November 2024 | Fix the Future | $1,300 | 
| November 2024 | Fix the Future | $1,300 | 
| October 2024 | Fix the Future | $1,300 | 
| October 2024 | Fix the Future | $3,900 | 
| September 2024 | Fix the Future | $2,600 | 
| July 2024 | Fix the Future | $1,300 | 
| July 2024 | Fix the Future | $1,300 | 
| May 2024 | Fix the Future | $2,850 | 
| January 2024 | Fix the Future | $1,000 | 
| January 2024 | Fix the Future | $1,000 | 
| October 2017 | Spay/Neuter | $8,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $1,020 | 
| December 2024 | Empty the Shelters | $3,040 | 
| October 2024 | Empty the Shelters | $2,760 | 
| July 2024 | Empty the Shelters | $4,780 | 
| May 2024 | Empty the Shelters | $2,920 | 
| November 2023 | Empty the Shelters | $5,050 | 
| September 2023 | Empty the Shelters | $3,250 | 
| June 2023 | Empty the Shelters | $6,350 | 
| April 2023 | Empty the Shelters | $2,720 | 
| November 2022 | Empty the Shelters | $2,420 | 
| August 2022 | Empty the Shelters | $1,860 | 
| June 2022 | Empty the Shelters | $4,580 | 
| March 2022 | Spay/Neuter | $11,525 | 
| March 2022 | Empty the Shelters | $5,800 | 
| January 2022 | Empty the Shelters | $325 | 
| November 2021 | Empty the Shelters | $9,550 | 
| August 2021 | Empty the Shelters | $4,550 | 
| August 2021 | Empty the Shelters | $1,300 | 
| August 2021 | Empty the Shelters | $700 | 
| June 2021 | Empty the Shelters | $3,600 | 
| March 2021 | Empty the Shelters | $3,550 | 
| November 2020 | Empty the Shelters | $5,250 | 
| September 2020 | Empty the Shelters | $4,700 | 
| June 2020 | Empty the Shelters | $3,400 | 
| March 2020 | Spay/Neuter | $7,495 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $2,000 | 
| August 2025 | Fix the Future | $220 | 
| August 2025 | Fix the Future | $5,000 | 
| August 2025 | Fix the Future | $550 | 
| July 2025 | Fix the Future | $110 | 
| July 2025 | Fix the Future | $1,000 | 
| July 2025 | Fix the Future | $3,000 | 
| July 2025 | Fix the Future | $1,000 | 
| July 2025 | Fix the Future | $440 | 
| June 2025 | Fix the Future | $220 | 
| June 2025 | Fix the Future | $3,000 | 
| June 2025 | Fix the Future | $440 | 
| June 2025 | Fix the Future | $4,000 | 
| May 2025 | Fix the Future | $220 | 
| May 2025 | Fix the Future | $3,000 | 
| May 2025 | Fix the Future | $4,000 | 
| May 2025 | Fix the Future | $550 | 
| April 2025 | Fix the Future | $4,000 | 
| April 2025 | Fix the Future | $970 | 
| April 2025 | Fix the Future | $360 | 
| April 2025 | Fix the Future | $3,000 | 
| March 2025 | Fix the Future | $2,000 | 
| March 2025 | Fix the Future | $4,000 | 
| March 2025 | Fix the Future | $1,500 | 
| February 2025 | Fix the Future | $2,500 | 
| February 2025 | Fix the Future | $250 | 
| February 2025 | Fix the Future | $250 | 
| February 2025 | Fix the Future | $250 | 
| February 2025 | Fix the Future | $3,000 | 
| January 2025 | Fix the Future | $250 | 
| January 2025 | Fix the Future | $250 | 
| January 2025 | Fix the Future | $2,000 | 
| January 2025 | Fix the Future | $250 | 
| January 2025 | Fix the Future | $1,250 | 
| January 2025 | Fix the Future | $2,000 | 
| January 2025 | Fix the Future | $250 | 
| December 2024 | Fix the Future | $1,000 | 
| December 2024 | Fix the Future | $250 | 
| December 2024 | Fix the Future | $250 | 
| December 2024 | Fix the Future | $250 | 
| December 2024 | Fix the Future | $2,000 | 
| November 2024 | Fix the Future | $250 | 
| November 2024 | Fix the Future | $1,250 | 
| November 2024 | Fix the Future | $1,250 | 
| November 2024 | Fix the Future | $250 | 
| November 2024 | Fix the Future | $2,000 | 
| November 2024 | Fix the Future | $1,250 | 
| October 2024 | Fix the Future | $1,250 | 
| October 2024 | Fix the Future | $250 | 
| October 2024 | Fix the Future | $250 | 
| October 2024 | Fix the Future | $2,000 | 
| October 2024 | Fix the Future | $3,750 | 
| October 2024 | Fix the Future | $1,250 | 
| September 2024 | Fix the Future | $2,500 | 
| September 2024 | Fix the Future | $1,250 | 
| September 2024 | Fix the Future | $1,250 | 
| September 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| July 2024 | Fix the Future | $1,250 | 
| July 2024 | Fix the Future | $1,250 | 
| July 2024 | Fix the Future | $1,250 | 
| July 2024 | Fix the Future | $1,250 | 
| July 2024 | Fix the Future | $1,250 | 
| June 2024 | Fix the Future | $1,250 | 
| June 2024 | Fix the Future | $1,250 | 
| June 2024 | Fix the Future | $1,250 | 
| June 2024 | Fix the Future | $1,250 | 
| May 2024 | Fix the Future | $1,250 | 
| May 2024 | Fix the Future | $1,250 | 
| May 2024 | Fix the Future | $1,250 | 
| May 2024 | Fix the Future | $1,250 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $2,120 | 
| December 2024 | Empty the Shelters | $11,610 | 
| October 2024 | Empty the Shelters | $11,300 | 
| July 2024 | Empty the Shelters | $17,270 | 
| May 2024 | Empty the Shelters | $6,100 | 
| November 2023 | Empty the Shelters | $13,090 | 
| September 2023 | Empty the Shelters | $13,500 | 
| June 2023 | Empty the Shelters | $7,450 | 
| April 2023 | Empty the Shelters | $6,990 | 
| June 2022 | Empty the Shelters | $7,040 | 
| March 2020 | Empty the Shelters | $3,200 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $1,580 | 
| December 2024 | Empty the Shelters | $3,430 | 
| October 2024 | Empty the Shelters | $2,920 | 
| July 2024 | Empty the Shelters | $6,100 | 
| May 2024 | Empty the Shelters | $4,300 | 
| November 2023 | Empty the Shelters | $4,740 | 
| September 2023 | Empty the Shelters | $3,900 | 
| June 2023 | Empty the Shelters | $9,280 | 
| March 2023 | Empty the Shelters | $3,160 | 
| November 2022 | Empty the Shelters | $3,610 | 
| September 2022 | Empty the Shelters | $3,040 | 
| June 2022 | Empty the Shelters | $4,610 | 
| March 2022 | Empty the Shelters | $9,300 | 
| November 2021 | Empty the Shelters | $10,600 | 
| August 2021 | Empty the Shelters | $5,650 | 
| August 2021 | Empty the Shelters | $1,600 | 
| June 2021 | Empty the Shelters | $4,650 | 
| April 2021 | Empty the Shelters | $3,900 | 
| November 2020 | Empty the Shelters | $5,550 | 
| August 2020 | Empty the Shelters | $3,400 | 
| June 2020 | Empty the Shelters | $3,900 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $5,000 | 
| July 2025 | Fix the Future | $1,000 | 
| July 2025 | Fix the Future | $6,000 | 
| June 2025 | Fix the Future | $5,000 | 
| May 2025 | Fix the Future | $313 | 
| May 2025 | Fix the Future | $6,000 | 
| May 2025 | Empty the Shelters | $90 | 
| April 2025 | Fix the Future | $8,000 | 
| April 2025 | Fix the Future | $1,000 | 
| April 2025 | Fix the Future | $875 | 
| March 2025 | Fix the Future | $313 | 
| March 2025 | Fix the Future | $1,000 | 
| March 2025 | Fix the Future | $1,000 | 
| March 2025 | Fix the Future | $1,000 | 
| March 2025 | Fix the Future | $1,000 | 
| March 2025 | Fix the Future | $1,500 | 
| February 2025 | Fix the Future | $1,375 | 
| February 2025 | Fix the Future | $1,375 | 
| February 2025 | Fix the Future | $1,375 | 
| February 2025 | Fix the Future | $1,375 | 
| February 2025 | Fix the Future | $1,375 | 
| February 2025 | Fix the Future | $1,375 | 
| January 2025 | Fix the Future | $1,375 | 
| January 2025 | Fix the Future | $251 | 
| January 2025 | Fix the Future | $1,375 | 
| January 2025 | Fix the Future | $1,200 | 
| January 2025 | Fix the Future | $1,200 | 
| December 2024 | Empty the Shelters | $740 | 
| December 2024 | Fix the Future | $1,000 | 
| December 2024 | Fix the Future | $200 | 
| December 2024 | Fix the Future | $1,200 | 
| December 2024 | Fix the Future | $1,190 | 
| November 2024 | Fix the Future | $2,380 | 
| November 2024 | Fix the Future | $1,190 | 
| October 2024 | Fix the Future | $1,190 | 
| October 2024 | Fix the Future | $1,190 | 
| October 2024 | Empty the Shelters | $870 | 
| September 2024 | Fix the Future | $1,190 | 
| September 2024 | Fix the Future | $1,190 | 
| August 2024 | Fix the Future | $1,190 | 
| August 2024 | Fix the Future | $1,190 | 
| July 2024 | Fix the Future | $1,190 | 
| July 2024 | Fix the Future | $1,180 | 
| July 2024 | Fix the Future | $1,180 | 
| July 2024 | Fix the Future | $1,180 | 
| July 2024 | Empty the Shelters | $1,110 | 
| June 2024 | Fix the Future | $1,180 | 
| March 2022 | Empty the Shelters | $550 | 
| August 2021 | Empty the Shelters | $800 | 
| April 2021 | Spay/Neuter | $8,500 | 
| March 2021 | Empty the Shelters | $1,000 | 
| November 2020 | Empty the Shelters | $1,050 | 
| August 2020 | Empty the Shelters | $1,300 | 
| June 2020 | Empty the Shelters | $1,350 | 
| December 2018 | Spay/Neuter | $8,500 | 
 
				
			 
				 
				
			 
				
			 
				
			 
				
			 
				
			 
				
			