The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
Grants & Program Distribution Since 2011
Last Updated: August 13, 2025
Date | Program | Grant Amount |
---|---|---|
October 2024 | Fix the Future | $2,000 |
August 2024 | Fix the Future | $1,000 |
July 2024 | Fix the Future | $136 |
July 2024 | Fix the Future | $2,000 |
Date | Program | Grant Amount |
---|---|---|
April 2019 | Spay/Neuter | $2,500 |
July 2016 | Spay/Neuter | $2,625 |
Date | Program | Grant Amount |
---|---|---|
December 2019 | Spay/Neuter | $2,550 |
October 2017 | Spay/Neuter | $2,550 |
Date | Program | Grant Amount |
---|---|---|
December 2024 | Empty the Shelters | $2,000 |
October 2024 | Empty the Shelters | $1,940 |
July 2024 | Empty the Shelters | $1,150 |
Date | Program | Grant Amount |
---|---|---|
May 2025 | Empty the Shelters | $300 |
December 2024 | Empty the Shelters | $500 |
July 2024 | Empty the Shelters | $640 |
May 2024 | Empty the Shelters | $650 |
November 2023 | Empty the Shelters | $1,740 |
May 2023 | Empty the Shelters | $850 |
April 2023 | Empty the Shelters | $400 |
Date | Program | Grant Amount |
---|---|---|
April 2019 | Spay/Neuter | $5,070 |
Date | Program | Grant Amount |
---|---|---|
November 2021 | Empty the Shelters | $150 |
September 2021 | Empty the Shelters | $100 |
November 2020 | Empty the Shelters | $50 |
August 2020 | Empty the Shelters | $100 |
June 2020 | Empty the Shelters | $150 |
April 2020 | Empty the Shelters | $100 |
March 2020 | Empty the Shelters | $50 |
November 2019 | Empty the Shelters | $150 |
September 2019 | Empty the Shelters | $300 |
December 2018 | Spay/Neuter | $700 |
December 2018 | Empty the Shelters | $495 |
October 2018 | Empty the Shelters | $899 |
May 2018 | Empty the Shelters | $675 |
October 2017 | Empty the Shelters | $1,120 |
Date | Program | Grant Amount |
---|---|---|
March 2020 | Spay/Neuter | $5,030 |
Date | Program | Grant Amount |
---|---|---|
March 2022 | Spay/Neuter | $5,025 |
Date | Program | Grant Amount |
---|---|---|
November 2021 | Spay/Neuter | $5,010 |
Date | Program | Grant Amount |
---|---|---|
April 2021 | Spay/Neuter | $5,005 |
