The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
          
  
         
        
        Grants & Program Distribution Since 2011
Last Updated: September 18, 2025
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $510 | 
| July 2025 | Transport | $1,346 | 
| July 2025 | Fix the Future | $310 | 
| July 2025 | Transport | $190 | 
| June 2025 | Transport | $1,093 | 
| June 2025 | Fix the Future | $125 | 
| June 2025 | Transport | $3,485 | 
| June 2025 | Fix the Future | $310 | 
| May 2025 | Transport | $860 | 
| May 2025 | Transport | $223 | 
| May 2025 | Empty the Shelters | $60 | 
| May 2025 | Fix the Future | $543 | 
| April 2025 | Transport | $508 | 
| April 2025 | Transport | $918 | 
| April 2025 | Transport | $1,797 | 
| April 2025 | Transport | $1,236 | 
| March 2025 | Fix the Future | $200 | 
| March 2025 | Fix the Future | $200 | 
| March 2025 | Transport | $4,147 | 
| February 2025 | Fix the Future | $250 | 
| February 2025 | Fix the Future | $167 | 
| February 2025 | Transport | $1,336 | 
| February 2025 | Fix the Future | $250 | 
| January 2025 | Fix the Future | $250 | 
| January 2025 | Transport | $2,444 | 
| January 2025 | Fix the Future | $250 | 
| January 2025 | Fix the Future | $143 | 
| January 2025 | Transport | $9,456 | 
| December 2024 | Fix the Future | $250 | 
| December 2024 | Fix the Future | $143 | 
| December 2024 | Fix the Future | $250 | 
| December 2024 | Transport | $2,140 | 
| December 2024 | Empty the Shelters | $690 | 
| November 2024 | Transport | $247 | 
| November 2024 | Transport | $4,006 | 
| October 2024 | Fix the Future | $250 | 
| October 2024 | Fix the Future | $250 | 
| October 2024 | Fix the Future | $250 | 
| October 2024 | Empty the Shelters | $620 | 
| September 2024 | Fix the Future | $143 | 
| September 2024 | Fix the Future | $143 | 
| August 2024 | Fix the Future | $250 | 
| August 2024 | Transport | $520 | 
| August 2024 | Fix the Future | $167 | 
| August 2024 | Fix the Future | $250 | 
| August 2024 | Fix the Future | $200 | 
| July 2024 | Fix the Future | $250 | 
| July 2024 | Transport | $292 | 
| July 2024 | Fix the Future | $200 | 
| July 2024 | Empty the Shelters | $370 | 
| June 2024 | Transport | $6,003 | 
| June 2024 | Fix the Future | $200 | 
| May 2024 | Empty the Shelters | $330 | 
| January 2024 | Transport | $2,924 | 
| December 2023 | Transport | $2,406 | 
| November 2023 | Transport | $2,812 | 
| October 2023 | Empty the Shelters | $690 | 
| September 2023 | Transport | $2,817 | 
| August 2023 | Empty the Shelters | $1,080 | 
| June 2023 | Transport | $149 | 
| June 2023 | Empty the Shelters | $620 | 
| May 2023 | Transport | $2,421 | 
| April 2023 | Transport | $3,315 | 
| March 2023 | Empty the Shelters | $260 | 
| February 2023 | Transport | $536 | 
| February 2023 | Transport | $1,011 | 
| February 2023 | Transport | $700 | 
| December 2022 | Transport | $509 | 
| December 2022 | Transport | $2,031 | 
| December 2022 | Transport | $206 | 
| November 2022 | Empty the Shelters | $190 | 
| August 2022 | Empty the Shelters | $280 | 
| August 2022 | Transport | $627 | 
| August 2022 | Vaccines and Medical | $1,514 | 
| June 2022 | Empty the Shelters | $1,340 | 
| June 2022 | Transport | $5,311 | 
| May 2022 | Transport | $1,004 | 
| May 2022 | Transport | $1,160 | 
| April 2022 | Empty the Shelters | $1,250 | 
| March 2022 | Transport | $1,808 | 
| December 2021 | Empty the Shelters | $1,400 | 
| October 2021 | Spay/Neuter | $5,020 | 
| Date | Program | Grant Amount | 
|---|---|---|
| November 2023 | Spay/Neuter | $14,000 | 
| January 2023 | Spay/Neuter | $28,000 | 
| March 2022 | Spay/Neuter | $26,000 | 
| August 2021 | Spay/Neuter | $25,916 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $1,000 | 
| July 2025 | Fix the Future | $1,000 | 
| July 2025 | Fix the Future | $500 | 
| July 2025 | Fix the Future | $500 | 
| July 2025 | Fix the Future | $1,000 | 
| June 2025 | Fix the Future | $1,000 | 
| June 2025 | Fix the Future | $650 | 
| May 2025 | Empty the Shelters | $2,030 | 
| March 2025 | Fix the Future | $1,000 | 
| December 2024 | Empty the Shelters | $5,510 | 
| October 2024 | Empty the Shelters | $6,110 | 
| July 2024 | Empty the Shelters | $8,580 | 
| May 2024 | Empty the Shelters | $5,470 | 
| October 2023 | Empty the Shelters | $5,800 | 
| August 2023 | Empty the Shelters | $3,360 | 
| May 2023 | Empty the Shelters | $7,270 | 
| March 2023 | Empty the Shelters | $4,330 | 
| November 2022 | Empty the Shelters | $3,740 | 
| September 2022 | Empty the Shelters | $2,260 | 
| June 2022 | Empty the Shelters | $6,300 | 
| March 2022 | Empty the Shelters | $7,350 | 
| November 2021 | Empty the Shelters | $5,850 | 
| June 2021 | Empty the Shelters | $7,050 | 
| November 2019 | Empty the Shelters | $5,500 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $2,475 | 
| August 2025 | Fix the Future | $7,000 | 
| August 2025 | Fix the Future | $770 | 
| July 2025 | Fix the Future | $1,150 | 
| July 2025 | Fix the Future | $660 | 
| July 2025 | Fix the Future | $8,500 | 
| June 2025 | Fix the Future | $2,650 | 
| June 2025 | Fix the Future | $8,000 | 
| June 2025 | Fix the Future | $880 | 
| May 2025 | Fix the Future | $2,150 | 
| May 2025 | Fix the Future | $660 | 
| May 2025 | Fix the Future | $6,000 | 
| April 2025 | Fix the Future | $1,000 | 
| April 2025 | Fix the Future | $9,000 | 
| April 2025 | Fix the Future | $1,230 | 
| March 2025 | Fix the Future | $1,000 | 
| March 2025 | Fix the Future | $500 | 
| March 2025 | Fix the Future | $1,350 | 
| March 2025 | Fix the Future | $2,600 | 
| February 2025 | Fix the Future | $2,000 | 
| February 2025 | Fix the Future | $600 | 
| February 2025 | Transport | $6,953 | 
| February 2025 | Fix the Future | $600 | 
| February 2025 | Fix the Future | $2,000 | 
| February 2025 | Fix the Future | $1,150 | 
| February 2025 | Fix the Future | $1,300 | 
| January 2025 | Fix the Future | $1,000 | 
| January 2025 | Fix the Future | $150 | 
| January 2025 | Fix the Future | $650 | 
| December 2024 | Fix the Future | $1,000 | 
| December 2024 | Fix the Future | $1,375 | 
| December 2024 | Empty the Shelters | $1,520 | 
| November 2024 | Fix the Future | $1,200 | 
| October 2024 | Crisis and Disaster Response | $8,005 | 
| October 2024 | Crisis and Disaster Response | $3,500 | 
| October 2024 | Vaccines and Medical | $1,432 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $1,320 | 
| December 2024 | Empty the Shelters | $2,750 | 
| September 2024 | Empty the Shelters | $1,650 | 
| July 2024 | Empty the Shelters | $3,620 | 
| May 2024 | Empty the Shelters | $1,720 | 
| February 2024 | Crisis and Disaster Response | $294 | 
| November 2023 | Empty the Shelters | $3,160 | 
| August 2023 | Empty the Shelters | $2,380 | 
| July 2023 | Spay/Neuter | $10,000 | 
| June 2023 | Contests and Giveaways | $1,000 | 
| June 2023 | Empty the Shelters | $1,930 | 
| March 2023 | Empty the Shelters | $1,140 | 
| November 2022 | Empty the Shelters | $2,160 | 
| October 2022 | Crisis and Disaster Response | $1,600 | 
| August 2022 | Empty the Shelters | $1,750 | 
| April 2022 | Empty the Shelters | $3,100 | 
| November 2021 | Empty the Shelters | $2,850 | 
| August 2021 | Empty the Shelters | $3,300 | 
| August 2021 | Empty the Shelters | $1,100 | 
| June 2021 | Empty the Shelters | $1,800 | 
| March 2021 | Empty the Shelters | $2,600 | 
| November 2020 | Empty the Shelters | $1,450 | 
| September 2020 | Empty the Shelters | $3,350 | 
| August 2020 | Empty the Shelters | $1,850 | 
| June 2020 | Empty the Shelters | $1,050 | 
| April 2020 | Empty the Shelters | $950 | 
| March 2020 | Empty the Shelters | $3,550 | 
| November 2019 | Empty the Shelters | $2,650 | 
| September 2019 | Empty the Shelters | $3,000 | 
| May 2019 | Empty the Shelters | $1,400 | 
| December 2018 | Empty the Shelters | $3,668 | 
| October 2018 | Empty the Shelters | $5,797 | 
| May 2018 | Empty the Shelters | $5,318 | 
| December 2017 | Empty the Shelters | $3,910 | 
| October 2017 | Empty the Shelters | $2,335 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $1,100 | 
| August 2025 | Fix the Future | $10,000 | 
| July 2025 | Fix the Future | $7,000 | 
| July 2025 | Fix the Future | $770 | 
| June 2025 | Fix the Future | $7,000 | 
| June 2025 | Fix the Future | $770 | 
| May 2025 | Fix the Future | $770 | 
| May 2025 | Fix the Future | $7,000 | 
| April 2025 | Fix the Future | $150 | 
| April 2025 | Fix the Future | $8,000 | 
| April 2025 | Fix the Future | $920 | 
| March 2025 | Fix the Future | $1,000 | 
| March 2025 | Fix the Future | $3,000 | 
| March 2025 | Fix the Future | $3,300 | 
| March 2025 | Fix the Future | $860 | 
| March 2025 | Fix the Future | $1,150 | 
| February 2025 | Fix the Future | $1,150 | 
| February 2025 | Fix the Future | $2,325 | 
| February 2025 | Fix the Future | $2,150 | 
| February 2025 | Fix the Future | $1,175 | 
| January 2025 | Fix the Future | $2,325 | 
| January 2025 | Fix the Future | $1,150 | 
| January 2025 | Fix the Future | $1,000 | 
| January 2025 | Fix the Future | $2,325 | 
| January 2025 | Fix the Future | $1,175 | 
| December 2024 | Fix the Future | $2,325 | 
| December 2024 | Fix the Future | $1,000 | 
| November 2024 | Fix the Future | $1,175 | 
| November 2024 | Fix the Future | $1,150 | 
| November 2024 | Fix the Future | $581 | 
| November 2024 | Fix the Future | $2,175 | 
| October 2024 | Fix the Future | $1,175 | 
| October 2024 | Fix the Future | $1,175 | 
| October 2024 | Fix the Future | $825 | 
| October 2024 | Fix the Future | $2,325 | 
| October 2024 | Fix the Future | $1,190 | 
| October 2024 | Fix the Future | $1,000 | 
| September 2024 | Fix the Future | $1,160 | 
| September 2024 | Fix the Future | $1,000 | 
| September 2024 | Fix the Future | $1,000 | 
| August 2024 | Fix the Future | $1,000 | 
| August 2024 | Fix the Future | $1,000 | 
| August 2024 | Fix the Future | $2,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| September 2023 | Empty the Shelters | $3,220 | 
| April 2023 | Empty the Shelters | $9,400 | 
| August 2022 | Empty the Shelters | $3,940 | 
| June 2022 | Empty the Shelters | $9,190 | 
| March 2022 | Empty the Shelters | $24,300 | 
| November 2021 | Empty the Shelters | $11,850 | 
| September 2021 | Empty the Shelters | $5,400 | 
| June 2021 | Empty the Shelters | $3,100 | 
| March 2021 | Empty the Shelters | $2,500 | 
| November 2020 | Empty the Shelters | $4,200 | 
| June 2020 | Empty the Shelters | $2,350 | 
| April 2020 | Empty the Shelters | $3,150 | 
| September 2019 | Empty the Shelters | $7,200 | 
| Date | Program | Grant Amount | 
|---|---|---|
| April 2025 | Empty the Shelters | $94 | 
| December 2024 | Empty the Shelters | $520 | 
| October 2024 | Empty the Shelters | $640 | 
| July 2024 | Empty the Shelters | $1,200 | 
| July 2024 | Empty the Shelters | $125 | 
| May 2024 | Empty the Shelters | $1,100 | 
| April 2024 | Empty the Shelters | $188 | 
| March 2024 | Empty the Shelters | $1,620 | 
| December 2023 | Empty the Shelters | $101 | 
| October 2023 | Empty the Shelters | $2,280 | 
| September 2023 | Empty the Shelters | $1,160 | 
| June 2023 | Empty the Shelters | $67 | 
| June 2023 | Empty the Shelters | $1,040 | 
| April 2023 | Empty the Shelters | $135 | 
| April 2023 | Empty the Shelters | $780 | 
| February 2023 | Empty the Shelters | $101 | 
| January 2023 | Empty the Shelters | $780 | 
| December 2022 | Empty the Shelters | $135 | 
| November 2022 | Empty the Shelters | $780 | 
| September 2022 | Empty the Shelters | $101 | 
| August 2022 | Empty the Shelters | $720 | 
| July 2022 | Empty the Shelters | $101 | 
| June 2022 | Empty the Shelters | $520 | 
| April 2022 | Empty the Shelters | $168 | 
| April 2022 | Empty the Shelters | $2,050 | 
| December 2021 | Empty the Shelters | $159 | 
| November 2021 | Empty the Shelters | $2,900 | 
| September 2021 | Empty the Shelters | $95 | 
| September 2021 | Empty the Shelters | $1,300 | 
| August 2021 | Empty the Shelters | $700 | 
| July 2021 | Empty the Shelters | $95 | 
| June 2021 | Empty the Shelters | $3,150 | 
| May 2021 | Empty the Shelters | $95 | 
| March 2021 | Empty the Shelters | $1,050 | 
| November 2020 | Empty the Shelters | $2,100 | 
| October 2020 | Spay/Neuter | $13,000 | 
| August 2020 | Empty the Shelters | $1,400 | 
| July 2020 | Empty the Shelters | $300 | 
| April 2020 | Empty the Shelters | $1,750 | 
| March 2020 | Empty the Shelters | $2,000 | 
| November 2019 | Empty the Shelters | $3,050 | 
| November 2019 | General Program Support | $2,000 | 
| September 2019 | Empty the Shelters | $3,000 | 
| May 2019 | Empty the Shelters | $900 | 
| October 2018 | Empty the Shelters | $2,398 | 
| May 2018 | Empty the Shelters | $1,754 | 
| February 2018 | Contests and Giveaways | $250 | 
| October 2017 | General Program Support | $495 | 
| October 2017 | Spay/Neuter | $3,500 | 
| October 2017 | Empty the Shelters | $2,840 | 
| May 2017 | Empty the Shelters | $2,260 | 
| October 2016 | Empty the Shelters | $2,870 | 
| July 2016 | Spay/Neuter | $4,970 | 
| July 2016 | General Program Support | $2,000 | 
| May 2016 | Empty the Shelters | $640 | 
| September 2014 | General Program Support | $1,213 | 
| November 2012 | Spay/Neuter | $4,000 | 
| November 2012 | General Program Support | $2,000 | 
| November 2012 | General Program Support | $2,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| May 2025 | Empty the Shelters | $440 | 
| December 2024 | Empty the Shelters | $2,820 | 
| October 2024 | Empty the Shelters | $1,310 | 
| July 2024 | Empty the Shelters | $2,010 | 
| May 2024 | Empty the Shelters | $3,990 | 
| November 2023 | Empty the Shelters | $2,640 | 
| September 2023 | Empty the Shelters | $2,940 | 
| June 2023 | Empty the Shelters | $2,790 | 
| April 2023 | Empty the Shelters | $2,130 | 
| November 2022 | Empty the Shelters | $960 | 
| September 2022 | Empty the Shelters | $970 | 
| June 2022 | Empty the Shelters | $3,990 | 
| March 2022 | Empty the Shelters | $5,850 | 
| November 2021 | Empty the Shelters | $12,750 | 
| August 2021 | Empty the Shelters | $3,900 | 
| June 2021 | Empty the Shelters | $4,350 | 
| May 2021 | Spay/Neuter | $10,000 | 
| March 2021 | Empty the Shelters | $3,850 | 
| November 2020 | Empty the Shelters | $850 | 
| August 2020 | Empty the Shelters | $5,750 | 
| October 2017 | General Program Support | $10,000 | 
| July 2013 | Spay/Neuter | $4,000 | 
| Date | Program | Grant Amount | 
|---|---|---|
| August 2025 | Fix the Future | $6,000 | 
| July 2025 | Fix the Future | $6,000 | 
| June 2025 | Fix the Future | $7,000 | 
| May 2025 | Fix the Future | $6,000 | 
| April 2025 | Fix the Future | $6,000 | 
| February 2025 | Fix the Future | $250 | 
| February 2025 | Fix the Future | $250 | 
| January 2025 | Fix the Future | $2,500 | 
| January 2025 | Fix the Future | $1,250 | 
| January 2025 | Fix the Future | $1,250 | 
| January 2025 | Fix the Future | $3,750 | 
| December 2024 | Fix the Future | $1,250 | 
| December 2024 | Fix the Future | $1,250 | 
| December 2024 | Fix the Future | $1,250 | 
| December 2024 | Fix the Future | $1,250 | 
| December 2024 | Fix the Future | $1,250 | 
| December 2024 | Fix the Future | $1,250 | 
| November 2024 | Fix the Future | $1,000 | 
| November 2024 | Fix the Future | $1,250 | 
| November 2024 | Fix the Future | $1,250 | 
| November 2024 | Fix the Future | $1,250 | 
| November 2024 | Fix the Future | $1,250 | 
| November 2024 | Fix the Future | $2,500 | 
| October 2024 | Fix the Future | $1,000 | 
| October 2024 | Fix the Future | $2,500 | 
| October 2024 | Fix the Future | $1,250 | 
| October 2024 | Fix the Future | $3,750 | 
| September 2024 | Fix the Future | $1,250 | 
| September 2024 | Fix the Future | $1,250 | 
| September 2024 | Fix the Future | $1,250 | 
| September 2024 | Fix the Future | $1,250 | 
| September 2024 | Fix the Future | $1,250 | 
| September 2024 | Fix the Future | $2,500 | 
| August 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| August 2024 | Fix the Future | $1,250 | 
| July 2024 | Fix the Future | $3,750 | 
| July 2024 | Fix the Future | $250 | 
| July 2024 | Fix the Future | $250 | 
| July 2024 | Fix the Future | $250 | 
| Date | Program | Grant Amount | 
|---|---|---|
| June 2025 | Empty the Shelters | $2,960 | 
| May 2025 | Empty the Shelters | $1,320 | 
| December 2024 | Empty the Shelters | $7,260 | 
| October 2024 | Empty the Shelters | $7,730 | 
| July 2024 | Empty the Shelters | $7,650 | 
| May 2024 | Empty the Shelters | $1,940 | 
| November 2023 | Empty the Shelters | $4,090 | 
| August 2023 | Empty the Shelters | $5,590 | 
| June 2023 | Empty the Shelters | $13,460 | 
| April 2023 | Empty the Shelters | $4,990 | 
| November 2022 | Empty the Shelters | $2,030 | 
| September 2022 | Empty the Shelters | $3,550 | 
| June 2022 | Empty the Shelters | $4,700 | 
| March 2022 | Empty the Shelters | $7,050 | 
| January 2022 | Crisis and Disaster Response | $100 | 
| November 2021 | Empty the Shelters | $8,200 | 
| June 2021 | Empty the Shelters | $5,150 | 
 
				
			 
				 
				
			 
				
			 
				
			 
				
			 
				
			 
				
			